Link to this view:
Actions related to this instance of the report
Settlement Date | Location | Duration | Commodity type | Series | Price ($/MWh) |
---|---|---|---|---|---|
22/08/2018 | Otahuhu | N/A | N/A | Simple daily average spot price | 88.2315 |
22/08/2018 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 74.2016 |
22/08/2018 | Otahuhu | Quarterly | Base | All maturities | 75.7821 |
22/08/2018 | Otahuhu | Quarterly | Base | Long-dated | 75.5800 |
22/08/2018 | Otahuhu | Quarterly | Base | Short-dated | 76.2875 |
22/08/2018 | Otahuhu | Quarterly | Base | 2019 Calendar year | 77.2875 |
22/08/2018 | Otahuhu | Quarterly | Base | 2020 Calendar year | 76.3125 |
22/08/2018 | Otahuhu | Quarterly | Base | 2021 Calendar year | 75.8000 |
22/08/2018 | Otahuhu | Quarterly | Base | 12 months from 01/01/2020 | 77.2875 |
22/08/2018 | Otahuhu | Quarterly | Base | 18 months from 01/01/2020 | 78.0667 |
22/08/2018 | Otahuhu | Quarterly | Base | 24 months from 01/01/2020 | 76.8000 |
22/08/2018 | Otahuhu | Quarterly | Base | 30 months from 01/01/2020 | 77.1650 |
23/08/2018 | Otahuhu | N/A | N/A | Simple daily average spot price | 99.3656 |
23/08/2018 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 77.7941 |
23/08/2018 | Otahuhu | Quarterly | Base | All maturities | 75.7250 |
23/08/2018 | Otahuhu | Quarterly | Base | Long-dated | 75.5800 |
23/08/2018 | Otahuhu | Quarterly | Base | Short-dated | 76.0875 |
23/08/2018 | Otahuhu | Quarterly | Base | 2019 Calendar year | 77.0625 |
23/08/2018 | Otahuhu | Quarterly | Base | 2020 Calendar year | 76.3125 |
23/08/2018 | Otahuhu | Quarterly | Base | 2021 Calendar year | 75.8000 |
23/08/2018 | Otahuhu | Quarterly | Base | 12 months from 01/01/2020 | 77.0625 |
23/08/2018 | Otahuhu | Quarterly | Base | 18 months from 01/01/2020 | 77.9167 |
23/08/2018 | Otahuhu | Quarterly | Base | 24 months from 01/01/2020 | 76.6875 |
23/08/2018 | Otahuhu | Quarterly | Base | 30 months from 01/01/2020 | 77.0750 |
24/08/2018 | Otahuhu | N/A | N/A | Simple daily average spot price | 81.4192 |
24/08/2018 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 80.6768 |
24/08/2018 | Otahuhu | Quarterly | Base | All maturities | 75.9000 |
24/08/2018 | Otahuhu | Quarterly | Base | Long-dated | 75.8250 |
24/08/2018 | Otahuhu | Quarterly | Base | Short-dated | 76.0875 |
24/08/2018 | Otahuhu | Quarterly | Base | 2019 Calendar year | 77.0625 |
24/08/2018 | Otahuhu | Quarterly | Base | 2020 Calendar year | 76.9250 |
24/08/2018 | Otahuhu | Quarterly | Base | 2021 Calendar year | 75.8000 |
24/08/2018 | Otahuhu | Quarterly | Base | 12 months from 01/01/2020 | 77.0625 |
24/08/2018 | Otahuhu | Quarterly | Base | 18 months from 01/01/2020 | 78.0417 |
24/08/2018 | Otahuhu | Quarterly | Base | 24 months from 01/01/2020 | 76.9938 |
24/08/2018 | Otahuhu | Quarterly | Base | 30 months from 01/01/2020 | 77.3200 |
25/08/2018 | Otahuhu | N/A | N/A | Simple daily average spot price | 77.0715 |
25/08/2018 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 82.3534 |
26/08/2018 | Otahuhu | N/A | N/A | Simple daily average spot price | 65.5560 |
26/08/2018 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 82.0168 |
27/08/2018 | Otahuhu | N/A | N/A | Simple daily average spot price | 62.1481 |
27/08/2018 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 81.5003 |
27/08/2018 | Otahuhu | Quarterly | Base | All maturities | 76.9143 |
27/08/2018 | Otahuhu | Quarterly | Base | Long-dated | 76.5000 |
27/08/2018 | Otahuhu | Quarterly | Base | Short-dated | 77.9500 |
27/08/2018 | Otahuhu | Quarterly | Base | 2019 Calendar year | 78.1375 |
27/08/2018 | Otahuhu | Quarterly | Base | 2020 Calendar year | 76.9625 |
27/08/2018 | Otahuhu | Quarterly | Base | 2021 Calendar year | 77.0250 |
27/08/2018 | Otahuhu | Quarterly | Base | 12 months from 01/01/2020 | 78.1375 |
27/08/2018 | Otahuhu | Quarterly | Base | 18 months from 01/01/2020 | 78.7833 |
Link to this view:
Link to this view:
This report shows are range of forward price curves for exchange traded instruments in the forward market. These price curves are compared against a simple average of the daily spot price and a 7-day moving average.
Forward price curves are derived from the settlement prices of exchange-traded instruments, specifically New Zealand electricity futures contracts traded on the ASX platform.
A settlement price is determined for each contract at the end of every trading day, regardless of whether any trades for the particular contract occur. The process for determining the daily settlement price can be seen at http://www.asx.com.au/documents/products/energy-market-policy.pdf. The Authority acquires ASX data on a subscription basis and receives it following the close of trade each day. See http://www.asx.com.au/products/energy-derivatives/new-zealand-electricity.htm for a complete description of contract specification terms, including reference locations, units, commodity types, and contract durations.
Forward price curves are produced from a group of maturing contracts. The default forward price is calculated each trading day as the average settlement price of all long-dated Otahuhu baseload quarterly futures contracts. The default setting for this report shows a forward price curve for Otahuhu baseload quarterly futures superimposed over two Otahuhu average spot price series - the simple daily average and a 7-day moving average. The location parameter can be used to switch to the Benmore forward price curve.
Alternative representations of the forward price for the selected location, commodity type and duration can be seen by selecting a maturity timeframe in the series filter:
Duration refers to the time period over which futures and options contracts are defined. Currently used durations are monthly, quarterly, or calendar-year strips. Monthly contracts are introduced at the beginning of each quarter for the two quarters ahead. Quarterly contracts for all quarters in a year are introduced on the first trading day of the fourth quarter for the quarters of the year four years ahead. Monthly and quarterly contracts may be traded from the time they are introduced until they expire. Strips contain a strip of four quarterly contracts covering one calendar year. They are introduced at the beginning of the fourth quarter for the year four years ahead, and may be traded up until the end of the first quarter in their year of expiration.
Maturity or expiry dates apply for all individual contracts for each instrument, commodity type and duration. Users can select a specific contract expiry date that, when combined with a location, commodity type, and duration, defines a specific contract.
Commodity types are baseload and peak. Baseload commodities refer to 0.1 MW of electrical energy per hour for every hour of the contract's duration. Peak commodities only exist for quarterly durations and refer to 0.1 MW of electrical energy per hour for all hours between 7:00am and 10:00pm on each business day within the contract's duration.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.