Link to this view:
Actions related to this instance of the report
Month end | Region ID | Region name | Capacity | Fuel type | ICP count | ICP uptake rate (%) | Total capacity installed (MW) | Avg. capacity installed (kW) | ICP count - new installations | Avg. capacity - new installations (kW) |
---|---|---|---|---|---|---|---|---|---|---|
31/08/2013 | UNI | Upper North Island | All combined | Solar | 275 | 0.04141 | 1.097 | 3.989 | 120 | 4.201 |
31/08/2013 | CNI | Central North Island | All combined | Solar | 327 | 0.07500 | 1.413 | 4.321 | 91 | 4.243 |
31/08/2013 | LNI | Lower North Island | All combined | Solar | 221 | 0.05662 | 0.756 | 3.419 | 81 | 3.421 |
31/08/2013 | USI | Upper South Island | All combined | Solar | 437 | 0.13387 | 1.712 | 3.916 | 225 | 4.422 |
31/08/2013 | LSI | Lower South Island | All combined | Solar | 176 | 0.09008 | 0.758 | 4.307 | 12 | 3.400 |
30/09/2013 | UNI | Upper North Island | All combined | Solar | 451 | 0.06791 | 1.667 | 3.696 | 162 | 3.219 |
30/09/2013 | CNI | Central North Island | All combined | Solar | 346 | 0.07939 | 1.482 | 4.284 | 19 | 3.489 |
30/09/2013 | LNI | Lower North Island | All combined | Solar | 236 | 0.06052 | 0.797 | 3.379 | 15 | 2.780 |
30/09/2013 | USI | Upper South Island | All combined | Solar | 467 | 0.14316 | 1.822 | 3.901 | 32 | 3.548 |
30/09/2013 | LSI | Lower South Island | All combined | Solar | 184 | 0.09416 | 0.781 | 4.246 | 8 | 2.913 |
31/10/2013 | UNI | Upper North Island | All combined | Solar | 523 | 0.07871 | 1.803 | 3.447 | 72 | 2.662 |
31/10/2013 | CNI | Central North Island | All combined | Solar | 370 | 0.08491 | 1.564 | 4.228 | 23 | 3.361 |
31/10/2013 | LNI | Lower North Island | All combined | Solar | 263 | 0.06746 | 0.890 | 3.384 | 27 | 3.285 |
31/10/2013 | USI | Upper South Island | All combined | Solar | 509 | 0.15607 | 1.984 | 3.897 | 38 | 3.375 |
31/10/2013 | LSI | Lower South Island | All combined | Solar | 200 | 0.10236 | 0.849 | 4.247 | 16 | 4.256 |
30/11/2013 | UNI | Upper North Island | All combined | Solar | 640 | 0.09623 | 2.233 | 3.489 | 117 | 3.674 |
30/11/2013 | CNI | Central North Island | All combined | Solar | 389 | 0.08919 | 1.631 | 4.193 | 19 | 3.505 |
30/11/2013 | LNI | Lower North Island | All combined | Solar | 308 | 0.07896 | 1.054 | 3.423 | 47 | 3.581 |
30/11/2013 | USI | Upper South Island | All combined | Solar | 552 | 0.16909 | 2.142 | 3.880 | 43 | 3.453 |
30/11/2013 | LSI | Lower South Island | All combined | Solar | 217 | 0.11101 | 0.915 | 4.216 | 17 | 3.854 |
31/12/2013 | UNI | Upper North Island | All combined | Solar | 690 | 0.10366 | 2.372 | 3.438 | 52 | 3.185 |
31/12/2013 | CNI | Central North Island | All combined | Solar | 438 | 0.10031 | 1.806 | 4.124 | 49 | 3.577 |
31/12/2013 | LNI | Lower North Island | All combined | Solar | 330 | 0.08456 | 1.131 | 3.427 | 22 | 3.473 |
31/12/2013 | USI | Upper South Island | All combined | Solar | 591 | 0.18084 | 2.299 | 3.890 | 40 | 3.698 |
31/12/2013 | LSI | Lower South Island | All combined | Solar | 236 | 0.12060 | 0.975 | 4.132 | 19 | 3.196 |
31/01/2014 | UNI | Upper North Island | All combined | Solar | 758 | 0.11366 | 2.637 | 3.479 | 67 | 3.628 |
31/01/2014 | CNI | Central North Island | All combined | Solar | 471 | 0.10785 | 1.909 | 4.052 | 34 | 3.156 |
31/01/2014 | LNI | Lower North Island | All combined | Solar | 348 | 0.08915 | 1.224 | 3.518 | 18 | 3.794 |
31/01/2014 | USI | Upper South Island | All combined | Solar | 641 | 0.19600 | 2.529 | 3.945 | 50 | 3.911 |
31/01/2014 | LSI | Lower South Island | All combined | Solar | 245 | 0.12519 | 1.005 | 4.102 | 9 | 3.320 |
28/02/2014 | UNI | Upper North Island | All combined | Solar | 856 | 0.12843 | 2.959 | 3.457 | 99 | 3.254 |
28/02/2014 | CNI | Central North Island | All combined | Solar | 526 | 0.12041 | 2.102 | 3.996 | 55 | 3.511 |
28/02/2014 | LNI | Lower North Island | All combined | Solar | 381 | 0.09760 | 1.339 | 3.514 | 33 | 3.476 |
28/02/2014 | USI | Upper South Island | All combined | Solar | 707 | 0.21605 | 2.740 | 3.876 | 67 | 3.229 |
28/02/2014 | LSI | Lower South Island | All combined | Solar | 271 | 0.13827 | 1.153 | 4.253 | 27 | 5.601 |
31/03/2014 | UNI | Upper North Island | All combined | Solar | 937 | 0.14046 | 3.249 | 3.468 | 85 | 3.564 |
31/03/2014 | CNI | Central North Island | All combined | Solar | 573 | 0.13106 | 2.313 | 4.036 | 48 | 4.346 |
31/03/2014 | LNI | Lower North Island | All combined | Solar | 420 | 0.10755 | 1.617 | 3.849 | 39 | 7.118 |
31/03/2014 | USI | Upper South Island | All combined | Solar | 766 | 0.23385 | 3.024 | 3.948 | 60 | 4.652 |
31/03/2014 | LSI | Lower South Island | All combined | Solar | 292 | 0.14886 | 1.241 | 4.249 | 20 | 4.219 |
30/04/2014 | UNI | Upper North Island | All combined | Solar | 1003 | 0.15021 | 3.509 | 3.498 | 67 | 3.943 |
30/04/2014 | CNI | Central North Island | All combined | Solar | 612 | 0.13986 | 2.458 | 4.016 | 39 | 3.726 |
30/04/2014 | LNI | Lower North Island | All combined | Solar | 444 | 0.11361 | 1.760 | 3.964 | 25 | 3.496 |
30/04/2014 | USI | Upper South Island | All combined | Solar | 810 | 0.24702 | 3.205 | 3.957 | 44 | 3.889 |
30/04/2014 | LSI | Lower South Island | All combined | Solar | 320 | 0.16299 | 1.360 | 4.251 | 28 | 4.271 |
31/05/2014 | UNI | Upper North Island | All combined | Solar | 1069 | 0.15997 | 3.822 | 3.575 | 66 | 4.741 |
31/05/2014 | CNI | Central North Island | All combined | Solar | 659 | 0.15047 | 2.624 | 3.982 | 46 | 3.499 |
31/05/2014 | LNI | Lower North Island | All combined | Solar | 484 | 0.12375 | 1.819 | 3.759 | 40 | 3.378 |
31/05/2014 | USI | Upper South Island | All combined | Solar | 873 | 0.26586 | 3.440 | 3.941 | 63 | 3.649 |
31/05/2014 | LSI | Lower South Island | All combined | Solar | 346 | 0.17605 | 1.472 | 4.254 | 26 | 4.358 |
Link to this view:
Link to this view:
This report shows the number of connections (ICPs), the uptake rate of ICPs, or the installed capacity by fuel type and connection capacity for installed distributed generation. All numbers are derived from what has been entered in the registry, especially the Fuel Type and Generation Capacity fields populated by distributors.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Distributed generation (DG) statistics are available from September 2013 following inclusion of DG distributor populated fields into the registry with the implementation of Part 10 and 11 code changes. This report covers ICPs with an installation type of 'B' (both load and generation) or 'G' (generation only) and includes SB ICPs. The ICP uptake rate is calculated as the percentage of active ICPs that have DG installed in the market segment and region selected. Previous reporting on DG is available at www.emi.ea.govt.nz/Datasets/Retail/Archive.
Fuel types available are bio-mass (includes wastes and residues); electric vehicle (includes fuel cells); fresh water (includes stored, pumped and run of river); geothermal; industrial process (includes heat, excludes bio-mass); liquid fuel - liquid fuel (includes diesel, petrol and fuel oil); natural gas; solar; tidal; wave; wind; other (includes any process that doesn't fit neatly into another category including multiple generators of different fuel types); and undefined (this code exists only to support the creation of the fuel type field and cannot be selected by distributors). These fuel types are defined under SD-020 in the registry functional specification at www.electricityregistry.co.nz.
SOLAR/OTHER: New categories (Solar+Batteries, Wind+Batteries) were added to the registry in November 2023. These combinations have previously been categorised inconsistantly (ie as Solar or Other). Registry corrections to use these new categories are unlikely to be backdated, so we expect to see some spikes around this period.
Capacity is the name plate generation capacity in kW of the generating plant at an ICP. This should reflect the lesser of, summed capacity (ie where there are multiple generators at an ICP), or, injection/inverter capacity. Part 6 of the code sets requirements in place for connection and operation of DG with installation capacities that are 10kW or less and above 10kW. This report allows results to be filtered by connections above and below this 10kW threshold. The report also allows users to investigate the total installed capacity, average connection capacity installed, or the average capacity of new installations in any month. To be very clear, removed installations will impact the installed results but not the results for new installations.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
The 'network participant' region type is different from network or statistics based regions. It reflects the owner of the distribution assets that an ICP is directly connected to, or the participant responsible for them. It does not roll-up ICPs in embedded networks (reconciliation type EN) to the grid connected network owner (reconciliation type GN). In this way it is not strictly a region as the same network participant can operate various unconnected distribution assets across the country and these are aggregated in this reporting. Grid connected network participants are listed first, and the remainder are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.