Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Generation (GWh) | Generation ($) |
---|---|---|---|---|---|
19/07/2017 00:00:00 | 19/07/2017 00:30:00 | NI | North Island | 1.520 | 158370.72 |
19/07/2017 00:00:00 | 19/07/2017 00:30:00 | SI | South Island | 0.663 | 82105.70 |
19/07/2017 00:30:00 | 19/07/2017 01:00:00 | NI | North Island | 1.469 | 148701.71 |
19/07/2017 00:30:00 | 19/07/2017 01:00:00 | SI | South Island | 0.646 | 77647.66 |
19/07/2017 01:00:00 | 19/07/2017 01:30:00 | NI | North Island | 1.422 | 144489.95 |
19/07/2017 01:00:00 | 19/07/2017 01:30:00 | SI | South Island | 0.638 | 76768.58 |
19/07/2017 01:30:00 | 19/07/2017 02:00:00 | NI | North Island | 1.410 | 129167.64 |
19/07/2017 01:30:00 | 19/07/2017 02:00:00 | SI | South Island | 0.611 | 66605.40 |
19/07/2017 02:00:00 | 19/07/2017 02:30:00 | NI | North Island | 1.395 | 120754.07 |
19/07/2017 02:00:00 | 19/07/2017 02:30:00 | SI | South Island | 0.599 | 61670.60 |
19/07/2017 02:30:00 | 19/07/2017 03:00:00 | NI | North Island | 1.370 | 138935.28 |
19/07/2017 02:30:00 | 19/07/2017 03:00:00 | SI | South Island | 0.603 | 71968.59 |
19/07/2017 03:00:00 | 19/07/2017 03:30:00 | NI | North Island | 1.350 | 137176.49 |
19/07/2017 03:00:00 | 19/07/2017 03:30:00 | SI | South Island | 0.605 | 72244.80 |
19/07/2017 03:30:00 | 19/07/2017 04:00:00 | NI | North Island | 1.346 | 117768.73 |
19/07/2017 03:30:00 | 19/07/2017 04:00:00 | SI | South Island | 0.596 | 61495.13 |
19/07/2017 04:00:00 | 19/07/2017 04:30:00 | NI | North Island | 1.363 | 138281.27 |
19/07/2017 04:00:00 | 19/07/2017 04:30:00 | SI | South Island | 0.602 | 71751.15 |
19/07/2017 04:30:00 | 19/07/2017 05:00:00 | NI | North Island | 1.403 | 132431.47 |
19/07/2017 04:30:00 | 19/07/2017 05:00:00 | SI | South Island | 0.597 | 66977.91 |
19/07/2017 05:00:00 | 19/07/2017 05:30:00 | NI | North Island | 1.465 | 171619.78 |
19/07/2017 05:00:00 | 19/07/2017 05:30:00 | SI | South Island | 0.628 | 86647.10 |
19/07/2017 05:30:00 | 19/07/2017 06:00:00 | NI | North Island | 1.572 | 184358.03 |
19/07/2017 05:30:00 | 19/07/2017 06:00:00 | SI | South Island | 0.662 | 91440.30 |
19/07/2017 06:00:00 | 19/07/2017 06:30:00 | NI | North Island | 1.695 | 198885.80 |
19/07/2017 06:00:00 | 19/07/2017 06:30:00 | SI | South Island | 0.766 | 105851.98 |
19/07/2017 06:30:00 | 19/07/2017 07:00:00 | NI | North Island | 1.873 | 217106.28 |
19/07/2017 06:30:00 | 19/07/2017 07:00:00 | SI | South Island | 0.840 | 113826.58 |
19/07/2017 07:00:00 | 19/07/2017 07:30:00 | NI | North Island | 2.039 | 217554.27 |
19/07/2017 07:00:00 | 19/07/2017 07:30:00 | SI | South Island | 0.929 | 112535.55 |
19/07/2017 07:30:00 | 19/07/2017 08:00:00 | NI | North Island | 2.126 | 257786.72 |
19/07/2017 07:30:00 | 19/07/2017 08:00:00 | SI | South Island | 1.005 | 121313.27 |
19/07/2017 08:00:00 | 19/07/2017 08:30:00 | NI | North Island | 2.173 | 382995.99 |
19/07/2017 08:00:00 | 19/07/2017 08:30:00 | SI | South Island | 1.044 | 192549.36 |
19/07/2017 08:30:00 | 19/07/2017 09:00:00 | NI | North Island | 2.179 | 390500.27 |
19/07/2017 08:30:00 | 19/07/2017 09:00:00 | SI | South Island | 1.060 | 199518.17 |
19/07/2017 09:00:00 | 19/07/2017 09:30:00 | NI | North Island | 2.165 | 361710.17 |
19/07/2017 09:00:00 | 19/07/2017 09:30:00 | SI | South Island | 1.045 | 198177.33 |
19/07/2017 09:30:00 | 19/07/2017 10:00:00 | NI | North Island | 2.133 | 280146.56 |
19/07/2017 09:30:00 | 19/07/2017 10:00:00 | SI | South Island | 1.003 | 153348.81 |
19/07/2017 10:00:00 | 19/07/2017 10:30:00 | NI | North Island | 2.105 | 270627.52 |
19/07/2017 10:00:00 | 19/07/2017 10:30:00 | SI | South Island | 0.973 | 145996.72 |
19/07/2017 10:30:00 | 19/07/2017 11:00:00 | NI | North Island | 2.060 | 263002.99 |
19/07/2017 10:30:00 | 19/07/2017 11:00:00 | SI | South Island | 0.949 | 138180.74 |
19/07/2017 11:00:00 | 19/07/2017 11:30:00 | NI | North Island | 2.027 | 218166.30 |
19/07/2017 11:00:00 | 19/07/2017 11:30:00 | SI | South Island | 0.924 | 114278.94 |
19/07/2017 11:30:00 | 19/07/2017 12:00:00 | NI | North Island | 2.000 | 244355.34 |
19/07/2017 11:30:00 | 19/07/2017 12:00:00 | SI | South Island | 0.911 | 126227.56 |
19/07/2017 12:00:00 | 19/07/2017 12:30:00 | NI | North Island | 2.000 | 287014.57 |
19/07/2017 12:00:00 | 19/07/2017 12:30:00 | SI | South Island | 0.869 | 141908.09 |
Link to this view:
Link to this view:
This report shows electricity generation injected into the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 31/10/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.