Link to this view:
Actions related to this instance of the report
Month start | Month end | Region ID | Region | Switch type | Average ICPs | Switches | Switch rate (%) | Switches (12 months rolling) | Switch rate (% 12 months rolling) |
---|---|---|---|---|---|---|---|---|---|
01/01/2012 | 31/01/2012 | NZ | New Zealand | All combined | 1996021 | 27123 | 1.36 | 393240 | 19.74 |
01/02/2012 | 29/02/2012 | NZ | New Zealand | All combined | 1995811 | 33932 | 1.70 | 397993 | 19.97 |
01/03/2012 | 31/03/2012 | NZ | New Zealand | All combined | 1995217 | 34186 | 1.71 | 401303 | 20.13 |
01/04/2012 | 30/04/2012 | NZ | New Zealand | All combined | 1994694 | 26129 | 1.31 | 397399 | 19.93 |
01/05/2012 | 31/05/2012 | NZ | New Zealand | All combined | 1995105 | 30419 | 1.52 | 397186 | 19.92 |
01/06/2012 | 30/06/2012 | NZ | New Zealand | All combined | 1995678 | 30951 | 1.55 | 385492 | 19.33 |
01/07/2012 | 31/07/2012 | NZ | New Zealand | All combined | 1996319 | 30611 | 1.53 | 376662 | 18.88 |
01/08/2012 | 31/08/2012 | NZ | New Zealand | All combined | 1997141 | 31717 | 1.59 | 371150 | 18.60 |
01/09/2012 | 30/09/2012 | NZ | New Zealand | All combined | 1998211 | 27268 | 1.36 | 364446 | 18.26 |
01/10/2012 | 31/10/2012 | NZ | New Zealand | All combined | 1999396 | 28205 | 1.41 | 363647 | 18.22 |
01/11/2012 | 30/11/2012 | NZ | New Zealand | All combined | 2000426 | 28745 | 1.44 | 359346 | 18.00 |
01/12/2012 | 31/12/2012 | NZ | New Zealand | All combined | 2001567 | 27782 | 1.39 | 357068 | 17.88 |
01/01/2013 | 31/01/2013 | NZ | New Zealand | All combined | 2002304 | 26670 | 1.33 | 356615 | 17.85 |
01/02/2013 | 28/02/2013 | NZ | New Zealand | All combined | 2003101 | 30802 | 1.54 | 353485 | 17.69 |
01/03/2013 | 31/03/2013 | NZ | New Zealand | All combined | 2004714 | 35096 | 1.75 | 354395 | 17.73 |
01/04/2013 | 30/04/2013 | NZ | New Zealand | All combined | 2005871 | 31909 | 1.59 | 360175 | 18.01 |
01/05/2013 | 31/05/2013 | NZ | New Zealand | All combined | 2006866 | 34354 | 1.71 | 364110 | 18.20 |
01/06/2013 | 30/06/2013 | NZ | New Zealand | All combined | 2008012 | 33402 | 1.66 | 366561 | 18.31 |
01/07/2013 | 31/07/2013 | NZ | New Zealand | All combined | 2008930 | 35950 | 1.79 | 371900 | 18.56 |
01/08/2013 | 31/08/2013 | NZ | New Zealand | All combined | 2010782 | 31773 | 1.58 | 371956 | 18.56 |
01/09/2013 | 30/09/2013 | NZ | New Zealand | All combined | 2011855 | 33398 | 1.66 | 378086 | 18.85 |
01/10/2013 | 31/10/2013 | NZ | New Zealand | All combined | 2011579 | 35991 | 1.79 | 385872 | 19.23 |
01/11/2013 | 30/11/2013 | NZ | New Zealand | All combined | 2012397 | 37304 | 1.85 | 394431 | 19.65 |
01/12/2013 | 31/12/2013 | NZ | New Zealand | All combined | 2014115 | 30131 | 1.50 | 396780 | 19.75 |
01/01/2014 | 31/01/2014 | NZ | New Zealand | All combined | 2015891 | 27437 | 1.36 | 397547 | 19.78 |
01/02/2014 | 28/02/2014 | NZ | New Zealand | All combined | 2016840 | 31931 | 1.58 | 398676 | 19.83 |
01/03/2014 | 31/03/2014 | NZ | New Zealand | All combined | 2017728 | 39802 | 1.97 | 403382 | 20.05 |
01/04/2014 | 30/04/2014 | NZ | New Zealand | All combined | 2019427 | 33809 | 1.67 | 405282 | 20.13 |
01/05/2014 | 31/05/2014 | NZ | New Zealand | All combined | 2021290 | 34762 | 1.72 | 405690 | 20.14 |
01/06/2014 | 30/06/2014 | NZ | New Zealand | All combined | 2023140 | 32841 | 1.62 | 405129 | 20.10 |
01/07/2014 | 31/07/2014 | NZ | New Zealand | All combined | 2024757 | 32886 | 1.62 | 402065 | 19.94 |
01/08/2014 | 31/08/2014 | NZ | New Zealand | All combined | 2026590 | 30854 | 1.52 | 401146 | 19.88 |
01/09/2014 | 30/09/2014 | NZ | New Zealand | All combined | 2028867 | 30838 | 1.52 | 398586 | 19.74 |
01/10/2014 | 31/10/2014 | NZ | New Zealand | All combined | 2030998 | 30982 | 1.53 | 393577 | 19.48 |
01/11/2014 | 30/11/2014 | NZ | New Zealand | All combined | 2032949 | 30062 | 1.48 | 386335 | 19.10 |
01/12/2014 | 31/12/2014 | NZ | New Zealand | All combined | 2035295 | 29692 | 1.46 | 385896 | 19.06 |
01/01/2015 | 31/01/2015 | NZ | New Zealand | All combined | 2037327 | 27595 | 1.35 | 386054 | 19.06 |
01/02/2015 | 28/02/2015 | NZ | New Zealand | All combined | 2038757 | 30230 | 1.48 | 384353 | 18.96 |
01/03/2015 | 31/03/2015 | NZ | New Zealand | All combined | 2040329 | 33331 | 1.63 | 377882 | 18.62 |
01/04/2015 | 30/04/2015 | NZ | New Zealand | All combined | 2042184 | 32194 | 1.58 | 376267 | 18.52 |
01/05/2015 | 31/05/2015 | NZ | New Zealand | All combined | 2044229 | 39174 | 1.92 | 380679 | 18.72 |
01/06/2015 | 30/06/2015 | NZ | New Zealand | All combined | 2046081 | 38960 | 1.90 | 386798 | 19.00 |
01/07/2015 | 31/07/2015 | NZ | New Zealand | All combined | 2047801 | 40409 | 1.97 | 394321 | 19.35 |
01/08/2015 | 31/08/2015 | NZ | New Zealand | All combined | 2049614 | 35633 | 1.74 | 399100 | 19.56 |
01/09/2015 | 30/09/2015 | NZ | New Zealand | All combined | 2051645 | 37962 | 1.85 | 406224 | 19.89 |
01/10/2015 | 31/10/2015 | NZ | New Zealand | All combined | 2053880 | 35757 | 1.74 | 410999 | 20.11 |
01/11/2015 | 30/11/2015 | NZ | New Zealand | All combined | 2055914 | 33468 | 1.63 | 414405 | 20.26 |
01/12/2015 | 31/12/2015 | NZ | New Zealand | All combined | 2058137 | 33984 | 1.65 | 418697 | 20.45 |
01/01/2016 | 31/01/2016 | NZ | New Zealand | All combined | 2059931 | 31298 | 1.52 | 422400 | 20.61 |
01/02/2016 | 29/02/2016 | NZ | New Zealand | All combined | 2061269 | 33819 | 1.64 | 425989 | 20.77 |
Link to this view:
Link to this view:
This report shows the number and rate that electricity connections (ICPs) have changed electricity suppliers through time and compares this regionally.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
A switch occurs each time an ICP changes trader. These switches are recorded in the month they are initiated in the Registry (not completed). They are summed across the period the report covers or available as a monthly series. Switches that are subsequently withdrawn and bulk transfers of ICPs between traders that do not involve consumers actively switching are not included in these switch counts. Relative switching or switching rates calculate switches (filtered by switch type) as a percentage of the average number of active ICPs in the selected market segment and region during the period it is calculated for. Relative switching rates can, therefore, be summed for each switch type or retail entity and equate to the switch rate for all switches in the region and market segment. The market segment parameter should be used to investigate relative switching across different connection types.
Switch types are:
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.