Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
14/09/2023 00:00:00 | 14/09/2023 00:30:00 | 1 | NI | North Island | Cleared energy | 2730.125 |
14/09/2023 00:00:00 | 14/09/2023 00:30:00 | 1 | NI | North Island | 2000+ $/MWh | 503.000 |
14/09/2023 00:00:00 | 14/09/2023 00:30:00 | 1 | NI | North Island | 1000-2000 $/MWh | 167.900 |
14/09/2023 00:00:00 | 14/09/2023 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 1417.500 |
14/09/2023 00:00:00 | 14/09/2023 00:30:00 | 1 | NI | North Island | 50-100 $/MWh | 40.000 |
14/09/2023 00:00:00 | 14/09/2023 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 2693.000 |
14/09/2023 00:30:00 | 14/09/2023 01:00:00 | 2 | NI | North Island | Cleared energy | 2635.912 |
14/09/2023 00:30:00 | 14/09/2023 01:00:00 | 2 | NI | North Island | 2000+ $/MWh | 533.000 |
14/09/2023 00:30:00 | 14/09/2023 01:00:00 | 2 | NI | North Island | 1000-2000 $/MWh | 167.900 |
14/09/2023 00:30:00 | 14/09/2023 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 1415.500 |
14/09/2023 00:30:00 | 14/09/2023 01:00:00 | 2 | NI | North Island | 50-100 $/MWh | 40.000 |
14/09/2023 00:30:00 | 14/09/2023 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 2669.000 |
14/09/2023 01:00:00 | 14/09/2023 01:30:00 | 3 | NI | North Island | Cleared energy | 2661.210 |
14/09/2023 01:00:00 | 14/09/2023 01:30:00 | 3 | NI | North Island | 2000+ $/MWh | 533.000 |
14/09/2023 01:00:00 | 14/09/2023 01:30:00 | 3 | NI | North Island | 1000-2000 $/MWh | 229.900 |
14/09/2023 01:00:00 | 14/09/2023 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 1383.500 |
14/09/2023 01:00:00 | 14/09/2023 01:30:00 | 3 | NI | North Island | 50-100 $/MWh | 40.000 |
14/09/2023 01:00:00 | 14/09/2023 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 2638.000 |
14/09/2023 01:30:00 | 14/09/2023 02:00:00 | 4 | NI | North Island | Cleared energy | 2610.218 |
14/09/2023 01:30:00 | 14/09/2023 02:00:00 | 4 | NI | North Island | 2000+ $/MWh | 533.000 |
14/09/2023 01:30:00 | 14/09/2023 02:00:00 | 4 | NI | North Island | 1000-2000 $/MWh | 230.500 |
14/09/2023 01:30:00 | 14/09/2023 02:00:00 | 4 | NI | North Island | 100-1000 $/MWh | 1403.500 |
14/09/2023 01:30:00 | 14/09/2023 02:00:00 | 4 | NI | North Island | 50-100 $/MWh | 40.000 |
14/09/2023 01:30:00 | 14/09/2023 02:00:00 | 4 | NI | North Island | 0-10 $/MWh | 2617.700 |
14/09/2023 02:00:00 | 14/09/2023 02:30:00 | 5 | NI | North Island | Cleared energy | 2582.958 |
14/09/2023 02:00:00 | 14/09/2023 02:30:00 | 5 | NI | North Island | 2000+ $/MWh | 533.000 |
14/09/2023 02:00:00 | 14/09/2023 02:30:00 | 5 | NI | North Island | 1000-2000 $/MWh | 277.300 |
14/09/2023 02:00:00 | 14/09/2023 02:30:00 | 5 | NI | North Island | 100-1000 $/MWh | 1403.500 |
14/09/2023 02:00:00 | 14/09/2023 02:30:00 | 5 | NI | North Island | 50-100 $/MWh | 40.000 |
14/09/2023 02:00:00 | 14/09/2023 02:30:00 | 5 | NI | North Island | 0-10 $/MWh | 2561.200 |
14/09/2023 02:30:00 | 14/09/2023 03:00:00 | 6 | NI | North Island | Cleared energy | 2534.195 |
14/09/2023 02:30:00 | 14/09/2023 03:00:00 | 6 | NI | North Island | 2000+ $/MWh | 533.000 |
14/09/2023 02:30:00 | 14/09/2023 03:00:00 | 6 | NI | North Island | 1000-2000 $/MWh | 277.300 |
14/09/2023 02:30:00 | 14/09/2023 03:00:00 | 6 | NI | North Island | 100-1000 $/MWh | 1398.000 |
14/09/2023 02:30:00 | 14/09/2023 03:00:00 | 6 | NI | North Island | 50-100 $/MWh | 40.000 |
14/09/2023 02:30:00 | 14/09/2023 03:00:00 | 6 | NI | North Island | 0-10 $/MWh | 2540.700 |
14/09/2023 03:00:00 | 14/09/2023 03:30:00 | 7 | NI | North Island | Cleared energy | 2540.176 |
14/09/2023 03:00:00 | 14/09/2023 03:30:00 | 7 | NI | North Island | 2000+ $/MWh | 533.000 |
14/09/2023 03:00:00 | 14/09/2023 03:30:00 | 7 | NI | North Island | 1000-2000 $/MWh | 277.300 |
14/09/2023 03:00:00 | 14/09/2023 03:30:00 | 7 | NI | North Island | 100-1000 $/MWh | 1398.000 |
14/09/2023 03:00:00 | 14/09/2023 03:30:00 | 7 | NI | North Island | 50-100 $/MWh | 40.000 |
14/09/2023 03:00:00 | 14/09/2023 03:30:00 | 7 | NI | North Island | 0-10 $/MWh | 2543.700 |
14/09/2023 03:30:00 | 14/09/2023 04:00:00 | 8 | NI | North Island | Cleared energy | 2543.441 |
14/09/2023 03:30:00 | 14/09/2023 04:00:00 | 8 | NI | North Island | 2000+ $/MWh | 533.000 |
14/09/2023 03:30:00 | 14/09/2023 04:00:00 | 8 | NI | North Island | 1000-2000 $/MWh | 277.300 |
14/09/2023 03:30:00 | 14/09/2023 04:00:00 | 8 | NI | North Island | 100-1000 $/MWh | 1398.000 |
14/09/2023 03:30:00 | 14/09/2023 04:00:00 | 8 | NI | North Island | 50-100 $/MWh | 40.000 |
14/09/2023 03:30:00 | 14/09/2023 04:00:00 | 8 | NI | North Island | 0-10 $/MWh | 2542.700 |
14/09/2023 04:00:00 | 14/09/2023 04:30:00 | 9 | NI | North Island | Cleared energy | 2577.565 |
14/09/2023 04:00:00 | 14/09/2023 04:30:00 | 9 | NI | North Island | 2000+ $/MWh | 533.000 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.