Link to this view:
Actions related to this instance of the report
Timestamp | SeriesCode | Series | Lost megawatts |
---|---|---|---|
01/01/2023 | NZ_H | Hydro | 551.100 |
01/01/2023 | NZ_T | Thermal | 631.000 |
01/01/2023 | NZ_W | Wind | 16.000 |
01/01/2023 | UNKN | Unknown | 3.000 |
01/01/2023 07:00:00 | NZ_G | Geothermal | 36.000 |
01/01/2023 07:00:00 | NZ_H | Hydro | 551.100 |
01/01/2023 07:00:00 | NZ_T | Thermal | 631.000 |
01/01/2023 07:00:00 | NZ_W | Wind | 16.000 |
01/01/2023 07:00:00 | UNKN | Unknown | 3.000 |
03/01/2023 10:23:00 | NZ_G | Geothermal | 36.000 |
03/01/2023 10:23:00 | NZ_H | Hydro | 676.100 |
03/01/2023 10:23:00 | NZ_T | Thermal | 631.000 |
03/01/2023 10:23:00 | NZ_W | Wind | 16.000 |
03/01/2023 10:23:00 | UNKN | Unknown | 3.000 |
04/01/2023 10:00:00 | NZ_G | Geothermal | 36.000 |
04/01/2023 10:00:00 | NZ_H | Hydro | 681.100 |
04/01/2023 10:00:00 | NZ_T | Thermal | 631.000 |
04/01/2023 10:00:00 | NZ_W | Wind | 16.000 |
04/01/2023 10:00:00 | UNKN | Unknown | 3.000 |
04/01/2023 11:00:00 | NZ_G | Geothermal | 60.000 |
04/01/2023 11:00:00 | NZ_H | Hydro | 681.100 |
04/01/2023 11:00:00 | NZ_T | Thermal | 631.000 |
04/01/2023 11:00:00 | NZ_W | Wind | 16.000 |
04/01/2023 11:00:00 | UNKN | Unknown | 3.000 |
04/01/2023 12:00:00 | NZ_G | Geothermal | 36.000 |
04/01/2023 12:00:00 | NZ_H | Hydro | 681.100 |
04/01/2023 12:00:00 | NZ_T | Thermal | 631.000 |
04/01/2023 12:00:00 | NZ_W | Wind | 16.000 |
04/01/2023 12:00:00 | UNKN | Unknown | 3.000 |
04/01/2023 16:00:00 | NZ_G | Geothermal | 36.000 |
04/01/2023 16:00:00 | NZ_H | Hydro | 676.100 |
04/01/2023 16:00:00 | NZ_T | Thermal | 631.000 |
04/01/2023 16:00:00 | NZ_W | Wind | 16.000 |
04/01/2023 16:00:00 | UNKN | Unknown | 3.000 |
05/01/2023 10:00:00 | NZ_G | Geothermal | 59.000 |
05/01/2023 10:00:00 | NZ_H | Hydro | 681.100 |
05/01/2023 10:00:00 | NZ_T | Thermal | 631.000 |
05/01/2023 10:00:00 | NZ_W | Wind | 16.000 |
05/01/2023 10:00:00 | UNKN | Unknown | 3.000 |
05/01/2023 10:30:00 | NZ_G | Geothermal | 36.000 |
05/01/2023 10:30:00 | NZ_H | Hydro | 681.100 |
05/01/2023 10:30:00 | NZ_T | Thermal | 631.000 |
05/01/2023 10:30:00 | NZ_W | Wind | 16.000 |
05/01/2023 10:30:00 | UNKN | Unknown | 3.000 |
05/01/2023 13:00:00 | NZ_G | Geothermal | 59.000 |
05/01/2023 13:00:00 | NZ_H | Hydro | 681.100 |
05/01/2023 13:00:00 | NZ_T | Thermal | 631.000 |
05/01/2023 13:00:00 | NZ_W | Wind | 16.000 |
05/01/2023 13:00:00 | UNKN | Unknown | 3.000 |
05/01/2023 13:30:00 | NZ_G | Geothermal | 36.000 |
Link to this view:
Link to this view:
This report shows planned or scheduled electricity generation outages by generation type, participant, and island. Analysis of the generation capacity available to meet demand will be supported by the use of this report.
The data behind this report is sourced from the Planned Outage Coordination Protocol (POCP), an application maintained by the system operator that allows asset owners to provide information on planned outages. Making plant outage information generally available enables all participants to better manage and coordinate outages so that, in aggregate, sufficient capacity can be offered into the market on any given day.
Submission of data to the POCP database is not mandatory and asset owners or plant operators can update the submitted data at any time.
The ‘Effective date’ parameter results in the report showing the data as it was in POCP on the selected date. Users should be aware that it may be necessary to select a new or custom ‘Date range’ after the ‘Effective date’ is modified.
The ‘Show’ parameter can be used to switch between generation types, generation type by island, participant (or generation plant operator), and outage category.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.