Link to this view:
Actions related to this instance of the report
Period start | Period end | Trader code | Trader name | Physical wholesale position (%) |
---|---|---|---|---|
01/01/2009 | 31/01/2009 | OTHR | Small and medium companies | -73.306740 |
01/01/2009 | 31/01/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 14.742576 |
01/02/2009 | 28/02/2009 | OTHR | Small and medium companies | -65.396939 |
01/02/2009 | 28/02/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 14.039009 |
01/03/2009 | 31/03/2009 | OTHR | Small and medium companies | -70.723315 |
01/03/2009 | 31/03/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 14.867828 |
01/04/2009 | 30/04/2009 | OTHR | Small and medium companies | -74.915654 |
01/04/2009 | 30/04/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 14.798873 |
01/05/2009 | 31/05/2009 | OTHR | Small and medium companies | -58.814601 |
01/05/2009 | 31/05/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 13.430278 |
01/06/2009 | 30/06/2009 | OTHR | Small and medium companies | -66.487778 |
01/06/2009 | 30/06/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 13.603101 |
01/07/2009 | 31/07/2009 | OTHR | Small and medium companies | -56.688235 |
01/07/2009 | 31/07/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 13.674906 |
01/08/2009 | 31/08/2009 | OTHR | Small and medium companies | -49.954735 |
01/08/2009 | 31/08/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 14.543746 |
01/09/2009 | 30/09/2009 | OTHR | Small and medium companies | -59.082424 |
01/09/2009 | 30/09/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 15.896718 |
01/10/2009 | 31/10/2009 | OTHR | Small and medium companies | -57.002226 |
01/10/2009 | 31/10/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 15.881993 |
01/11/2009 | 30/11/2009 | OTHR | Small and medium companies | -57.730385 |
01/11/2009 | 30/11/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 16.614141 |
01/12/2009 | 31/12/2009 | OTHR | Small and medium companies | -62.295921 |
01/12/2009 | 31/12/2009 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 17.407731 |
01/01/2010 | 31/01/2010 | OTHR | Small and medium companies | -65.620024 |
01/01/2010 | 31/01/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 18.323419 |
01/02/2010 | 28/02/2010 | OTHR | Small and medium companies | -71.022627 |
01/02/2010 | 28/02/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 17.510944 |
01/03/2010 | 31/03/2010 | OTHR | Small and medium companies | -68.049617 |
01/03/2010 | 31/03/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 16.953995 |
01/04/2010 | 30/04/2010 | OTHR | Small and medium companies | -68.509055 |
01/04/2010 | 30/04/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 17.254102 |
01/05/2010 | 31/05/2010 | OTHR | Small and medium companies | -66.927616 |
01/05/2010 | 31/05/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 17.201276 |
01/06/2010 | 30/06/2010 | OTHR | Small and medium companies | -56.483768 |
01/06/2010 | 30/06/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 15.730866 |
01/07/2010 | 31/07/2010 | OTHR | Small and medium companies | -64.968996 |
01/07/2010 | 31/07/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 16.031480 |
01/08/2010 | 31/08/2010 | OTHR | Small and medium companies | -50.140151 |
01/08/2010 | 31/08/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 15.732183 |
01/09/2010 | 30/09/2010 | OTHR | Small and medium companies | -57.566705 |
01/09/2010 | 30/09/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 16.811416 |
01/10/2010 | 31/10/2010 | OTHR | Small and medium companies | -69.250286 |
01/10/2010 | 31/10/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 18.173803 |
01/11/2010 | 30/11/2010 | OTHR | Small and medium companies | -67.649384 |
01/11/2010 | 30/11/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 18.018486 |
01/12/2010 | 31/12/2010 | OTHR | Small and medium companies | -65.127317 |
01/12/2010 | 31/12/2010 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 17.977081 |
01/01/2011 | 31/01/2011 | OTHR | Small and medium companies | -68.390544 |
01/01/2011 | 31/01/2011 | TOP5 | Genesis Energy, Meridian Energy, Mercury, TrustPower, Contact Energy | 17.988101 |
Link to this view:
Link to this view:
This report shows trends in the proportion of a company's generation or demand that is exposed to the physical wholesale market. The report ignores any derivative or hedge positions held by the parent companies. A measure above zero represents a long position on physical generation while a measure below zero represents a short position on physical generation.
The physical wholesale position report is a companion report to the vertical integration report. While vertical integration doesn't differentiate between an independent seller or purchaser, this report highlights the degree to which a company is long (positive) or short (negative) on physical generation. To say this another way, it shows the proportion of a company's generation or demand that is exposed to the physical wholesale market.
Physical wholesale position in this report is defined by (S-P)/max(S,P) where S denotes sales or injection and P denotes purchases or offtake. Thus, the physical wholesale position of a company must lie between a fully independent purchaser or retailer (-100%) and a fully independent generator or seller (+100). A company that has sales and purchases perfectly matched for a time period will have a wholesale position of zero. Changes to aggregate demand or generation can rapidly change the physical wholesale exposure of an individual company. The position measure is derived from monthly reconciliation data (GR-010) produced by the reconciliation manager.
The average spot price is made available on the right hand axis so users can explore the potential incentives on participants given their exposure in the physical supply market. However, without knowledge of positions held in derivative markets, such exploration may not be particularly revealing. The average spot price is a simple average of prices in the region and is not weighted by generation or demand. To download spot price data, please see the wholesale energy prices report.
Parent companies include activity of subsidiary traders with the clearing manager. The report excludes derivative markets or other financial hedging arrangements. However, due to the physical nature of the following relationships we have included the New Zealand Aluminium smelter with Meridian and the joint venture geothermal operations at Nga Awa Purua and Mokai (Turopaki power company) with Mercury. Please let us know if we have missed any relationships of a similar physical nature.
Grouping parent companies enables users to compare the four or five largest incumbent parent companies, either in aggregate or separately, against the rest of the market (small and medium companies). Grouping all companies will simply illustrate that approximately three per cent of sales are generated to meet grid losses. This effect will slightly exaggerate the long physical generation position of grid connected generation companies.
Users can select a timescale ranging from trading period to year. The report simply aggregates sales and purchase volumes within these periods to calculate the net physical wholesale position. Trading period resolution is only available for date ranges of less than months and daily resolution for date ranges less than 2 years. Reports can be generated from 1 January 2005 until the end of the latest month when data arrives about the middle of the month following.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.