Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
01/12/2019 00:00:00 | 01/12/2019 00:30:00 | UNI | Upper North Island | 75.08 |
01/12/2019 00:00:00 | 01/12/2019 00:30:00 | CNI | Central North Island | 70.21 |
01/12/2019 00:00:00 | 01/12/2019 00:30:00 | LNI | Lower North Island | 68.74 |
01/12/2019 00:00:00 | 01/12/2019 00:30:00 | USI | Upper South Island | 66.19 |
01/12/2019 00:00:00 | 01/12/2019 00:30:00 | LSI | Lower South Island | 61.33 |
01/12/2019 00:30:00 | 01/12/2019 01:00:00 | UNI | Upper North Island | 66.59 |
01/12/2019 00:30:00 | 01/12/2019 01:00:00 | CNI | Central North Island | 62.23 |
01/12/2019 00:30:00 | 01/12/2019 01:00:00 | LNI | Lower North Island | 61.00 |
01/12/2019 00:30:00 | 01/12/2019 01:00:00 | USI | Upper South Island | 60.16 |
01/12/2019 00:30:00 | 01/12/2019 01:00:00 | LSI | Lower South Island | 57.00 |
01/12/2019 01:00:00 | 01/12/2019 01:30:00 | UNI | Upper North Island | 71.08 |
01/12/2019 01:00:00 | 01/12/2019 01:30:00 | CNI | Central North Island | 66.52 |
01/12/2019 01:00:00 | 01/12/2019 01:30:00 | LNI | Lower North Island | 65.45 |
01/12/2019 01:00:00 | 01/12/2019 01:30:00 | USI | Upper South Island | 64.90 |
01/12/2019 01:00:00 | 01/12/2019 01:30:00 | LSI | Lower South Island | 61.55 |
01/12/2019 01:30:00 | 01/12/2019 02:00:00 | UNI | Upper North Island | 70.08 |
01/12/2019 01:30:00 | 01/12/2019 02:00:00 | CNI | Central North Island | 66.68 |
01/12/2019 01:30:00 | 01/12/2019 02:00:00 | LNI | Lower North Island | 65.55 |
01/12/2019 01:30:00 | 01/12/2019 02:00:00 | USI | Upper South Island | 65.04 |
01/12/2019 01:30:00 | 01/12/2019 02:00:00 | LSI | Lower South Island | 61.61 |
01/12/2019 02:00:00 | 01/12/2019 02:30:00 | UNI | Upper North Island | 61.75 |
01/12/2019 02:00:00 | 01/12/2019 02:30:00 | CNI | Central North Island | 59.01 |
01/12/2019 02:00:00 | 01/12/2019 02:30:00 | LNI | Lower North Island | 58.00 |
01/12/2019 02:00:00 | 01/12/2019 02:30:00 | USI | Upper South Island | 58.01 |
01/12/2019 02:00:00 | 01/12/2019 02:30:00 | LSI | Lower South Island | 55.65 |
01/12/2019 02:30:00 | 01/12/2019 03:00:00 | UNI | Upper North Island | 46.61 |
01/12/2019 02:30:00 | 01/12/2019 03:00:00 | CNI | Central North Island | 44.63 |
01/12/2019 02:30:00 | 01/12/2019 03:00:00 | LNI | Lower North Island | 43.82 |
01/12/2019 02:30:00 | 01/12/2019 03:00:00 | USI | Upper South Island | 43.91 |
01/12/2019 02:30:00 | 01/12/2019 03:00:00 | LSI | Lower South Island | 42.11 |
01/12/2019 03:00:00 | 01/12/2019 03:30:00 | UNI | Upper North Island | 61.62 |
01/12/2019 03:00:00 | 01/12/2019 03:30:00 | CNI | Central North Island | 58.60 |
01/12/2019 03:00:00 | 01/12/2019 03:30:00 | LNI | Lower North Island | 57.83 |
01/12/2019 03:00:00 | 01/12/2019 03:30:00 | USI | Upper South Island | 57.95 |
01/12/2019 03:00:00 | 01/12/2019 03:30:00 | LSI | Lower South Island | 55.58 |
01/12/2019 03:30:00 | 01/12/2019 04:00:00 | UNI | Upper North Island | 46.47 |
01/12/2019 03:30:00 | 01/12/2019 04:00:00 | CNI | Central North Island | 44.54 |
01/12/2019 03:30:00 | 01/12/2019 04:00:00 | LNI | Lower North Island | 43.93 |
01/12/2019 03:30:00 | 01/12/2019 04:00:00 | USI | Upper South Island | 43.98 |
01/12/2019 03:30:00 | 01/12/2019 04:00:00 | LSI | Lower South Island | 41.85 |
01/12/2019 04:00:00 | 01/12/2019 04:30:00 | UNI | Upper North Island | 61.67 |
01/12/2019 04:00:00 | 01/12/2019 04:30:00 | CNI | Central North Island | 58.87 |
01/12/2019 04:00:00 | 01/12/2019 04:30:00 | LNI | Lower North Island | 57.97 |
01/12/2019 04:00:00 | 01/12/2019 04:30:00 | USI | Upper South Island | 58.02 |
01/12/2019 04:00:00 | 01/12/2019 04:30:00 | LSI | Lower South Island | 55.64 |
01/12/2019 04:30:00 | 01/12/2019 05:00:00 | UNI | Upper North Island | 61.50 |
01/12/2019 04:30:00 | 01/12/2019 05:00:00 | CNI | Central North Island | 58.90 |
01/12/2019 04:30:00 | 01/12/2019 05:00:00 | LNI | Lower North Island | 57.91 |
01/12/2019 04:30:00 | 01/12/2019 05:00:00 | USI | Upper South Island | 57.96 |
01/12/2019 04:30:00 | 01/12/2019 05:00:00 | LSI | Lower South Island | 55.63 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.