Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Generation (GWh) | Generation ($) |
---|---|---|---|---|---|
05/12/2024 00:00:00 | 05/12/2024 00:30:00 | UNI | Upper North Island | 0.006 | 186.31 |
05/12/2024 00:00:00 | 05/12/2024 00:30:00 | CNI | Central North Island | 0.710 | 18114.37 |
05/12/2024 00:00:00 | 05/12/2024 00:30:00 | LNI | Lower North Island | 0.268 | 6597.63 |
05/12/2024 00:00:00 | 05/12/2024 00:30:00 | USI | Upper South Island | 0.020 | 483.90 |
05/12/2024 00:00:00 | 05/12/2024 00:30:00 | LSI | Lower South Island | 0.875 | 20553.04 |
05/12/2024 00:30:00 | 05/12/2024 01:00:00 | UNI | Upper North Island | 0.007 | 36.47 |
05/12/2024 00:30:00 | 05/12/2024 01:00:00 | CNI | Central North Island | 0.698 | 3238.65 |
05/12/2024 00:30:00 | 05/12/2024 01:00:00 | LNI | Lower North Island | 0.276 | 1244.29 |
05/12/2024 00:30:00 | 05/12/2024 01:00:00 | USI | Upper South Island | 0.020 | 87.61 |
05/12/2024 00:30:00 | 05/12/2024 01:00:00 | LSI | Lower South Island | 0.813 | 3494.93 |
05/12/2024 01:00:00 | 05/12/2024 01:30:00 | UNI | Upper North Island | 0.007 | 28.67 |
05/12/2024 01:00:00 | 05/12/2024 01:30:00 | CNI | Central North Island | 0.681 | 2400.21 |
05/12/2024 01:00:00 | 05/12/2024 01:30:00 | LNI | Lower North Island | 0.273 | 936.74 |
05/12/2024 01:00:00 | 05/12/2024 01:30:00 | USI | Upper South Island | 0.019 | 66.49 |
05/12/2024 01:00:00 | 05/12/2024 01:30:00 | LSI | Lower South Island | 0.790 | 2602.24 |
05/12/2024 01:30:00 | 05/12/2024 02:00:00 | UNI | Upper North Island | 0.008 | 92.03 |
05/12/2024 01:30:00 | 05/12/2024 02:00:00 | CNI | Central North Island | 0.645 | 6938.85 |
05/12/2024 01:30:00 | 05/12/2024 02:00:00 | LNI | Lower North Island | 0.270 | 2825.26 |
05/12/2024 01:30:00 | 05/12/2024 02:00:00 | USI | Upper South Island | 0.020 | 200.61 |
05/12/2024 01:30:00 | 05/12/2024 02:00:00 | LSI | Lower South Island | 0.795 | 7835.99 |
05/12/2024 02:00:00 | 05/12/2024 02:30:00 | UNI | Upper North Island | 0.008 | 42.13 |
05/12/2024 02:00:00 | 05/12/2024 02:30:00 | CNI | Central North Island | 0.645 | 3202.59 |
05/12/2024 02:00:00 | 05/12/2024 02:30:00 | LNI | Lower North Island | 0.280 | 1350.02 |
05/12/2024 02:00:00 | 05/12/2024 02:30:00 | USI | Upper South Island | 0.020 | 90.93 |
05/12/2024 02:00:00 | 05/12/2024 02:30:00 | LSI | Lower South Island | 0.761 | 3458.87 |
05/12/2024 02:30:00 | 05/12/2024 03:00:00 | UNI | Upper North Island | 0.008 | 18.56 |
05/12/2024 02:30:00 | 05/12/2024 03:00:00 | CNI | Central North Island | 0.644 | 1352.73 |
05/12/2024 02:30:00 | 05/12/2024 03:00:00 | LNI | Lower North Island | 0.291 | 597.35 |
05/12/2024 02:30:00 | 05/12/2024 03:00:00 | USI | Upper South Island | 0.019 | 38.80 |
05/12/2024 02:30:00 | 05/12/2024 03:00:00 | LSI | Lower South Island | 0.739 | 1465.65 |
05/12/2024 03:00:00 | 05/12/2024 03:30:00 | UNI | Upper North Island | 0.008 | 2.51 |
05/12/2024 03:00:00 | 05/12/2024 03:30:00 | CNI | Central North Island | 0.646 | 174.26 |
05/12/2024 03:00:00 | 05/12/2024 03:30:00 | LNI | Lower North Island | 0.287 | 76.55 |
05/12/2024 03:00:00 | 05/12/2024 03:30:00 | USI | Upper South Island | 0.019 | 4.87 |
05/12/2024 03:00:00 | 05/12/2024 03:30:00 | LSI | Lower South Island | 0.725 | 184.29 |
05/12/2024 03:30:00 | 05/12/2024 04:00:00 | UNI | Upper North Island | 0.008 | 3.97 |
05/12/2024 03:30:00 | 05/12/2024 04:00:00 | CNI | Central North Island | 0.653 | 288.30 |
05/12/2024 03:30:00 | 05/12/2024 04:00:00 | LNI | Lower North Island | 0.284 | 124.19 |
05/12/2024 03:30:00 | 05/12/2024 04:00:00 | USI | Upper South Island | 0.019 | 7.84 |
05/12/2024 03:30:00 | 05/12/2024 04:00:00 | LSI | Lower South Island | 0.718 | 300.94 |
05/12/2024 04:00:00 | 05/12/2024 04:30:00 | UNI | Upper North Island | 0.008 | 5.64 |
05/12/2024 04:00:00 | 05/12/2024 04:30:00 | CNI | Central North Island | 0.663 | 415.99 |
05/12/2024 04:00:00 | 05/12/2024 04:30:00 | LNI | Lower North Island | 0.285 | 177.11 |
05/12/2024 04:00:00 | 05/12/2024 04:30:00 | USI | Upper South Island | 0.019 | 11.70 |
05/12/2024 04:00:00 | 05/12/2024 04:30:00 | LSI | Lower South Island | 0.722 | 432.03 |
05/12/2024 04:30:00 | 05/12/2024 05:00:00 | UNI | Upper North Island | 0.008 | 0.61 |
05/12/2024 04:30:00 | 05/12/2024 05:00:00 | CNI | Central North Island | 0.667 | 47.03 |
05/12/2024 04:30:00 | 05/12/2024 05:00:00 | LNI | Lower North Island | 0.287 | 20.06 |
05/12/2024 04:30:00 | 05/12/2024 05:00:00 | USI | Upper South Island | 0.016 | 1.15 |
05/12/2024 04:30:00 | 05/12/2024 05:00:00 | LSI | Lower South Island | 0.750 | 52.53 |
Link to this view:
Link to this view:
This report shows electricity generation injected into the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 31/10/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.