Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Demand (GWh) | Demand ($) |
---|---|---|---|---|---|
01/01/2016 | 01/02/2016 | UNI | Upper North Island | 912.604 | 67889809.80 |
01/01/2016 | 01/02/2016 | CNI | Central North Island | 691.268 | 49370913.01 |
01/01/2016 | 01/02/2016 | LNI | Lower North Island | 420.314 | 29788042.01 |
01/01/2016 | 01/02/2016 | USI | Upper South Island | 471.517 | 35276442.48 |
01/01/2016 | 01/02/2016 | LSI | Lower South Island | 748.362 | 52881136.10 |
01/02/2016 | 01/03/2016 | UNI | Upper North Island | 887.983 | 65683569.05 |
01/02/2016 | 01/03/2016 | CNI | Central North Island | 648.132 | 45702318.68 |
01/02/2016 | 01/03/2016 | LNI | Lower North Island | 411.964 | 27758795.12 |
01/02/2016 | 01/03/2016 | USI | Upper South Island | 488.366 | 33176974.80 |
01/02/2016 | 01/03/2016 | LSI | Lower South Island | 706.656 | 44237055.28 |
01/03/2016 | 01/04/2016 | UNI | Upper North Island | 938.652 | 62975971.90 |
01/03/2016 | 01/04/2016 | CNI | Central North Island | 697.408 | 44478820.93 |
01/03/2016 | 01/04/2016 | LNI | Lower North Island | 430.734 | 26064606.56 |
01/03/2016 | 01/04/2016 | USI | Upper South Island | 509.011 | 30662233.92 |
01/03/2016 | 01/04/2016 | LSI | Lower South Island | 763.447 | 40280240.49 |
01/04/2016 | 01/05/2016 | UNI | Upper North Island | 905.912 | 67000030.58 |
01/04/2016 | 01/05/2016 | CNI | Central North Island | 676.109 | 47612906.60 |
01/04/2016 | 01/05/2016 | LNI | Lower North Island | 426.207 | 28588057.63 |
01/04/2016 | 01/05/2016 | USI | Upper South Island | 455.595 | 29967105.08 |
01/04/2016 | 01/05/2016 | LSI | Lower South Island | 724.214 | 42739812.71 |
01/05/2016 | 01/06/2016 | UNI | Upper North Island | 993.538 | 64387564.19 |
01/05/2016 | 01/06/2016 | CNI | Central North Island | 709.732 | 44054974.48 |
01/05/2016 | 01/06/2016 | LNI | Lower North Island | 472.715 | 27503946.38 |
01/05/2016 | 01/06/2016 | USI | Upper South Island | 499.954 | 29102490.85 |
01/05/2016 | 01/06/2016 | LSI | Lower South Island | 765.196 | 39054223.07 |
01/06/2016 | 01/07/2016 | UNI | Upper North Island | 1051.676 | 70303980.98 |
01/06/2016 | 01/07/2016 | CNI | Central North Island | 735.959 | 45776110.69 |
01/06/2016 | 01/07/2016 | LNI | Lower North Island | 497.505 | 29968817.39 |
01/06/2016 | 01/07/2016 | USI | Upper South Island | 506.232 | 29039881.35 |
01/06/2016 | 01/07/2016 | LSI | Lower South Island | 728.220 | 35444340.18 |
01/07/2016 | 01/08/2016 | UNI | Upper North Island | 1109.556 | 80970364.18 |
01/07/2016 | 01/08/2016 | CNI | Central North Island | 788.419 | 53244742.21 |
01/07/2016 | 01/08/2016 | LNI | Lower North Island | 528.466 | 34015326.36 |
01/07/2016 | 01/08/2016 | USI | Upper South Island | 537.411 | 27317720.86 |
01/07/2016 | 01/08/2016 | LSI | Lower South Island | 771.700 | 34573209.28 |
01/08/2016 | 01/09/2016 | UNI | Upper North Island | 1128.193 | 67381711.40 |
01/08/2016 | 01/09/2016 | CNI | Central North Island | 798.697 | 45003475.26 |
01/08/2016 | 01/09/2016 | LNI | Lower North Island | 551.387 | 29678308.49 |
01/08/2016 | 01/09/2016 | USI | Upper South Island | 560.866 | 30137890.74 |
01/08/2016 | 01/09/2016 | LSI | Lower South Island | 791.160 | 38382060.07 |
01/09/2016 | 01/10/2016 | UNI | Upper North Island | 1008.425 | 57293423.19 |
01/09/2016 | 01/10/2016 | CNI | Central North Island | 725.241 | 38643470.84 |
01/09/2016 | 01/10/2016 | LNI | Lower North Island | 495.782 | 25597868.79 |
01/09/2016 | 01/10/2016 | USI | Upper South Island | 488.956 | 25685945.25 |
01/09/2016 | 01/10/2016 | LSI | Lower South Island | 742.474 | 36233467.34 |
01/10/2016 | 01/11/2016 | UNI | Upper North Island | 956.748 | 50114209.10 |
01/10/2016 | 01/11/2016 | CNI | Central North Island | 714.189 | 34594285.44 |
01/10/2016 | 01/11/2016 | LNI | Lower North Island | 461.723 | 22028157.62 |
01/10/2016 | 01/11/2016 | USI | Upper South Island | 469.116 | 22963431.46 |
01/10/2016 | 01/11/2016 | LSI | Lower South Island | 748.892 | 33565343.61 |
Link to this view:
Link to this view:
This report shows the electricity demand from the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 31/10/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.