Point of connection | Trading date | Trading period | $/MWh | Price status |
---|---|---|---|---|
OTA2201 | 26/11/2024 | 1 | 0.68 | Final |
OTA2201 | 26/11/2024 | 2 | 1.93 | Final |
OTA2201 | 26/11/2024 | 3 | 2.56 | Final |
OTA2201 | 26/11/2024 | 4 | 2.56 | Final |
OTA2201 | 26/11/2024 | 5 | 1.82 | Final |
OTA2201 | 26/11/2024 | 6 | 2.34 | Final |
OTA2201 | 26/11/2024 | 7 | 2.50 | Final |
OTA2201 | 26/11/2024 | 8 | 0.51 | Final |
OTA2201 | 26/11/2024 | 9 | 0.67 | Final |
OTA2201 | 26/11/2024 | 10 | 1.87 | Final |
OTA2201 | 26/11/2024 | 11 | 5.79 | Final |
OTA2201 | 26/11/2024 | 12 | 4.26 | Final |
OTA2201 | 26/11/2024 | 13 | 16.54 | Final |
OTA2201 | 26/11/2024 | 14 | 4.95 | Final |
OTA2201 | 26/11/2024 | 15 | 3.95 | Final |
OTA2201 | 26/11/2024 | 16 | 7.85 | Final |
OTA2201 | 26/11/2024 | 17 | 4.21 | Final |
OTA2201 | 26/11/2024 | 18 | 3.37 | Final |
OTA2201 | 26/11/2024 | 19 | 6.58 | Final |
OTA2201 | 26/11/2024 | 20 | 8.67 | Final |
OTA2201 | 26/11/2024 | 21 | 111.09 | Final |
OTA2201 | 26/11/2024 | 22 | 132.21 | Final |
OTA2201 | 26/11/2024 | 23 | 92.48 | Final |
OTA2201 | 26/11/2024 | 24 | 18.92 | Final |
OTA2201 | 26/11/2024 | 25 | 148.98 | Final |
OTA2201 | 26/11/2024 | 26 | 160.36 | Final |
OTA2201 | 26/11/2024 | 27 | 101.34 | Final |
OTA2201 | 26/11/2024 | 28 | 65.17 | Final |
OTA2201 | 26/11/2024 | 29 | 80.61 | Final |
OTA2201 | 26/11/2024 | 30 | 128.55 | Final |
OTA2201 | 26/11/2024 | 31 | 85.33 | Final |
OTA2201 | 26/11/2024 | 32 | 135.26 | Final |
OTA2201 | 26/11/2024 | 33 | 121.62 | Final |
OTA2201 | 26/11/2024 | 34 | 104.39 | Final |
OTA2201 | 26/11/2024 | 35 | 36.41 | Final |
OTA2201 | 26/11/2024 | 36 | 27.44 | Final |
OTA2201 | 26/11/2024 | 37 | 24.00 | Final |
OTA2201 | 26/11/2024 | 38 | 19.60 | Final |
OTA2201 | 26/11/2024 | 39 | 24.23 | Final |
OTA2201 | 26/11/2024 | 40 | 13.52 | Final |
OTA2201 | 26/11/2024 | 41 | 12.49 | Final |
OTA2201 | 26/11/2024 | 42 | 14.06 | Final |
OTA2201 | 26/11/2024 | 43 | 76.73 | Final |
OTA2201 | 26/11/2024 | 44 | 85.16 | Final |
OTA2201 | 26/11/2024 | 45 | 51.31 | Final |
OTA2201 | 26/11/2024 | 46 | 21.86 | Final |
OTA2201 | 26/11/2024 | 47 | 41.31 | Final |
OTA2201 | 26/11/2024 | 48 | 23.21 | Final |
OTA2201 | 25/11/2024 | 1 | 0.52 | Final |
OTA2201 | 25/11/2024 | 2 | 0.48 | Final |
Link to this view:
This data report enables certain data to be downloaded for a single node or point of connection. Simply select a node and a date range, and the data will be available for download as a CSV file. At present the only data available is wholesale energy prices.
Wholesale energy prices by half hourly trading period are available dating back to the start of the market on 1 October 1996. The status of the prices – provisional, interim, or final is also indicated.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.