ID | Instrument | Sub type | Swaption | Trade date | Effective start date | Effective end date | MegawattHours | Time weighted contract price ($/MWh) | Volume weighted contract price ($/MWh) | Zone | Contract status | Variation | Party role | Energy type | Fuel type | Adjustment clause | Force majeure clause | Suspension clause | Special credit clause | Other clauses | ISDA schedule used | For all trading periods | Volume type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21478 | Contract for Differences | 21/12/2010 | 01/01/2011 | 31/12/2025 | 5846148.000 | Verified | Seller | N | N | Y | N | Y | Y | Y | Variable | ||||||||
21486 | Contract for Differences | 21/12/2010 | 01/01/2011 | 31/12/2025 | 5846148.000 | Verified | Seller | N | N | Y | N | Y | Y | Y | Variable | ||||||||
21488 | Contract for Differences | 21/12/2010 | 01/01/2011 | 31/12/2025 | 8244799.200 | Verified | Seller | N | N | N | N | Y | Y | Y | Variable | ||||||||
21522 | Contract for Differences | 21/12/2010 | 01/01/2011 | 31/12/2025 | 8244799.200 | Verified | Seller | N | N | N | N | Y | Y | Y | Variable | ||||||||
23570 | Contract for Differences | 25/05/2011 | 01/01/2013 | 31/12/2025 | 5347200.000 | Central North Island | Verified | Seller | N | N | Y | N | N | Y | Y | Variable | |||||||
53769 | Fixed Price Variable Volume | 01/07/2012 | 30/09/2013 | 09/04/2026 | 2118.345 | 96.53 | Upper South Island | Not disputed | Seller | Y | Y | N | N | Y | |||||||||
56709 | Fixed Price Variable Volume | 03/07/2013 | 01/08/2016 | 31/07/2026 | 700000.000 | Lower North Island | Not disputed | Seller | Y | Y | N | Y | Y | ||||||||||
56729 | Fixed Price Variable Volume | 03/07/2013 | 01/07/2016 | 30/06/2026 | 400000.000 | Lower North Island | Not disputed | Seller | Y | Y | N | Y | Y | ||||||||||
92834 | Option | 03/08/2015 | 01/01/2017 | 31/12/2030 | 9816960.000 | Verified | Seller | ||||||||||||||||
92929 | Contract for Differences | 31/07/2015 | 01/01/2017 | 31/12/2030 | 1227120.000 | Lower South Island | Verified | Seller | Y | N | Y | N | N | Y | Y | Flat | |||||||
92934 | Option | 03/08/2015 | 01/04/2016 | 31/12/2030 | 1728000.000 | Verified | Seller | ||||||||||||||||
141625 | Fixed Price Variable Volume | 31/10/2016 | 31/10/2016 | 31/03/2029 | 3131326.800 | Not disputed | Buyer | Y | Y | Y | Y | Y | |||||||||||
141626 | Fixed Price Variable Volume | 31/10/2016 | 31/10/2016 | 31/03/2032 | 5013842.400 | Not disputed | Buyer | Y | Y | Y | Y | Y | |||||||||||
141627 | Fixed Price Variable Volume | 31/10/2016 | 31/10/2016 | 31/03/2036 | 2020369.000 | Not disputed | Buyer | Y | Y | Y | Y | Y | |||||||||||
158984 | Fixed Price Variable Volume | 15/12/2016 | 01/01/2017 | 31/12/2026 | 1700000.000 | Verified | Seller | Y | Y | N | Y | Y | |||||||||||
430664 | Contract for Differences | 16/05/2019 | 01/10/2021 | 30/09/2041 | 9120000.000 | Verified | Buyer | Y | Y | Y | Y | Y | N | Y | Variable | ||||||||
456484 | Fixed Price Variable Volume | 02/08/2019 | 01/11/2019 | 31/10/2029 | 219180.000 | 76.06 | Central North Island | Not disputed | Seller | Y | Y | N | Y | Y | |||||||||
456485 | Fixed Price Variable Volume | 30/06/2019 | 01/07/2021 | 30/06/2026 | 175296.000 | 76.06 | Central North Island | Not disputed | Seller | Y | Y | N | Y | Y | |||||||||
464612 | Fixed Price Variable Volume | 26/09/2019 | 01/01/2020 | 31/12/2024 | 61387.200 | 102.53 | Central North Island | Not disputed | Seller | N | N | N | N | Y | |||||||||
480376 | Fixed Price Variable Volume | 10/12/2019 | 01/09/2020 | 31/08/2025 | 125000.000 | 80.16 | Lower South Island | Not disputed | Seller | N | Y | N | Y | Y | |||||||||
483384 | Contract for Differences | 19/12/2019 | 01/01/2021 | 31/12/2025 | 219120.000 | 88.11 | Central North Island | Verified | Seller | N | N | N | N | N | Y | Y | Flat | ||||||
508473 | Contract for Differences | 18/02/2020 | 01/07/2020 | 31/12/2025 | 241200.000 | 91.00 | Central North Island | Verified | Seller | N | N | N | N | N | Y | Y | Flat | ||||||
511247 | Contract for Differences | 31/01/2020 | 01/04/2022 | 31/03/2025 | 118368.000 | 88.11 | Central North Island | Verified | Seller | N | N | N | N | N | Y | Y | Flat | ||||||
581138 | Fixed Price Variable Volume | 03/06/2020 | 01/12/2020 | 30/11/2025 | 62334.137 | 85.76 | Central North Island | Not disputed | Seller | N | N | N | N | Y | |||||||||
685163 | Contract for Differences | 01/09/2020 | 01/04/2024 | 31/03/2025 | 8637.724 | 63.92 | Upper South Island | Not disputed | Seller | N | N | N | N | N | N | Y | Variable | ||||||
685166 | Contract for Differences | 31/08/2020 | 01/04/2022 | 31/03/2025 | 131520.000 | 74.98 | Central North Island | Verified | Seller | N | N | N | N | N | Y | Y | Flat | ||||||
686850 | Contract for Differences | 01/09/2020 | 01/04/2024 | 31/03/2025 | 8637.724 | 53.70 | Upper South Island | Verified | Seller | N | N | N | N | N | Y | Y | Variable | ||||||
701184 | Fixed Price Variable Volume | 23/09/2020 | 01/10/2020 | 30/09/2025 | 376944.494 | 57.74 | Upper South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
701953 | Fixed Price Variable Volume | 23/09/2020 | 01/10/2020 | 30/09/2025 | 8975.156 | 54.52 | Lower South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
701954 | Fixed Price Variable Volume | 23/09/2020 | 01/10/2020 | 30/09/2025 | 57554.090 | 81.04 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
704071 | Fixed Price Variable Volume | 23/09/2020 | 01/12/2023 | 30/11/2025 | 16065.000 | 87.49 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
704072 | Fixed Price Variable Volume | 23/09/2020 | 01/12/2023 | 30/11/2025 | 4151.000 | 71.66 | Upper South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
705244 | Fixed Price Variable Volume | 23/09/2020 | 01/12/2020 | 30/11/2025 | 40162.000 | 92.97 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
705245 | Fixed Price Variable Volume | 23/09/2020 | 01/12/2020 | 30/11/2025 | 10378.000 | 77.14 | Upper South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
721399 | Contract for Differences | 23/10/2020 | 01/01/2024 | 31/12/2024 | 43920.000 | 94.66 | Upper North Island | Verified | Seller | Y | Y | N | N | N | Y | Y | Flat | ||||||
721603 | Contract for Differences | 22/10/2020 | 01/01/2024 | 31/12/2024 | 43920.000 | 94.75 | Upper North Island | Verified | Seller | N | N | N | N | N | Y | N | Flat | ||||||
721604 | Contract for Differences | 22/10/2020 | 01/01/2025 | 30/06/2025 | 21720.000 | 93.75 | Upper North Island | Verified | Seller | N | N | N | N | N | Y | Y | Flat | ||||||
722954 | Contract for Differences | 22/10/2020 | 01/01/2024 | 31/12/2024 | 43920.000 | 94.66 | Upper North Island | Verified | Seller | N | N | N | N | N | Y | Y | Flat | ||||||
745473 | Contract for Differences | 30/11/2020 | 01/01/2024 | 31/12/2024 | 43920.000 | 92.50 | Upper North Island | Verified | Seller | N | N | N | N | N | Y | Y | Flat | ||||||
745474 | Contract for Differences | 30/11/2020 | 01/01/2025 | 30/06/2025 | 22080.000 | 91.00 | Upper North Island | Verified | Seller | N | N | N | N | N | Y | Y | Flat | ||||||
755923 | Contract for Differences | 07/12/2020 | 01/06/2021 | 31/12/2025 | 62812.500 | 125.00 | Upper North Island | Verified | Seller | N | N | N | N | N | Y | N | Flat | ||||||
756614 | Fixed Price Variable Volume | 22/10/2020 | 01/09/2020 | 31/12/2025 | 21574.000 | 88.33 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
756615 | Fixed Price Variable Volume | 22/10/2020 | 01/09/2020 | 31/12/2025 | 43667.000 | 87.79 | Central North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
756616 | Fixed Price Variable Volume | 22/10/2020 | 01/09/2020 | 31/12/2025 | 39982.000 | 85.06 | Lower North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
760432 | Contract for Differences | 16/12/2020 | 01/01/2024 | 31/12/2024 | 17568.000 | 76.00 | Lower South Island | Verified | Seller | N | Y | N | N | N | Y | Y | Flat | ||||||
760433 | Contract for Differences | 16/12/2020 | 01/01/2024 | 31/12/2024 | 8784.000 | 76.10 | Lower South Island | Verified | Seller | N | Y | N | N | N | Y | Y | Flat | ||||||
767132 | Contract for Differences | 13/01/2021 | 14/01/2021 | 31/12/2024 | 3513360.000 | 34.86 | Lower South Island | Verified | Seller | Y | N | N | N | N | Y | Y | Flat | ||||||
767133 | Option | 13/01/2021 | 13/01/2021 | 31/12/2024 | 2782080.000 | Verified | Seller | ||||||||||||||||
803045 | Contract for Differences | 03/03/2021 | 01/07/2024 | 30/06/2025 | 87600.000 | 110.00 | Upper North Island | Verified | Seller | N | N | N | N | N | Y | Y | Flat | ||||||
803048 | Contract for Differences | 03/03/2021 | 01/07/2024 | 30/06/2025 | 87600.000 | 111.50 | Central North Island | Verified | Seller | N | N | N | N | N | Y | Y | Flat |
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.