Contract code | Location | Duration | Commodity type | Expiry | Special conditions |
---|---|---|---|---|---|
EHX2024F | Benmore | Month | Base load | 30/11/2024 | TBD |
EDX2024F | Otahuhu | Month | Base load | 30/11/2024 | TBD |
EHZ2024F | Benmore | Month | Base load | 31/12/2024 | TBD |
EDZ2024F | Otahuhu | Month | Base load | 31/12/2024 | TBD |
EHF2025F | Benmore | Month | Base load | 31/01/2025 | TBD |
EDF2025F | Otahuhu | Month | Base load | 31/01/2025 | TBD |
EHG2025F | Benmore | Month | Base load | 28/02/2025 | TBD |
EDG2025F | Otahuhu | Month | Base load | 28/02/2025 | TBD |
EHH2025F | Benmore | Month | Base load | 31/03/2025 | TBD |
EDH2025F | Otahuhu | Month | Base load | 31/03/2025 | TBD |
EHJ2025F | Benmore | Month | Base load | 30/04/2025 | TBD |
EDJ2025F | Otahuhu | Month | Base load | 30/04/2025 | TBD |
EEZ2024F | Benmore | Quarter | Base load | 31/12/2024 | TBD |
EAZ2024F | Otahuhu | Quarter | Base load | 31/12/2024 | TBD |
EEH2025F | Benmore | Quarter | Base load | 31/03/2025 | TBD |
EAH2025F | Otahuhu | Quarter | Base load | 31/03/2025 | TBD |
EEM2025F | Benmore | Quarter | Base load | 30/06/2025 | TBD |
EAM2025F | Otahuhu | Quarter | Base load | 30/06/2025 | TBD |
EEU2025F | Benmore | Quarter | Base load | 30/09/2025 | TBD |
EAU2025F | Otahuhu | Quarter | Base load | 30/09/2025 | TBD |
EEZ2025F | Benmore | Quarter | Base load | 31/12/2025 | TBD |
EAZ2025F | Otahuhu | Quarter | Base load | 31/12/2025 | TBD |
EEH2026F | Benmore | Quarter | Base load | 31/03/2026 | TBD |
EAH2026F | Otahuhu | Quarter | Base load | 31/03/2026 | TBD |
EEM2026F | Benmore | Quarter | Base load | 30/06/2026 | TBD |
EAM2026F | Otahuhu | Quarter | Base load | 30/06/2026 | TBD |
EEU2026F | Benmore | Quarter | Base load | 30/09/2026 | TBD |
EAU2026F | Otahuhu | Quarter | Base load | 30/09/2026 | TBD |
EEZ2026F | Benmore | Quarter | Base load | 31/12/2026 | TBD |
EAZ2026F | Otahuhu | Quarter | Base load | 31/12/2026 | TBD |
EEH2027F | Benmore | Quarter | Base load | 31/03/2027 | TBD |
EAH2027F | Otahuhu | Quarter | Base load | 31/03/2027 | TBD |
EEM2027F | Benmore | Quarter | Base load | 30/06/2027 | TBD |
EAM2027F | Otahuhu | Quarter | Base load | 30/06/2027 | TBD |
EEU2027F | Benmore | Quarter | Base load | 30/09/2027 | TBD |
EAU2027F | Otahuhu | Quarter | Base load | 30/09/2027 | TBD |
EEZ2027F | Benmore | Quarter | Base load | 31/12/2027 | TBD |
EAZ2027F | Otahuhu | Quarter | Base load | 31/12/2027 | TBD |
EEH2028F | Benmore | Quarter | Base load | 31/03/2028 | TBD |
EAH2028F | Otahuhu | Quarter | Base load | 31/03/2028 | TBD |
EEM2028F | Benmore | Quarter | Base load | 30/06/2028 | TBD |
EAM2028F | Otahuhu | Quarter | Base load | 30/06/2028 | TBD |
EEU2028F | Benmore | Quarter | Base load | 30/09/2028 | TBD |
EAU2028F | Otahuhu | Quarter | Base load | 30/09/2028 | TBD |
EEZ2028F | Benmore | Quarter | Base load | 31/12/2028 | TBD |
EAZ2028F | Otahuhu | Quarter | Base load | 31/12/2028 | TBD |
Link to this view:
ASX operates a voluntary market making regime to encourage liquidity in the trading of New Zealand electricity futures. Market makers sign a market maker incentive agreement with ASX and commit to undertaking a range of specified actions. This report presents the contracts that should be offered for a date, and any special conditions that they may be subjected to.
Market making occurs in four products:
The market making session runs from 3:30pm to 4:00pm New Zealand time during each trading session and a market maker is required to make markets for at least 25 minutes of each market making session unless they opt out.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.