Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
24/07/2018 00:00:00 | 24/07/2018 00:30:00 | 1 | NZ | New Zealand | Cleared energy | 4208.849 |
24/07/2018 00:00:00 | 24/07/2018 00:30:00 | 1 | NZ | New Zealand | 900+ $/MWh | 1419.000 |
24/07/2018 00:00:00 | 24/07/2018 00:30:00 | 1 | NZ | New Zealand | 100-900 $/MWh | 914.010 |
24/07/2018 00:00:00 | 24/07/2018 00:30:00 | 1 | NZ | New Zealand | 70-100 $/MWh | 242.000 |
24/07/2018 00:00:00 | 24/07/2018 00:30:00 | 1 | NZ | New Zealand | 50-70 $/MWh | 356.000 |
24/07/2018 00:00:00 | 24/07/2018 00:30:00 | 1 | NZ | New Zealand | 1-50 $/MWh | 297.010 |
24/07/2018 00:00:00 | 24/07/2018 00:30:00 | 1 | NZ | New Zealand | 0-1 $/MWh | 3637.000 |
24/07/2018 00:30:00 | 24/07/2018 01:00:00 | 2 | NZ | New Zealand | Cleared energy | 4102.230 |
24/07/2018 00:30:00 | 24/07/2018 01:00:00 | 2 | NZ | New Zealand | 900+ $/MWh | 1460.000 |
24/07/2018 00:30:00 | 24/07/2018 01:00:00 | 2 | NZ | New Zealand | 100-900 $/MWh | 926.010 |
24/07/2018 00:30:00 | 24/07/2018 01:00:00 | 2 | NZ | New Zealand | 70-100 $/MWh | 257.000 |
24/07/2018 00:30:00 | 24/07/2018 01:00:00 | 2 | NZ | New Zealand | 50-70 $/MWh | 356.000 |
24/07/2018 00:30:00 | 24/07/2018 01:00:00 | 2 | NZ | New Zealand | 1-50 $/MWh | 297.010 |
24/07/2018 00:30:00 | 24/07/2018 01:00:00 | 2 | NZ | New Zealand | 0-1 $/MWh | 3564.000 |
24/07/2018 01:00:00 | 24/07/2018 01:30:00 | 3 | NZ | New Zealand | Cleared energy | 4002.844 |
24/07/2018 01:00:00 | 24/07/2018 01:30:00 | 3 | NZ | New Zealand | 900+ $/MWh | 1555.000 |
24/07/2018 01:00:00 | 24/07/2018 01:30:00 | 3 | NZ | New Zealand | 100-900 $/MWh | 967.010 |
24/07/2018 01:00:00 | 24/07/2018 01:30:00 | 3 | NZ | New Zealand | 70-100 $/MWh | 269.000 |
24/07/2018 01:00:00 | 24/07/2018 01:30:00 | 3 | NZ | New Zealand | 50-70 $/MWh | 345.000 |
24/07/2018 01:00:00 | 24/07/2018 01:30:00 | 3 | NZ | New Zealand | 1-50 $/MWh | 258.010 |
24/07/2018 01:00:00 | 24/07/2018 01:30:00 | 3 | NZ | New Zealand | 0-1 $/MWh | 3467.000 |
24/07/2018 01:30:00 | 24/07/2018 02:00:00 | 4 | NZ | New Zealand | Cleared energy | 3896.146 |
24/07/2018 01:30:00 | 24/07/2018 02:00:00 | 4 | NZ | New Zealand | 900+ $/MWh | 1711.970 |
24/07/2018 01:30:00 | 24/07/2018 02:00:00 | 4 | NZ | New Zealand | 100-900 $/MWh | 1023.020 |
24/07/2018 01:30:00 | 24/07/2018 02:00:00 | 4 | NZ | New Zealand | 70-100 $/MWh | 220.000 |
24/07/2018 01:30:00 | 24/07/2018 02:00:00 | 4 | NZ | New Zealand | 50-70 $/MWh | 347.000 |
24/07/2018 01:30:00 | 24/07/2018 02:00:00 | 4 | NZ | New Zealand | 1-50 $/MWh | 247.020 |
24/07/2018 01:30:00 | 24/07/2018 02:00:00 | 4 | NZ | New Zealand | 0-1 $/MWh | 3301.510 |
24/07/2018 02:00:00 | 24/07/2018 02:30:00 | 5 | NZ | New Zealand | Cleared energy | 3835.034 |
24/07/2018 02:00:00 | 24/07/2018 02:30:00 | 5 | NZ | New Zealand | 900+ $/MWh | 1750.970 |
24/07/2018 02:00:00 | 24/07/2018 02:30:00 | 5 | NZ | New Zealand | 100-900 $/MWh | 1033.010 |
24/07/2018 02:00:00 | 24/07/2018 02:30:00 | 5 | NZ | New Zealand | 70-100 $/MWh | 266.000 |
24/07/2018 02:00:00 | 24/07/2018 02:30:00 | 5 | NZ | New Zealand | 50-70 $/MWh | 355.000 |
24/07/2018 02:00:00 | 24/07/2018 02:30:00 | 5 | NZ | New Zealand | 1-50 $/MWh | 153.020 |
24/07/2018 02:00:00 | 24/07/2018 02:30:00 | 5 | NZ | New Zealand | 0-1 $/MWh | 3292.510 |
24/07/2018 02:30:00 | 24/07/2018 03:00:00 | 6 | NZ | New Zealand | Cleared energy | 3783.538 |
24/07/2018 02:30:00 | 24/07/2018 03:00:00 | 6 | NZ | New Zealand | 900+ $/MWh | 1747.970 |
24/07/2018 02:30:00 | 24/07/2018 03:00:00 | 6 | NZ | New Zealand | 100-900 $/MWh | 1041.010 |
24/07/2018 02:30:00 | 24/07/2018 03:00:00 | 6 | NZ | New Zealand | 70-100 $/MWh | 266.000 |
24/07/2018 02:30:00 | 24/07/2018 03:00:00 | 6 | NZ | New Zealand | 50-70 $/MWh | 355.000 |
24/07/2018 02:30:00 | 24/07/2018 03:00:00 | 6 | NZ | New Zealand | 1-50 $/MWh | 153.020 |
24/07/2018 02:30:00 | 24/07/2018 03:00:00 | 6 | NZ | New Zealand | 0-1 $/MWh | 3287.510 |
24/07/2018 03:00:00 | 24/07/2018 03:30:00 | 7 | NZ | New Zealand | Cleared energy | 3780.066 |
24/07/2018 03:00:00 | 24/07/2018 03:30:00 | 7 | NZ | New Zealand | 900+ $/MWh | 1750.970 |
24/07/2018 03:00:00 | 24/07/2018 03:30:00 | 7 | NZ | New Zealand | 100-900 $/MWh | 1043.010 |
24/07/2018 03:00:00 | 24/07/2018 03:30:00 | 7 | NZ | New Zealand | 70-100 $/MWh | 266.000 |
24/07/2018 03:00:00 | 24/07/2018 03:30:00 | 7 | NZ | New Zealand | 50-70 $/MWh | 355.000 |
24/07/2018 03:00:00 | 24/07/2018 03:30:00 | 7 | NZ | New Zealand | 1-50 $/MWh | 153.020 |
24/07/2018 03:00:00 | 24/07/2018 03:30:00 | 7 | NZ | New Zealand | 0-1 $/MWh | 3283.510 |
24/07/2018 03:30:00 | 24/07/2018 04:00:00 | 8 | NZ | New Zealand | Cleared energy | 3782.839 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.