Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
30/12/2023 00:00:00 | 30/12/2023 00:30:00 | 1 | NI | North Island | Cleared energy | 2458.782 |
30/12/2023 00:30:00 | 30/12/2023 01:00:00 | 2 | NI | North Island | Cleared energy | 2418.641 |
30/12/2023 01:00:00 | 30/12/2023 01:30:00 | 3 | NI | North Island | Cleared energy | 2356.749 |
30/12/2023 01:30:00 | 30/12/2023 02:00:00 | 4 | NI | North Island | Cleared energy | 2309.257 |
30/12/2023 02:00:00 | 30/12/2023 02:30:00 | 5 | NI | North Island | Cleared energy | 2317.957 |
30/12/2023 02:30:00 | 30/12/2023 03:00:00 | 6 | NI | North Island | Cleared energy | 2315.551 |
30/12/2023 03:00:00 | 30/12/2023 03:30:00 | 7 | NI | North Island | Cleared energy | 2287.668 |
30/12/2023 03:30:00 | 30/12/2023 04:00:00 | 8 | NI | North Island | Cleared energy | 2246.442 |
30/12/2023 04:00:00 | 30/12/2023 04:30:00 | 9 | NI | North Island | Cleared energy | 2221.730 |
30/12/2023 04:30:00 | 30/12/2023 05:00:00 | 10 | NI | North Island | Cleared energy | 2228.397 |
30/12/2023 05:00:00 | 30/12/2023 05:30:00 | 11 | NI | North Island | Cleared energy | 2261.249 |
30/12/2023 05:30:00 | 30/12/2023 06:00:00 | 12 | NI | North Island | Cleared energy | 2290.512 |
30/12/2023 06:00:00 | 30/12/2023 06:30:00 | 13 | NI | North Island | Cleared energy | 2333.897 |
30/12/2023 06:30:00 | 30/12/2023 07:00:00 | 14 | NI | North Island | Cleared energy | 2391.883 |
30/12/2023 07:00:00 | 30/12/2023 07:30:00 | 15 | NI | North Island | Cleared energy | 2492.501 |
30/12/2023 07:30:00 | 30/12/2023 08:00:00 | 16 | NI | North Island | Cleared energy | 2514.450 |
30/12/2023 08:00:00 | 30/12/2023 08:30:00 | 17 | NI | North Island | Cleared energy | 2605.834 |
30/12/2023 08:30:00 | 30/12/2023 09:00:00 | 18 | NI | North Island | Cleared energy | 2701.405 |
30/12/2023 09:00:00 | 30/12/2023 09:30:00 | 19 | NI | North Island | Cleared energy | 2819.174 |
30/12/2023 09:30:00 | 30/12/2023 10:00:00 | 20 | NI | North Island | Cleared energy | 2849.474 |
30/12/2023 10:00:00 | 30/12/2023 10:30:00 | 21 | NI | North Island | Cleared energy | 2858.571 |
30/12/2023 10:30:00 | 30/12/2023 11:00:00 | 22 | NI | North Island | Cleared energy | 2872.480 |
30/12/2023 11:00:00 | 30/12/2023 11:30:00 | 23 | NI | North Island | Cleared energy | 2873.330 |
30/12/2023 11:30:00 | 30/12/2023 12:00:00 | 24 | NI | North Island | Cleared energy | 2839.497 |
30/12/2023 12:00:00 | 30/12/2023 12:30:00 | 25 | NI | North Island | Cleared energy | 2840.793 |
30/12/2023 12:30:00 | 30/12/2023 13:00:00 | 26 | NI | North Island | Cleared energy | 2856.434 |
30/12/2023 13:00:00 | 30/12/2023 13:30:00 | 27 | NI | North Island | Cleared energy | 2869.074 |
30/12/2023 13:30:00 | 30/12/2023 14:00:00 | 28 | NI | North Island | Cleared energy | 2885.421 |
30/12/2023 14:00:00 | 30/12/2023 14:30:00 | 29 | NI | North Island | Cleared energy | 2908.706 |
30/12/2023 14:30:00 | 30/12/2023 15:00:00 | 30 | NI | North Island | Cleared energy | 2907.966 |
30/12/2023 15:00:00 | 30/12/2023 15:30:00 | 31 | NI | North Island | Cleared energy | 2843.497 |
30/12/2023 15:30:00 | 30/12/2023 16:00:00 | 32 | NI | North Island | Cleared energy | 2826.538 |
30/12/2023 16:00:00 | 30/12/2023 16:30:00 | 33 | NI | North Island | Cleared energy | 2874.446 |
30/12/2023 16:30:00 | 30/12/2023 17:00:00 | 34 | NI | North Island | Cleared energy | 2887.002 |
30/12/2023 17:00:00 | 30/12/2023 17:30:00 | 35 | NI | North Island | Cleared energy | 2923.347 |
30/12/2023 17:30:00 | 30/12/2023 18:00:00 | 36 | NI | North Island | Cleared energy | 2993.517 |
30/12/2023 18:00:00 | 30/12/2023 18:30:00 | 37 | NI | North Island | Cleared energy | 3019.518 |
30/12/2023 18:30:00 | 30/12/2023 19:00:00 | 38 | NI | North Island | Cleared energy | 2968.279 |
30/12/2023 19:00:00 | 30/12/2023 19:30:00 | 39 | NI | North Island | Cleared energy | 2923.249 |
30/12/2023 19:30:00 | 30/12/2023 20:00:00 | 40 | NI | North Island | Cleared energy | 2788.934 |
30/12/2023 20:00:00 | 30/12/2023 20:30:00 | 41 | NI | North Island | Cleared energy | 2681.725 |
30/12/2023 20:30:00 | 30/12/2023 21:00:00 | 42 | NI | North Island | Cleared energy | 2664.957 |
30/12/2023 21:00:00 | 30/12/2023 21:30:00 | 43 | NI | North Island | Cleared energy | 2684.222 |
30/12/2023 21:30:00 | 30/12/2023 22:00:00 | 44 | NI | North Island | Cleared energy | 2691.507 |
30/12/2023 22:00:00 | 30/12/2023 22:30:00 | 45 | NI | North Island | Cleared energy | 2620.996 |
30/12/2023 22:00:00 | 30/12/2023 22:30:00 | 45 | NI | North Island | 2000+ $/MWh | 264.000 |
30/12/2023 22:00:00 | 30/12/2023 22:30:00 | 45 | NI | North Island | 1000-2000 $/MWh | 237.900 |
30/12/2023 22:00:00 | 30/12/2023 22:30:00 | 45 | NI | North Island | 500-1000 $/MWh | 172.000 |
30/12/2023 22:00:00 | 30/12/2023 22:30:00 | 45 | NI | North Island | 200-500 $/MWh | 495.000 |
30/12/2023 22:00:00 | 30/12/2023 22:30:00 | 45 | NI | North Island | 100-200 $/MWh | 225.000 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.