Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Direction | Energy transfer (GWh) | Peak flow (MW) | Average flow (MW) |
---|---|---|---|---|---|---|
27/12/2023 | 27/12/2023 | N/A | Southward at Benmore | -1.261 | -226 | -53 |
27/12/2023 | 27/12/2023 | N/A | Northward at Haywards | 3.014 | 325 | 125 |
28/12/2023 | 28/12/2023 | N/A | Southward at Benmore | -0.967 | -177 | -41 |
28/12/2023 | 28/12/2023 | N/A | Northward at Haywards | 3.676 | 372 | 153 |
29/12/2023 | 29/12/2023 | N/A | Southward at Benmore | -1.758 | -282 | -74 |
29/12/2023 | 29/12/2023 | N/A | Northward at Haywards | 2.370 | 292 | 98 |
30/12/2023 | 30/12/2023 | N/A | Southward at Benmore | -5.191 | -430 | -217 |
30/12/2023 | 30/12/2023 | N/A | Northward at Haywards | 0.045 | 56 | 1 |
31/12/2023 | 31/12/2023 | N/A | Southward at Benmore | -5.982 | -409 | -250 |
01/01/2024 | 01/01/2024 | N/A | Southward at Benmore | -2.361 | -372 | -99 |
01/01/2024 | 01/01/2024 | N/A | Northward at Haywards | 0.108 | 54 | 4 |
02/01/2024 | 02/01/2024 | N/A | Southward at Benmore | -1.992 | -273 | -84 |
02/01/2024 | 02/01/2024 | N/A | Northward at Haywards | 0.462 | 132 | 19 |
03/01/2024 | 03/01/2024 | N/A | Southward at Benmore | -1.035 | -233 | -44 |
03/01/2024 | 03/01/2024 | N/A | Northward at Haywards | 5.603 | 426 | 233 |
04/01/2024 | 04/01/2024 | N/A | Southward at Benmore | -1.437 | -279 | -60 |
04/01/2024 | 04/01/2024 | N/A | Northward at Haywards | 2.162 | 229 | 90 |
05/01/2024 | 05/01/2024 | N/A | Southward at Benmore | -1.690 | -327 | -71 |
05/01/2024 | 05/01/2024 | N/A | Northward at Haywards | 3.203 | 388 | 133 |
06/01/2024 | 06/01/2024 | N/A | Southward at Benmore | -0.642 | -134 | -27 |
06/01/2024 | 06/01/2024 | N/A | Northward at Haywards | 0.354 | 80 | 14 |
07/01/2024 | 07/01/2024 | N/A | Southward at Benmore | -0.600 | -160 | -25 |
07/01/2024 | 07/01/2024 | N/A | Northward at Haywards | 3.392 | 320 | 141 |
08/01/2024 | 08/01/2024 | N/A | Southward at Benmore | -1.228 | -370 | -52 |
08/01/2024 | 08/01/2024 | N/A | Northward at Haywards | 2.781 | 308 | 115 |
09/01/2024 | 09/01/2024 | N/A | Southward at Benmore | -2.777 | -427 | -116 |
09/01/2024 | 09/01/2024 | N/A | Northward at Haywards | 2.011 | 294 | 83 |
10/01/2024 | 10/01/2024 | N/A | Southward at Benmore | -1.272 | -270 | -53 |
10/01/2024 | 10/01/2024 | N/A | Northward at Haywards | 3.040 | 291 | 126 |
11/01/2024 | 11/01/2024 | N/A | Southward at Benmore | -3.167 | -447 | -132 |
11/01/2024 | 11/01/2024 | N/A | Northward at Haywards | 0.025 | 24 | 1 |
12/01/2024 | 12/01/2024 | N/A | Southward at Benmore | -3.271 | -537 | -137 |
12/01/2024 | 12/01/2024 | N/A | Northward at Haywards | 3.104 | 388 | 129 |
13/01/2024 | 13/01/2024 | N/A | Southward at Benmore | -2.659 | -317 | -111 |
13/01/2024 | 13/01/2024 | N/A | Northward at Haywards | 0.035 | 33 | 1 |
14/01/2024 | 14/01/2024 | N/A | Southward at Benmore | -4.440 | -421 | -185 |
14/01/2024 | 14/01/2024 | N/A | Northward at Haywards | 0.143 | 89 | 5 |
15/01/2024 | 15/01/2024 | N/A | Southward at Benmore | -1.773 | -341 | -74 |
15/01/2024 | 15/01/2024 | N/A | Northward at Haywards | 5.018 | 432 | 209 |
16/01/2024 | 16/01/2024 | N/A | Southward at Benmore | -1.166 | -222 | -49 |
16/01/2024 | 16/01/2024 | N/A | Northward at Haywards | 3.319 | 332 | 138 |
17/01/2024 | 17/01/2024 | N/A | Southward at Benmore | -0.643 | -188 | -27 |
17/01/2024 | 17/01/2024 | N/A | Northward at Haywards | 7.671 | 569 | 319 |
18/01/2024 | 18/01/2024 | N/A | Northward at Haywards | 8.434 | 510 | 351 |
19/01/2024 | 19/01/2024 | N/A | Southward at Benmore | -0.143 | -84 | -6 |
19/01/2024 | 19/01/2024 | N/A | Northward at Haywards | 5.057 | 448 | 210 |
20/01/2024 | 20/01/2024 | N/A | Southward at Benmore | -0.046 | -41 | -2 |
20/01/2024 | 20/01/2024 | N/A | Northward at Haywards | 4.748 | 390 | 197 |
21/01/2024 | 21/01/2024 | N/A | Northward at Haywards | 8.631 | 650 | 359 |
22/01/2024 | 22/01/2024 | N/A | Northward at Haywards | 9.308 | 579 | 387 |
Link to this view:
Link to this view:
This report shows the flow (MW) and the energy transferred (MWh) across the HVDC link that connects Benmore in the South Island to Haywards in the North Island. For longer time scales, the net transfer or peak flow can be shown.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.