Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
27/12/2024 00:00:00 | 27/12/2024 00:30:00 | 1 | NZ | New Zealand | Cleared energy | 3386.746 |
27/12/2024 00:00:00 | 27/12/2024 00:30:00 | 1 | NZ | New Zealand | 1000+ $/MWh | 749.300 |
27/12/2024 00:00:00 | 27/12/2024 00:30:00 | 1 | NZ | New Zealand | 300-1000 $/MWh | 763.500 |
27/12/2024 00:00:00 | 27/12/2024 00:30:00 | 1 | NZ | New Zealand | 130-300 $/MWh | 567.000 |
27/12/2024 00:00:00 | 27/12/2024 00:30:00 | 1 | NZ | New Zealand | 80-130 $/MWh | 70.944 |
27/12/2024 00:00:00 | 27/12/2024 00:30:00 | 1 | NZ | New Zealand | 50-80 $/MWh | 24.000 |
27/12/2024 00:00:00 | 27/12/2024 00:30:00 | 1 | NZ | New Zealand | 0-50 $/MWh | 5710.363 |
27/12/2024 00:30:00 | 27/12/2024 01:00:00 | 2 | NZ | New Zealand | Cleared energy | 3285.623 |
27/12/2024 00:30:00 | 27/12/2024 01:00:00 | 2 | NZ | New Zealand | 1000+ $/MWh | 750.900 |
27/12/2024 00:30:00 | 27/12/2024 01:00:00 | 2 | NZ | New Zealand | 300-1000 $/MWh | 789.500 |
27/12/2024 00:30:00 | 27/12/2024 01:00:00 | 2 | NZ | New Zealand | 130-300 $/MWh | 656.970 |
27/12/2024 00:30:00 | 27/12/2024 01:00:00 | 2 | NZ | New Zealand | 80-130 $/MWh | 67.000 |
27/12/2024 00:30:00 | 27/12/2024 01:00:00 | 2 | NZ | New Zealand | 50-80 $/MWh | 24.000 |
27/12/2024 00:30:00 | 27/12/2024 01:00:00 | 2 | NZ | New Zealand | 0-50 $/MWh | 5597.521 |
27/12/2024 01:00:00 | 27/12/2024 01:30:00 | 3 | NZ | New Zealand | Cleared energy | 3203.498 |
27/12/2024 01:00:00 | 27/12/2024 01:30:00 | 3 | NZ | New Zealand | 1000+ $/MWh | 752.800 |
27/12/2024 01:00:00 | 27/12/2024 01:30:00 | 3 | NZ | New Zealand | 300-1000 $/MWh | 814.500 |
27/12/2024 01:00:00 | 27/12/2024 01:30:00 | 3 | NZ | New Zealand | 130-300 $/MWh | 646.970 |
27/12/2024 01:00:00 | 27/12/2024 01:30:00 | 3 | NZ | New Zealand | 80-130 $/MWh | 67.000 |
27/12/2024 01:00:00 | 27/12/2024 01:30:00 | 3 | NZ | New Zealand | 50-80 $/MWh | 24.000 |
27/12/2024 01:00:00 | 27/12/2024 01:30:00 | 3 | NZ | New Zealand | 0-50 $/MWh | 5582.491 |
27/12/2024 01:30:00 | 27/12/2024 02:00:00 | 4 | NZ | New Zealand | Cleared energy | 3153.942 |
27/12/2024 01:30:00 | 27/12/2024 02:00:00 | 4 | NZ | New Zealand | 1000+ $/MWh | 752.800 |
27/12/2024 01:30:00 | 27/12/2024 02:00:00 | 4 | NZ | New Zealand | 300-1000 $/MWh | 871.500 |
27/12/2024 01:30:00 | 27/12/2024 02:00:00 | 4 | NZ | New Zealand | 130-300 $/MWh | 636.970 |
27/12/2024 01:30:00 | 27/12/2024 02:00:00 | 4 | NZ | New Zealand | 80-130 $/MWh | 67.000 |
27/12/2024 01:30:00 | 27/12/2024 02:00:00 | 4 | NZ | New Zealand | 50-80 $/MWh | 24.000 |
27/12/2024 01:30:00 | 27/12/2024 02:00:00 | 4 | NZ | New Zealand | 0-50 $/MWh | 5570.511 |
27/12/2024 02:00:00 | 27/12/2024 02:30:00 | 5 | NZ | New Zealand | Cleared energy | 3107.188 |
27/12/2024 02:00:00 | 27/12/2024 02:30:00 | 5 | NZ | New Zealand | 1000+ $/MWh | 752.800 |
27/12/2024 02:00:00 | 27/12/2024 02:30:00 | 5 | NZ | New Zealand | 300-1000 $/MWh | 890.500 |
27/12/2024 02:00:00 | 27/12/2024 02:30:00 | 5 | NZ | New Zealand | 130-300 $/MWh | 626.970 |
27/12/2024 02:00:00 | 27/12/2024 02:30:00 | 5 | NZ | New Zealand | 80-130 $/MWh | 67.000 |
27/12/2024 02:00:00 | 27/12/2024 02:30:00 | 5 | NZ | New Zealand | 50-80 $/MWh | 24.000 |
27/12/2024 02:00:00 | 27/12/2024 02:30:00 | 5 | NZ | New Zealand | 0-50 $/MWh | 5561.511 |
27/12/2024 02:30:00 | 27/12/2024 03:00:00 | 6 | NZ | New Zealand | Cleared energy | 3071.751 |
27/12/2024 02:30:00 | 27/12/2024 03:00:00 | 6 | NZ | New Zealand | 1000+ $/MWh | 752.800 |
27/12/2024 02:30:00 | 27/12/2024 03:00:00 | 6 | NZ | New Zealand | 300-1000 $/MWh | 910.500 |
27/12/2024 02:30:00 | 27/12/2024 03:00:00 | 6 | NZ | New Zealand | 130-300 $/MWh | 617.970 |
27/12/2024 02:30:00 | 27/12/2024 03:00:00 | 6 | NZ | New Zealand | 80-130 $/MWh | 67.000 |
27/12/2024 02:30:00 | 27/12/2024 03:00:00 | 6 | NZ | New Zealand | 50-80 $/MWh | 24.000 |
27/12/2024 02:30:00 | 27/12/2024 03:00:00 | 6 | NZ | New Zealand | 0-50 $/MWh | 5551.511 |
27/12/2024 03:00:00 | 27/12/2024 03:30:00 | 7 | NZ | New Zealand | Cleared energy | 3049.751 |
27/12/2024 03:00:00 | 27/12/2024 03:30:00 | 7 | NZ | New Zealand | 1000+ $/MWh | 752.800 |
27/12/2024 03:00:00 | 27/12/2024 03:30:00 | 7 | NZ | New Zealand | 300-1000 $/MWh | 913.500 |
27/12/2024 03:00:00 | 27/12/2024 03:30:00 | 7 | NZ | New Zealand | 130-300 $/MWh | 617.970 |
27/12/2024 03:00:00 | 27/12/2024 03:30:00 | 7 | NZ | New Zealand | 80-130 $/MWh | 67.000 |
27/12/2024 03:00:00 | 27/12/2024 03:30:00 | 7 | NZ | New Zealand | 50-80 $/MWh | 24.000 |
27/12/2024 03:00:00 | 27/12/2024 03:30:00 | 7 | NZ | New Zealand | 0-50 $/MWh | 5547.621 |
27/12/2024 03:30:00 | 27/12/2024 04:00:00 | 8 | NZ | New Zealand | Cleared energy | 3034.633 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.