Skip to main content

Retail datasets

2024

Name Date modified File size
BUEL_E_BUEL_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_CNIR_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_CTCS_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_CTCT_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_ECOT_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_ELKI_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_FLCK_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_GBUG_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_GENE_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_GEOL_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_MEEN_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_MERX_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_PION_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_PSNZ_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_PUNZ_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_SWCH_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_TODD_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
BUEL_E_TRUS_PRICE_202401_20240131_20240131.txt 31 Jan 2024 03 KB
CKHK_E_CNIR_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_CTCS_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_CTCT_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_ECOT_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_EDGE_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_ELKI_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_FLCK_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_FOGY_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_GBUG_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_GENE_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_GENH_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_GEOL_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_GIVE_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_HNET_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_MEEN_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_MERI_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_MERX_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_OCTO_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_PION_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_PLUS_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_PRME_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_PSNZ_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_PUNZ_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_RAWE_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_SULN_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_SUST_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_SWCH_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_TENR_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_TODD_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_TRUS_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_WISE_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
CKHK_E_YESP_PRICE_202404_20240201_1.csv 01 Feb 2024 08 KB
DUNE_E_CNIR_PRICE_202404_20240129_183.txt 01 Feb 2024 19 KB
DUNE_E_CTCS_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_CTCT_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_ECOT_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_EKCI_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_ELKI_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_FLCK_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_GBUG_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_GENE_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_GENH_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_GEOL_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_IAMP_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_LLNW_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_MEEN_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_MERI_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_MERX_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_OCTO_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_PION_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_PLUS_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_PRME_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_PSNZ_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_PUNZ_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_SWCH_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_TENR_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_TODD_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNE_E_TRUS_PRICE_202404_20240129_183.txt 01 Feb 2024 18 KB
DUNW_E_CNIR_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_CTCS_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_CTCT_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_ECOT_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_EKCI_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_ELKI_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_FLCK_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_GBUG_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_GENE_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_GENH_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_GEOL_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_IAMP_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_MEEN_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_MERI_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_MERX_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_OCTO_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_PION_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_PLUS_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_PRME_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_PSNZ_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_PUNZ_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_SWCH_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_TODD_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
DUNW_E_TRUS_PRICE_202404_20240129_183.txt 01 Feb 2024 04 KB
EASH_E_CNIR_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_CTCS_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_CTCT_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_ECOT_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_EDGE_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_ELKI_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_FLCK_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_GBUG_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_GENE_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_GENH_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_GEOL_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_KEAE_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_MEEN_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_MERX_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_OCTO_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_PRME_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_PSNZ_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_PUNZ_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_SWCH_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_TODD_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_TRUS_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EASH_E_YESP_PRICE_202404_20240129_001.txt 29 Jan 2024 07 KB
EAST_E_CNIR_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_CNIR_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_CTCS_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_CTCS_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_CTCT_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_CTCT_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_ECOT_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_ECOT_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_ELKI_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_ELKI_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_FLCK_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_FLCK_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_FOGY_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_FOGY_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_GBUG_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_GBUG_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_GENE_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_GENE_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_GENH_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_GENH_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_GEOL_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_GEOL_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_HNET_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_HNET_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_MEEN_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_MEEN_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_MERI_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_MERI_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_MERX_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_MERX_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_PION_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_PION_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_PRME_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_PRME_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_PSNZ_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_PSNZ_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_PUNZ_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_PUNZ_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_SWCH_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_SWCH_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_TAOM_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_TAOM_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_TODD_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_TODD_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_TRUS_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_TRUS_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
EAST_E_WISE_PRICE_202401_20240125_1587.txt 25 Jan 2024 04 KB
EAST_E_WISE_PRICE_202402_20240201_2217.txt 01 Feb 2024 04 KB
HEDL_E_CNIR_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_CTCS_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_CTCT_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_ECOT_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_EDGE_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_ELKI_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_FLCK_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_FOGY_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_GBUG_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_GENE_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_GENH_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_GEOL_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_HNET_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_MEEN_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_MERI_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_MERX_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_PION_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_PRME_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_PSNZ_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_PUNZ_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_SELS_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_SWCH_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_TODD_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
HEDL_E_TRUS_PRICE_202401_20240123_1.csv 31 Jan 2024 04 KB
ISNZ_E_GENE_PRICE_202405_20240509_120009.TXT.csv 09 May 2024 02 KB
ISNZ_E_MERX_PRICE_202405_20240509_120008.TXT.csv 09 May 2024 02 KB
ISNZ_E_PLUS_PRICE_202405_20240509_120011.TXT.csv 09 May 2024 02 KB
LINE_E_CNIR_PRICE_202404_20240113_816277.txt 31 Jan 2024 25 KB
LINE_E_CTCS_PRICE_202404_20240113_861644.txt 31 Jan 2024 25 KB
LINE_E_CTCT_PRICE_202404_20240113_907014.txt 31 Jan 2024 25 KB
LINE_E_ECOS_PRICE_202404_20240113_861587.txt 31 Jan 2024 25 KB
LINE_E_ECOT_PRICE_202404_20240113_906954.txt 31 Jan 2024 25 KB
LINE_E_EDGE_PRICE_202404_20240113_226629.txt 31 Jan 2024 25 KB
LINE_E_ELKI_PRICE_202404_20240113_408075.txt 31 Jan 2024 25 KB
LINE_E_FLCK_PRICE_202404_20240113_498704.txt 31 Jan 2024 25 KB
LINE_E_FOGY_PRICE_202404_20240113_1133943.txt 31 Jan 2024 25 KB
LINE_E_GENE_PRICE_202404_20240113_226679.txt 31 Jan 2024 25 KB
LINE_E_GENH_PRICE_202404_20240113_362710.txt 31 Jan 2024 25 KB
LINE_E_GEOL_PRICE_202404_20240113_544125.txt 31 Jan 2024 25 KB
LINE_E_HNET_PRICE_202404_20240113_907034.txt 31 Jan 2024 25 KB
LINE_E_MEEN_PRICE_202404_20240113_634784.txt 31 Jan 2024 25 KB
LINE_E_MERI_PRICE_202404_20240113_408147.txt 31 Jan 2024 25 KB
LINE_E_MERX_PRICE_202404_20240113_1088753.txt 31 Jan 2024 25 KB
LINE_E_PION_PRICE_202404_20240113_635022.txt 31 Jan 2024 25 KB
LINE_E_PRME_PRICE_202404_20240113_226784.txt 31 Jan 2024 25 KB
LINE_E_PSNZ_PRICE_202404_20240113_1179872.txt 31 Jan 2024 25 KB
LINE_E_PUNZ_PRICE_202404_20240113_1179924.txt 31 Jan 2024 25 KB
LINE_E_SELS_PRICE_202404_20240113_861835.txt 31 Jan 2024 25 KB
LINE_E_SWCH_PRICE_202404_20240113_362862.txt 31 Jan 2024 25 KB
LINE_E_TODD_PRICE_202404_20240113_181391.txt 31 Jan 2024 25 KB
LINE_E_TRUS_PRICE_202404_20240113_862272.txt 31 Jan 2024 25 KB
LINE_E_YESP_PRICE_202404_20240113_725915.txt 31 Jan 2024 25 KB
MARL_E_CNIR_PRICE_202404_20231221_0001.csv 05 Jan 2024 20 KB
MARL_E_CNIR_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_CNIR_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_CTCS_PRICE_202404_20231221_0001.csv 05 Jan 2024 20 KB
MARL_E_CTCS_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_CTCS_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_CTCT_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_CTCT_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_CTCT_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_ECOT_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_ECOT_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_ECOT_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_EDGE_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_EDGE_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_ELKI_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_ELKI_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_ELKI_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_FLCK_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_FLCK_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_FLCK_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_FOGY_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_FOGY_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_FOGY_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_GBUG_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_GBUG_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_GBUG_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_GENE_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_GENE_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_GENE_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_GENH_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_GENH_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_GENH_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_GEOL_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_GEOL_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_GEOL_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_HNET_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_HNET_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_HNET_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_KEAE_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_KEAE_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_KEAE_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_MEEN_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_MEEN_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_MEEN_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_MERX_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_MERX_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_MERX_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_OCTO_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_OCTO_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_OCTO_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_PRME_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_PRME_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_PRME_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_PSNZ_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_PSNZ_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_PSNZ_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_PUNZ_PRICE_202404_20231221_0001.csv 05 Jan 2024 20 KB
MARL_E_PUNZ_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_PUNZ_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_RAWE_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_RAWE_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_RAWE_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_SWCH_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_SWCH_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_SWCH_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_TODD_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_TODD_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_TODD_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_TRUS_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_TRUS_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_TRUS_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_WISE_PRICE_202404_20231221_0001.txt 05 Jan 2024 20 KB
MARL_E_WISE_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_WISE_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MARL_E_YESP_PRICE_202404_20231221_0001.csv 05 Jan 2024 20 KB
MARL_E_YESP_PRICE_202404_20240307_0001.csv 07 Mar 2024 19 KB
MARL_E_YESP_PRICE_202404_20240311_0001.csv 11 Mar 2024 19 KB
MPOW_E_CNIR_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_CTCS_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_CTCT_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_ECOT_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_EDGE_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_ELKI_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_FLCK_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_GBUG_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_GENE_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_GENH_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_GEOL_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_KEAE_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_MEEN_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_MERX_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_OCTO_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_PION_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_PLUS_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_PRME_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_PSNZ_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_PUNZ_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_SWCH_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_TENR_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_TODD_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_TRUS_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
MPOW_E_YESP_PRICE_202401_20240125_202401251155.txt 31 Jan 2024 07 KB
