Link to this view:
Actions related to this instance of the report
Date from | Date to | Region ID | Region description | Switch Type | Switches | Average ICPs | Switch rate (%) |
---|---|---|---|---|---|---|---|
01/11/2024 | 30/11/2024 | 1 | Bay of Islands (Top Energy) | All combined | 359 | 34664 | 1.04 |
01/11/2024 | 30/11/2024 | 2 | Whangarei and Kaipara (Northpower) | All combined | 891 | 63055 | 1.41 |
01/11/2024 | 30/11/2024 | 3 | Waitemata (Vector) | All combined | 4476 | 262605 | 1.70 |
01/11/2024 | 30/11/2024 | 4 | Auckland (Vector) | All combined | 6705 | 380455 | 1.76 |
01/11/2024 | 30/11/2024 | 5 | Counties (Counties Power) | All combined | 719 | 49186 | 1.46 |
01/11/2024 | 30/11/2024 | 6 | Thames Valley (Powerco) | All combined | 865 | 76062 | 1.14 |
01/11/2024 | 30/11/2024 | 7 | Waikato (WEL Networks) | All combined | 1760 | 100517 | 1.75 |
01/11/2024 | 30/11/2024 | 8 | Waipa (Waipa Networks) | All combined | 387 | 29725 | 1.30 |
01/11/2024 | 30/11/2024 | 9 | King Country (The Lines Company) | All combined | 224 | 24244 | 0.92 |
01/11/2024 | 30/11/2024 | 10 | Tauranga (Powerco) | All combined | 1159 | 94157 | 1.23 |
01/11/2024 | 30/11/2024 | 11 | Rotorua (Unison Networks) | All combined | 536 | 32836 | 1.63 |
01/11/2024 | 30/11/2024 | 12 | Eastern Bay of Plenty (Horizon Energy) | All combined | 265 | 25361 | 1.04 |
01/11/2024 | 30/11/2024 | 13 | Taupo (Unison Networks) | All combined | 205 | 18483 | 1.11 |
01/11/2024 | 30/11/2024 | 14 | Eastland (Eastland Network) | All combined | 297 | 26068 | 1.14 |
01/11/2024 | 30/11/2024 | 15 | Hawke's Bay (Unison Networks) | All combined | 868 | 66419 | 1.31 |
01/11/2024 | 30/11/2024 | 16 | Central Hawke's Bay (Centralines) | All combined | 88 | 8987 | 0.98 |
01/11/2024 | 30/11/2024 | 17 | Southern Hawke's Bay (Scanpower) | All combined | 68 | 6846 | 0.99 |
01/11/2024 | 30/11/2024 | 18 | Wairarapa (Powerco) | All combined | 326 | 27447 | 1.19 |
01/11/2024 | 30/11/2024 | 19 | Taranaki (Powerco) | All combined | 712 | 61231 | 1.16 |
01/11/2024 | 30/11/2024 | 20 | Wanganui (Powerco) | All combined | 417 | 34804 | 1.20 |
01/11/2024 | 30/11/2024 | 21 | Manawatu (Powerco) | All combined | 893 | 58384 | 1.53 |
01/11/2024 | 30/11/2024 | 22 | Kapiti and Horowhenua (Electra) | All combined | 610 | 47475 | 1.28 |
01/11/2024 | 30/11/2024 | 23 | Wellington (Wellington Electricity) | All combined | 2975 | 183168 | 1.62 |
01/11/2024 | 30/11/2024 | 24 | Nelson (Nelson Electricity) | All combined | 124 | 9313 | 1.33 |
01/11/2024 | 30/11/2024 | 25 | Tasman (Network Tasman) | All combined | 484 | 43587 | 1.11 |
01/11/2024 | 30/11/2024 | 26 | Marlborough (Marlborough Lines) | All combined | 296 | 26769 | 1.11 |
01/11/2024 | 30/11/2024 | 27 | Buller (Buller Electricity) | All combined | 39 | 4952 | 0.79 |
01/11/2024 | 30/11/2024 | 28 | West Coast (Westpower) | All combined | 128 | 14480 | 0.88 |
01/11/2024 | 30/11/2024 | 29 | North Canterbury (MainPower NZ) | All combined | 675 | 44890 | 1.50 |
01/11/2024 | 30/11/2024 | 30 | Central Canterbury (Orion New Zealand) | All combined | 3881 | 227144 | 1.71 |
01/11/2024 | 30/11/2024 | 31 | Ashburton (Electricity Ashburton) | All combined | 230 | 21092 | 1.09 |
01/11/2024 | 30/11/2024 | 32 | South Canterbury (Alpine Energy) | All combined | 371 | 34355 | 1.08 |
01/11/2024 | 30/11/2024 | 33 | Waitaki (Network Waitaki) | All combined | 125 | 13506 | 0.93 |
01/11/2024 | 30/11/2024 | 40 | Frankton (Lakelands) | All combined | 100 | 4181 | 2.39 |
01/11/2024 | 30/11/2024 | 34 | Queenstown (Aurora Energy) | All combined | 294 | 15448 | 1.90 |
01/11/2024 | 30/11/2024 | 35 | Central Otago (Aurora Energy) | All combined | 327 | 25236 | 1.30 |
01/11/2024 | 30/11/2024 | 36 | Otago (OtagoNet JV) | All combined | 176 | 15677 | 1.12 |
01/11/2024 | 30/11/2024 | 37 | Dunedin (Aurora Energy) | All combined | 699 | 57264 | 1.22 |
01/11/2024 | 30/11/2024 | 38 | Southland (The Power Company) | All combined | 382 | 38029 | 1.00 |
01/11/2024 | 30/11/2024 | 39 | Invercargill (Electricity Invercargill) | All combined | 265 | 17809 | 1.49 |
Link to this view:
Link to this view:
This report shows switching activity as a proportion of the total ICPs in each region. It highlights regions with a lot of activity and contrasts them against others.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 17/01/2025. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
A switch occurs each time an ICP changes trader. These switches are recorded in the month they are initiated in the Registry (not completed). They are summed across the period the report covers or available as a monthly series. Switches that are subsequently withdrawn and bulk transfers of ICPs between traders that do not involve consumers actively switching are not included in these switch counts. Relative switching or switching rates calculate switches (filtered by switch type) as a percentage of the average number of active ICPs in the selected market segment and region during the period it is calculated for. Relative switching rates can, therefore, be summed for each switch type or retail entity and equate to the switch rate for all switches in the region and market segment. The market segment parameter should be used to investigate relative switching across different connection types.
Switch types are:
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.