Link to this view:
Actions related to this instance of the report
Month end | Region ID | Region | HHI |
---|---|---|---|
31/12/2003 | NZ | New Zealand | 6397 |
31/01/2004 | NZ | New Zealand | 6385 |
29/02/2004 | NZ | New Zealand | 6369 |
31/03/2004 | NZ | New Zealand | 6351 |
30/04/2004 | NZ | New Zealand | 6333 |
31/05/2004 | NZ | New Zealand | 6324 |
30/06/2004 | NZ | New Zealand | 6318 |
31/07/2004 | NZ | New Zealand | 6309 |
31/08/2004 | NZ | New Zealand | 6298 |
30/09/2004 | NZ | New Zealand | 6284 |
31/10/2004 | NZ | New Zealand | 6263 |
30/11/2004 | NZ | New Zealand | 6250 |
31/12/2004 | NZ | New Zealand | 6231 |
31/01/2005 | NZ | New Zealand | 6216 |
28/02/2005 | NZ | New Zealand | 6206 |
31/03/2005 | NZ | New Zealand | 6192 |
30/04/2005 | NZ | New Zealand | 6171 |
31/05/2005 | NZ | New Zealand | 6155 |
30/06/2005 | NZ | New Zealand | 6143 |
31/07/2005 | NZ | New Zealand | 6130 |
31/08/2005 | NZ | New Zealand | 6119 |
30/09/2005 | NZ | New Zealand | 6106 |
31/10/2005 | NZ | New Zealand | 6097 |
30/11/2005 | NZ | New Zealand | 6089 |
31/12/2005 | NZ | New Zealand | 6077 |
31/01/2006 | NZ | New Zealand | 6067 |
28/02/2006 | NZ | New Zealand | 6059 |
31/03/2006 | NZ | New Zealand | 6038 |
30/04/2006 | NZ | New Zealand | 6022 |
31/05/2006 | NZ | New Zealand | 6004 |
30/06/2006 | NZ | New Zealand | 5983 |
31/07/2006 | NZ | New Zealand | 5967 |
31/08/2006 | NZ | New Zealand | 5952 |
30/09/2006 | NZ | New Zealand | 5934 |
31/10/2006 | NZ | New Zealand | 5918 |
30/11/2006 | NZ | New Zealand | 5909 |
31/12/2006 | NZ | New Zealand | 5892 |
31/01/2007 | NZ | New Zealand | 5881 |
28/02/2007 | NZ | New Zealand | 5868 |
31/03/2007 | NZ | New Zealand | 5846 |
30/04/2007 | NZ | New Zealand | 5826 |
31/05/2007 | NZ | New Zealand | 5807 |
30/06/2007 | NZ | New Zealand | 5784 |
31/07/2007 | NZ | New Zealand | 5761 |
31/08/2007 | NZ | New Zealand | 5734 |
30/09/2007 | NZ | New Zealand | 5713 |
31/10/2007 | NZ | New Zealand | 5685 |
30/11/2007 | NZ | New Zealand | 5668 |
31/12/2007 | NZ | New Zealand | 5649 |
31/01/2008 | NZ | New Zealand | 5629 |
Link to this view:
Link to this view:
The Herfindahl-Hirschman Index (HHI) provides one measure of market concentration. This report shows the trend through time for the retail market based on the share of connections (ICPs). Parameters allow comparisons to be made amongst regions and market segments.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 17/01/2025. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
The Herfindahl-Hirschman index (HHI) is a measure of market concentration. This metric is derived from parent company share of ICPs for the market segment selected in each regional market where retailers operate and compete. The regional markets are represented by the pricing regions or network reporting regions. The HHI presented for other region types is the connection weighted average of the HHI for the network reporting regions.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.