Link to this view:
Actions related to this instance of the report
Trading date | Trading period | Effective start time | Duration (seconds) | Case type | Case ID | Region ID | Region name | Price ($/MWh) | Weighted price ($/MWh) |
---|---|---|---|---|---|---|---|---|---|
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:04:47 | 292 | RTD | 291012024101105764 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:04:47 | 292 | RTD | 291012024101105764 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:04:47 | 292 | RTD | 291012024101105764 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:04:47 | 292 | RTD | 291012024101105764 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:09:39 | 298 | RTD | 291012024101110765 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:09:39 | 298 | RTD | 291012024101110765 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:09:39 | 298 | RTD | 291012024101110765 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:09:39 | 298 | RTD | 291012024101110765 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:14:37 | 305 | RTD | 291012024101115768 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:14:37 | 305 | RTD | 291012024101115768 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:14:37 | 305 | RTD | 291012024101115768 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:14:37 | 305 | RTD | 291012024101115768 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:19:42 | 297 | RTD | 291012024101120769 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:19:42 | 297 | RTD | 291012024101120769 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:19:42 | 297 | RTD | 291012024101120769 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:19:42 | 297 | RTD | 291012024101120769 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:24:39 | 321 | RTD | 291012024101125770 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:24:39 | 321 | RTD | 291012024101125770 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:24:39 | 321 | RTD | 291012024101125770 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:24:39 | 321 | RTD | 291012024101125770 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 2 | 30/10/2024 00:30:00 | 1492 | RTD | 291012024101130771 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 2 | 30/10/2024 00:30:00 | 1492 | RTD | 291012024101130771 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 2 | 30/10/2024 00:30:00 | 1492 | RTD | 291012024101130771 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 2 | 30/10/2024 00:30:00 | 1492 | RTD | 291012024101130771 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 2 | 30/10/2024 00:54:52 | 308 | RTD | 291012024101155778 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 2 | 30/10/2024 00:54:52 | 308 | RTD | 291012024101155778 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 2 | 30/10/2024 00:54:52 | 308 | RTD | 291012024101155778 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 2 | 30/10/2024 00:54:52 | 308 | RTD | 291012024101155778 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:00:00 | 890 | RTD | 291012024101200779 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:00:00 | 890 | RTD | 291012024101200779 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:00:00 | 890 | RTD | 291012024101200779 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:00:00 | 890 | RTD | 291012024101200779 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:14:50 | 287 | RTD | 291012024101215784 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:14:50 | 287 | RTD | 291012024101215784 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:14:50 | 287 | RTD | 291012024101215784 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:14:50 | 287 | RTD | 291012024101215784 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:19:37 | 306 | RTD | 291012024101220785 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:19:37 | 306 | RTD | 291012024101220785 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:19:37 | 306 | RTD | 291012024101220785 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:19:37 | 306 | RTD | 291012024101220785 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:24:43 | 317 | RTD | 291012024101225786 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:24:43 | 317 | RTD | 291012024101225786 | SI | South Island (FIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:24:43 | 317 | RTD | 291012024101225786 | NI | North Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 3 | 30/10/2024 01:24:43 | 317 | RTD | 291012024101225786 | SI | South Island (SIR) | 0.10 | 0.10 |
30/10/2024 00:00:00 | 4 | 30/10/2024 01:30:00 | 280 | RTD | 291012024101230787 | NI | North Island (FIR) | 0.13 | 0.13 |
30/10/2024 00:00:00 | 4 | 30/10/2024 01:30:00 | 280 | RTD | 291012024101230787 | SI | South Island (FIR) | 0.10 | 0.10 |
Link to this view:
Link to this view:
This report shows wholesale dispatch reserve prices for the electricity spot market.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.