Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Reserves (MW) |
---|---|---|---|---|---|---|
21/12/2024 00:00:00 | 21/12/2024 00:30:00 | 1 | NI | North Island | Cleared FIR | 41.509 |
21/12/2024 00:00:00 | 21/12/2024 00:30:00 | 1 | NI | North Island | 1000+ $/MWh | 72.000 |
21/12/2024 00:00:00 | 21/12/2024 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 57.002 |
21/12/2024 00:00:00 | 21/12/2024 00:30:00 | 1 | NI | North Island | 20-50 $/MWh | 18.000 |
21/12/2024 00:00:00 | 21/12/2024 00:30:00 | 1 | NI | North Island | 10-20 $/MWh | 27.002 |
21/12/2024 00:00:00 | 21/12/2024 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 229.537 |
21/12/2024 00:30:00 | 21/12/2024 01:00:00 | 2 | NI | North Island | Cleared FIR | 40.295 |
21/12/2024 00:30:00 | 21/12/2024 01:00:00 | 2 | NI | North Island | 1000+ $/MWh | 72.000 |
21/12/2024 00:30:00 | 21/12/2024 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 38.002 |
21/12/2024 00:30:00 | 21/12/2024 01:00:00 | 2 | NI | North Island | 20-50 $/MWh | 18.000 |
21/12/2024 00:30:00 | 21/12/2024 01:00:00 | 2 | NI | North Island | 10-20 $/MWh | 27.002 |
21/12/2024 00:30:00 | 21/12/2024 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 221.958 |
21/12/2024 01:00:00 | 21/12/2024 01:30:00 | 3 | NI | North Island | Cleared FIR | 47.358 |
21/12/2024 01:00:00 | 21/12/2024 01:30:00 | 3 | NI | North Island | 1000+ $/MWh | 72.000 |
21/12/2024 01:00:00 | 21/12/2024 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 41.002 |
21/12/2024 01:00:00 | 21/12/2024 01:30:00 | 3 | NI | North Island | 20-50 $/MWh | 25.000 |
21/12/2024 01:00:00 | 21/12/2024 01:30:00 | 3 | NI | North Island | 10-20 $/MWh | 28.002 |
21/12/2024 01:00:00 | 21/12/2024 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 217.531 |
21/12/2024 01:30:00 | 21/12/2024 02:00:00 | 4 | NI | North Island | Cleared FIR | 48.671 |
21/12/2024 01:30:00 | 21/12/2024 02:00:00 | 4 | NI | North Island | 1000+ $/MWh | 72.000 |
21/12/2024 01:30:00 | 21/12/2024 02:00:00 | 4 | NI | North Island | 100-1000 $/MWh | 3.002 |
21/12/2024 01:30:00 | 21/12/2024 02:00:00 | 4 | NI | North Island | 20-50 $/MWh | 20.000 |
21/12/2024 01:30:00 | 21/12/2024 02:00:00 | 4 | NI | North Island | 10-20 $/MWh | 28.002 |
21/12/2024 01:30:00 | 21/12/2024 02:00:00 | 4 | NI | North Island | 0-10 $/MWh | 219.418 |
21/12/2024 02:00:00 | 21/12/2024 02:30:00 | 5 | NI | North Island | Cleared FIR | 48.118 |
21/12/2024 02:00:00 | 21/12/2024 02:30:00 | 5 | NI | North Island | 1000+ $/MWh | 72.000 |
21/12/2024 02:00:00 | 21/12/2024 02:30:00 | 5 | NI | North Island | 100-1000 $/MWh | 2.002 |
21/12/2024 02:00:00 | 21/12/2024 02:30:00 | 5 | NI | North Island | 20-50 $/MWh | 20.000 |
21/12/2024 02:00:00 | 21/12/2024 02:30:00 | 5 | NI | North Island | 10-20 $/MWh | 27.002 |
21/12/2024 02:00:00 | 21/12/2024 02:30:00 | 5 | NI | North Island | 0-10 $/MWh | 215.876 |
21/12/2024 02:30:00 | 21/12/2024 03:00:00 | 6 | NI | North Island | Cleared FIR | 45.774 |
21/12/2024 02:30:00 | 21/12/2024 03:00:00 | 6 | NI | North Island | 1000+ $/MWh | 72.000 |
21/12/2024 02:30:00 | 21/12/2024 03:00:00 | 6 | NI | North Island | 100-1000 $/MWh | 2.002 |
21/12/2024 02:30:00 | 21/12/2024 03:00:00 | 6 | NI | North Island | 20-50 $/MWh | 20.000 |
21/12/2024 02:30:00 | 21/12/2024 03:00:00 | 6 | NI | North Island | 10-20 $/MWh | 27.002 |
21/12/2024 02:30:00 | 21/12/2024 03:00:00 | 6 | NI | North Island | 0-10 $/MWh | 218.309 |
21/12/2024 03:00:00 | 21/12/2024 03:30:00 | 7 | NI | North Island | Cleared FIR | 45.428 |
21/12/2024 03:00:00 | 21/12/2024 03:30:00 | 7 | NI | North Island | 1000+ $/MWh | 72.000 |
21/12/2024 03:00:00 | 21/12/2024 03:30:00 | 7 | NI | North Island | 100-1000 $/MWh | 6.002 |
21/12/2024 03:00:00 | 21/12/2024 03:30:00 | 7 | NI | North Island | 20-50 $/MWh | 20.000 |
21/12/2024 03:00:00 | 21/12/2024 03:30:00 | 7 | NI | North Island | 10-20 $/MWh | 28.002 |
21/12/2024 03:00:00 | 21/12/2024 03:30:00 | 7 | NI | North Island | 0-10 $/MWh | 215.585 |
21/12/2024 03:30:00 | 21/12/2024 04:00:00 | 8 | NI | North Island | Cleared FIR | 44.250 |
21/12/2024 03:30:00 | 21/12/2024 04:00:00 | 8 | NI | North Island | 1000+ $/MWh | 72.000 |
21/12/2024 03:30:00 | 21/12/2024 04:00:00 | 8 | NI | North Island | 100-1000 $/MWh | 6.002 |
21/12/2024 03:30:00 | 21/12/2024 04:00:00 | 8 | NI | North Island | 20-50 $/MWh | 20.000 |
21/12/2024 03:30:00 | 21/12/2024 04:00:00 | 8 | NI | North Island | 10-20 $/MWh | 28.002 |
21/12/2024 03:30:00 | 21/12/2024 04:00:00 | 8 | NI | North Island | 0-10 $/MWh | 213.517 |
21/12/2024 04:00:00 | 21/12/2024 04:30:00 | 9 | NI | North Island | Cleared FIR | 44.757 |
21/12/2024 04:00:00 | 21/12/2024 04:30:00 | 9 | NI | North Island | 1000+ $/MWh | 72.000 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for reserves (FIR and SIR) in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and investigate the reserves offered in each island.
Black line is total cleared energy; offer price bands in $/MWh
FIR offer stack is calculated using all providers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.