Link to this view:
Actions related to this instance of the report
Period start | Period end | Sales (MWh) | Purchases (MWh) | Matched (MWh) | Matched (MWh %) | Sales ($) | Purchases ($) | Matched ($) | Matched ($ %) |
---|---|---|---|---|---|---|---|---|---|
01/07/2017 | 01/07/2017 | 119000 | 114535 | 87728 | 75.1302 | 18259630.43 | 18742211.22 | 14156569.87 | 76.5180 |
02/07/2017 | 02/07/2017 | 114789 | 110781 | 85179 | 75.5234 | 13138089.79 | 13459739.27 | 10186001.68 | 76.5926 |
03/07/2017 | 03/07/2017 | 126979 | 122639 | 96753 | 77.5206 | 13642760.03 | 14018820.45 | 10895001.61 | 78.7734 |
04/07/2017 | 04/07/2017 | 130255 | 125797 | 100741 | 78.6876 | 14439430.76 | 14839228.59 | 11778099.56 | 80.4550 |
05/07/2017 | 05/07/2017 | 129937 | 125481 | 98946 | 77.4780 | 20126904.74 | 20733285.41 | 16060977.24 | 78.6142 |
06/07/2017 | 06/07/2017 | 132810 | 128269 | 102243 | 78.3234 | 20308011.30 | 20888460.06 | 16406864.11 | 79.6516 |
07/07/2017 | 07/07/2017 | 130340 | 125968 | 99658 | 77.7642 | 17974698.24 | 18463021.15 | 14431217.11 | 79.2102 |
08/07/2017 | 08/07/2017 | 119728 | 115672 | 88266 | 74.9926 | 16062573.32 | 16489390.57 | 12390616.63 | 76.1282 |
09/07/2017 | 09/07/2017 | 116921 | 112968 | 87591 | 76.2022 | 12462506.09 | 12764354.30 | 9749391.21 | 77.2936 |
10/07/2017 | 10/07/2017 | 126881 | 122546 | 96176 | 77.1176 | 15754487.97 | 16195511.91 | 12513003.05 | 78.3286 |
11/07/2017 | 11/07/2017 | 131170 | 126504 | 100988 | 78.3840 | 19234442.83 | 19799380.15 | 15582700.20 | 79.8420 |
12/07/2017 | 12/07/2017 | 138091 | 132717 | 108171 | 79.8874 | 32168270.94 | 33380643.69 | 26695730.47 | 81.4528 |
13/07/2017 | 13/07/2017 | 142794 | 137454 | 112765 | 80.4748 | 53810104.85 | 55609717.15 | 45114884.89 | 82.4618 |
14/07/2017 | 14/07/2017 | 138551 | 133559 | 108834 | 79.9924 | 36229035.11 | 37283635.31 | 30218622.71 | 82.2132 |
15/07/2017 | 15/07/2017 | 122271 | 118257 | 92538 | 76.9458 | 17333912.85 | 17777192.53 | 13703624.26 | 78.0586 |
16/07/2017 | 16/07/2017 | 121523 | 117463 | 92509 | 77.4182 | 15106723.17 | 15501482.36 | 12053672.98 | 78.7610 |
17/07/2017 | 17/07/2017 | 130796 | 126113 | 101102 | 78.7066 | 18054190.29 | 18602959.34 | 14700170.80 | 80.2034 |
18/07/2017 | 18/07/2017 | 127665 | 123276 | 97354 | 77.5914 | 15587874.78 | 16004602.19 | 12454408.61 | 78.8440 |
19/07/2017 | 19/07/2017 | 129078 | 124621 | 99193 | 78.1968 | 15583025.21 | 16010017.05 | 12557569.15 | 79.4956 |
20/07/2017 | 20/07/2017 | 128535 | 124108 | 99088 | 78.4412 | 15520192.24 | 15928400.53 | 12557458.58 | 79.8602 |
21/07/2017 | 21/07/2017 | 129314 | 124707 | 99597 | 78.4164 | 13892988.33 | 14251169.42 | 11275757.27 | 80.1284 |
22/07/2017 | 22/07/2017 | 121676 | 117660 | 92487 | 77.2864 | 11644819.42 | 11915212.93 | 9221614.81 | 78.2818 |
23/07/2017 | 23/07/2017 | 118590 | 114541 | 89812 | 77.0488 | 12088569.67 | 12408341.46 | 9636070.12 | 78.6716 |
24/07/2017 | 24/07/2017 | 130045 | 125441 | 99861 | 78.1734 | 12391395.53 | 12837075.14 | 10114192.44 | 80.1806 |
25/07/2017 | 25/07/2017 | 128695 | 124431 | 98954 | 78.1860 | 12460442.39 | 12810947.84 | 10121435.65 | 80.1018 |
26/07/2017 | 26/07/2017 | 129425 | 124998 | 99187 | 77.9698 | 13045380.01 | 13388185.11 | 10619130.12 | 80.3458 |
27/07/2017 | 27/07/2017 | 132596 | 128005 | 102580 | 78.7260 | 15717149.88 | 16160317.97 | 12912167.40 | 81.0112 |
28/07/2017 | 28/07/2017 | 133372 | 128741 | 103434 | 78.9228 | 13968681.65 | 14374724.60 | 11490349.17 | 81.0794 |
29/07/2017 | 29/07/2017 | 127178 | 122822 | 97122 | 77.6976 | 17653450.80 | 18166412.68 | 14172394.37 | 79.1314 |
30/07/2017 | 30/07/2017 | 126895 | 122727 | 97108 | 77.8036 | 16492499.06 | 16936891.10 | 13294001.34 | 79.5348 |
31/07/2017 | 31/07/2017 | 137496 | 132934 | 107617 | 79.5894 | 19482202.23 | 20034265.67 | 16296064.25 | 82.4772 |
01/08/2017 | 01/08/2017 | 133578 | 129207 | 104191 | 79.2974 | 16665489.18 | 17106238.14 | 13597820.83 | 80.5278 |
02/08/2017 | 02/08/2017 | 132933 | 128458 | 103661 | 79.3150 | 14371866.42 | 14775246.44 | 11825492.59 | 81.1434 |
03/08/2017 | 03/08/2017 | 134411 | 129753 | 103996 | 78.7354 | 14498735.47 | 14935113.68 | 11816732.57 | 80.2934 |
04/08/2017 | 04/08/2017 | 134368 | 129919 | 103621 | 78.4154 | 17238057.30 | 17748560.56 | 13865972.76 | 79.2644 |
05/08/2017 | 05/08/2017 | 122824 | 118951 | 93602 | 77.4288 | 13011294.29 | 13324120.25 | 10368621.21 | 78.7426 |
06/08/2017 | 06/08/2017 | 119893 | 116167 | 90798 | 76.9284 | 12366856.63 | 12632217.16 | 9812657.25 | 78.5040 |
07/08/2017 | 07/08/2017 | 123246 | 119342 | 94239 | 77.6950 | 9517343.33 | 9753791.20 | 7637986.81 | 79.2686 |
08/08/2017 | 08/08/2017 | 126449 | 122353 | 97027 | 77.9948 | 10911314.39 | 11186033.13 | 8817781.75 | 79.8084 |
09/08/2017 | 09/08/2017 | 127823 | 123479 | 97440 | 77.5478 | 12278832.29 | 12575807.98 | 9887201.87 | 79.5602 |
10/08/2017 | 10/08/2017 | 126451 | 122335 | 97526 | 78.4016 | 8678289.37 | 8898234.26 | 7100020.94 | 80.7898 |
11/08/2017 | 11/08/2017 | 125222 | 121074 | 96052 | 77.9972 | 8807562.71 | 9037903.40 | 7187610.75 | 80.5538 |
12/08/2017 | 12/08/2017 | 113285 | 109911 | 85360 | 76.4888 | 6401693.05 | 6531627.65 | 5080957.13 | 78.5714 |
13/08/2017 | 13/08/2017 | 112625 | 109262 | 83925 | 75.6468 | 7055156.08 | 7186152.53 | 5555314.91 | 78.0168 |
14/08/2017 | 14/08/2017 | 128915 | 124491 | 99152 | 78.2554 | 12135345.92 | 12467339.17 | 9988887.96 | 81.2016 |
15/08/2017 | 15/08/2017 | 131148 | 126871 | 100824 | 78.1520 | 10083074.73 | 10352815.60 | 8203456.16 | 80.2846 |
16/08/2017 | 16/08/2017 | 129239 | 125241 | 99118 | 77.8986 | 9943959.01 | 10196373.25 | 8073272.16 | 80.1700 |
17/08/2017 | 17/08/2017 | 125759 | 121913 | 96783 | 78.1540 | 8383348.14 | 8563799.46 | 6812256.45 | 80.3940 |
18/08/2017 | 18/08/2017 | 122056 | 118203 | 92914 | 77.3444 | 7609074.84 | 7785653.51 | 6165988.18 | 80.1050 |
19/08/2017 | 19/08/2017 | 116668 | 113008 | 87661 | 76.3344 | 8569887.58 | 8747983.15 | 6854155.51 | 79.1570 |
Link to this view:
Link to this view:
A simple measure of vertical integration within firms operating in the wholesale electricity market has been constructed using reconciled sales and purchases and can be tracked through time.
Reconciled sales and purchase volumes are used to construct a simple measure of vertical integration (VI) in the wholesale electricity market. Vertical integration may enable a business to achieve efficiencies by lowering costs. For example, VI might be an effective risk management strategy for some firms. Trends in vertical integration through time are therefore a useful way to observe how different firms arrange their business activities.
In this report, the degree of vertical integration extends only to energy sales (injections) by generators or their agents and purchases (offtake) by retailers. Complete forward or backward integration of the entire supply chain beyond the wholesale energy market is not considered, as the VI measure is concerned only with the physical market for electrical energy. Positions in derivative markets and other financial hedging arrangements are ignored.
Reconciled sales and purchase volumes are drawn from the monthly reconciliation data report (GR-010) produced by the reconciliation manager. In addition to the volume-based measure of VI, a value-based measure is also constructed by multiplying the volumes by the relevant half-hourly final energy price published by the pricing manager.
Both the volume (MWh) and value (Dollar) measures are also expressed as a percentage. Zero per cent represents a firm or group of firms that is completely vertically unintegrated whereas 100% represents complete vertical integration.
If a firm, or trader, has total purchases that precisely equal its total sales, we say that sales and purchases are matched. If total purchases exceed total sales then only a portion of the trader's purchases are matched by its sales, and vice versa. In other words, if S denotes sales and P denotes purchases, the matched volume is equal to min(S, P). The VI measures expressed as a percentage, whether volume or value, are defined as: 100·2·min(S, P)/(S + P).
The VI measure can be viewed over any date range from 1 January 2005 until the end of last month. At a regional level, the measure can be calculated for all of New Zealand or at the island level. The VI measures are calculated on a monthly basis, although if a date range of less than two years is selected, the option to calculate the measures at a daily resolution becomes available.
The black triangle at 1 June 2011 on the horizontal axis depicts the date at which the government-enforced sale by Meridian of the Tekapo A and B hydro stations to Genesis took effect.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.