Link to this view:
Actions related to this instance of the report
Trading date | Trading period | Effective start time | Duration (seconds) | Case type | Case ID | Point of connection | Price ($/MWh) | Weighted Price ($/MWh) |
---|---|---|---|---|---|---|---|---|
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BEN2201 | 24.00 | 24.00 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | HAY2201 | 24.79 | 24.85 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | INV2201 | 22.65 | 22.98 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ISL2201 | 25.25 | 25.28 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | KIK2201 | 25.53 | 25.57 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | OTA2201 | 27.00 | 27.43 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | RDF2201 | 25.44 | 25.87 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | SFD2201 | 25.55 | 25.73 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | WKM2201 | 25.64 | 26.09 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ABY0111 | 23.61 | 23.62 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ALB0331 | 27.28 | 27.71 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ALB1101 | 27.26 | 27.68 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | APS0111 | 24.05 | 24.06 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ARA2201 | 25.24 | 25.67 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ARG1101 | 25.72 | 25.76 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ARI1101 | 25.26 | 25.54 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ARI1102 | 26.83 | 27.26 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ASB0661 | 24.91 | 24.94 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ASY0111 | 26.08 | 26.11 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | ATI2201 | 25.47 | 25.91 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | AVI2201 | 23.99 | 23.99 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BAL0331 | 23.84 | 23.98 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BDE0111 | 23.20 | 23.35 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BEN2202 | 24.00 | 24.00 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BLN0331 | 26.21 | 26.27 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BOB1101 | 26.95 | 27.38 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BPD1101 | 25.07 | 24.61 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BPE0331 | 25.05 | 25.30 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BPE0551 | 25.05 | 25.24 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BPE2201 | 25.03 | 25.22 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BPT1101 | 24.88 | 24.49 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BRB0331 | 27.47 | 27.90 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BRK0331 | 25.16 | 25.35 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BRY0661 | 25.16 | 25.21 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | BWK1101 | 23.56 | 23.65 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | CBG0111 | 26.81 | 27.29 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | CLH0111 | 23.81 | 23.82 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | CML0331 | 23.39 | 23.39 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | COL0111 | 23.65 | 23.67 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | COL0661 | 23.64 | 23.65 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | CPK0111 | 24.82 | 24.88 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | CPK0331 | 24.80 | 24.86 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | CST0331 | 25.68 | 25.87 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | CUL0331 | 25.44 | 25.49 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | CUL0661 | 25.46 | 25.51 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | CYD0331 | 23.24 | 23.25 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | CYD2201 | 23.24 | 23.25 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | DOB0331 | 25.32 | 25.38 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | DOB0661 | 25.30 | 25.36 |
20/12/2024 00:00:00 | 1 | 20/12/2024 00:00:00 | 11 | PRSS | 191302024121030536 | DVK0111 | 25.55 | 25.58 |
Link to this view:
Link to this view:
This report shows wholesale dispatch energy prices for the electricity spot market.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.