Link to this view:
Actions related to this instance of the report
Trading date | Trading period | Effective start time | Duration (seconds) | Case type | Case ID | Point of connection | Price ($/MWh) | Weighted Price ($/MWh) |
---|---|---|---|---|---|---|---|---|
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BEN2201 | 4.98 | 1.03 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | HAY2201 | 5.02 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | INV2201 | 5.04 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ISL2201 | 5.31 | 1.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | KIK2201 | 5.56 | 1.15 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | OTA2201 | 5.16 | 1.06 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | RDF2201 | 4.88 | 1.01 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | SFD2201 | 5.02 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | WKM2201 | 4.94 | 1.02 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ABY0111 | 5.08 | 1.05 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ALB0331 | 5.18 | 1.07 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ALB1101 | 5.18 | 1.07 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | APS0111 | 5.34 | 1.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ARA2201 | 4.86 | 1.00 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ARG1101 | 5.62 | 1.16 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ARI1101 | 4.79 | 1.00 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ARI1102 | 5.10 | 1.06 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ARI1102 | 5.02 | 1.06 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ASB0661 | 5.20 | 1.07 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ASY0111 | 5.51 | 1.14 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | ATI2201 | 4.90 | 1.01 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | AVI2201 | 4.99 | 1.03 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BAL0331 | 5.16 | 1.07 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BDE0111 | 5.14 | 1.06 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BEN2202 | 4.98 | 1.03 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BLN0331 | 5.76 | 1.19 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BOB1101 | 5.14 | 1.06 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BPD1101 | 5.15 | 1.06 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BPE0331 | 4.99 | 1.03 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BPE0551 | 4.99 | 1.03 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BPE2201 | 4.99 | 1.03 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BPT1101 | 5.08 | 1.05 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BRB0331 | 5.22 | 1.08 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BRK0331 | 5.01 | 1.03 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BRY0661 | 5.32 | 1.10 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | BWK1101 | 5.11 | 1.06 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | CBG0111 | 5.09 | 1.05 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | CLH0111 | 5.17 | 1.07 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | CML0331 | 5.05 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | COL0111 | 5.06 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | COL0661 | 5.05 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | CPK0111 | 5.04 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | CPK0331 | 5.03 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | CST0331 | 5.05 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | CUL0331 | 5.40 | 1.11 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | CUL0661 | 5.41 | 1.12 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | CYD0331 | 5.05 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | CYD2201 | 5.05 | 1.04 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | DOB0331 | 5.75 | 1.19 |
30/10/2024 00:00:00 | 1 | 30/10/2024 00:00:00 | 287 | RTD | 291012024101100761 | DOB0661 | 5.74 | 1.19 |
Link to this view:
Link to this view:
This report shows wholesale dispatch energy prices for the electricity spot market.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.