Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Generation (GWh) | Generation ($) |
---|---|---|---|---|---|
31/10/2024 00:00:00 | 31/10/2024 00:30:00 | UNI | Upper North Island | 0.010 | 21.69 |
31/10/2024 00:00:00 | 31/10/2024 00:30:00 | CNI | Central North Island | 0.640 | 1309.17 |
31/10/2024 00:00:00 | 31/10/2024 00:30:00 | LNI | Lower North Island | 0.200 | 375.70 |
31/10/2024 00:00:00 | 31/10/2024 00:30:00 | USI | Upper South Island | 0.023 | 40.63 |
31/10/2024 00:00:00 | 31/10/2024 00:30:00 | LSI | Lower South Island | 0.861 | 1502.81 |
31/10/2024 00:30:00 | 31/10/2024 01:00:00 | UNI | Upper North Island | 0.011 | 110.22 |
31/10/2024 00:30:00 | 31/10/2024 01:00:00 | CNI | Central North Island | 0.643 | 6247.26 |
31/10/2024 00:30:00 | 31/10/2024 01:00:00 | LNI | Lower North Island | 0.209 | 1891.23 |
31/10/2024 00:30:00 | 31/10/2024 01:00:00 | USI | Upper South Island | 0.031 | 269.57 |
31/10/2024 00:30:00 | 31/10/2024 01:00:00 | LSI | Lower South Island | 0.776 | 6564.04 |
31/10/2024 01:00:00 | 31/10/2024 01:30:00 | UNI | Upper North Island | 0.011 | 16.65 |
31/10/2024 01:00:00 | 31/10/2024 01:30:00 | CNI | Central North Island | 0.612 | 894.81 |
31/10/2024 01:00:00 | 31/10/2024 01:30:00 | LNI | Lower North Island | 0.212 | 287.97 |
31/10/2024 01:00:00 | 31/10/2024 01:30:00 | USI | Upper South Island | 0.023 | 29.67 |
31/10/2024 01:00:00 | 31/10/2024 01:30:00 | LSI | Lower South Island | 0.772 | 980.14 |
31/10/2024 01:30:00 | 31/10/2024 02:00:00 | UNI | Upper North Island | 0.011 | 4.77 |
31/10/2024 01:30:00 | 31/10/2024 02:00:00 | CNI | Central North Island | 0.597 | 242.57 |
31/10/2024 01:30:00 | 31/10/2024 02:00:00 | LNI | Lower North Island | 0.221 | 82.75 |
31/10/2024 01:30:00 | 31/10/2024 02:00:00 | USI | Upper South Island | 0.022 | 7.98 |
31/10/2024 01:30:00 | 31/10/2024 02:00:00 | LSI | Lower South Island | 0.749 | 265.71 |
31/10/2024 02:00:00 | 31/10/2024 02:30:00 | UNI | Upper North Island | 0.011 | 0.11 |
31/10/2024 02:00:00 | 31/10/2024 02:30:00 | CNI | Central North Island | 0.580 | 5.80 |
31/10/2024 02:00:00 | 31/10/2024 02:30:00 | LNI | Lower North Island | 0.225 | 2.25 |
31/10/2024 02:00:00 | 31/10/2024 02:30:00 | USI | Upper South Island | 0.017 | 0.17 |
31/10/2024 02:00:00 | 31/10/2024 02:30:00 | LSI | Lower South Island | 0.739 | 7.39 |
31/10/2024 02:30:00 | 31/10/2024 03:00:00 | UNI | Upper North Island | 0.012 | 0.12 |
31/10/2024 02:30:00 | 31/10/2024 03:00:00 | CNI | Central North Island | 0.577 | 5.77 |
31/10/2024 02:30:00 | 31/10/2024 03:00:00 | LNI | Lower North Island | 0.228 | 2.28 |
31/10/2024 02:30:00 | 31/10/2024 03:00:00 | USI | Upper South Island | 0.015 | 0.15 |
31/10/2024 02:30:00 | 31/10/2024 03:00:00 | LSI | Lower South Island | 0.723 | 7.23 |
31/10/2024 03:00:00 | 31/10/2024 03:30:00 | UNI | Upper North Island | 0.012 | 0.24 |
31/10/2024 03:00:00 | 31/10/2024 03:30:00 | CNI | Central North Island | 0.578 | 11.56 |
31/10/2024 03:00:00 | 31/10/2024 03:30:00 | LNI | Lower North Island | 0.238 | 4.22 |
31/10/2024 03:00:00 | 31/10/2024 03:30:00 | USI | Upper South Island | 0.013 | 0.13 |
31/10/2024 03:00:00 | 31/10/2024 03:30:00 | LSI | Lower South Island | 0.692 | 6.92 |
31/10/2024 03:30:00 | 31/10/2024 04:00:00 | UNI | Upper North Island | 0.012 | 0.24 |
31/10/2024 03:30:00 | 31/10/2024 04:00:00 | CNI | Central North Island | 0.580 | 11.59 |
31/10/2024 03:30:00 | 31/10/2024 04:00:00 | LNI | Lower North Island | 0.247 | 4.93 |
31/10/2024 03:30:00 | 31/10/2024 04:00:00 | USI | Upper South Island | 0.013 | 0.13 |
31/10/2024 03:30:00 | 31/10/2024 04:00:00 | LSI | Lower South Island | 0.669 | 6.69 |
31/10/2024 04:00:00 | 31/10/2024 04:30:00 | UNI | Upper North Island | 0.011 | 0.23 |
31/10/2024 04:00:00 | 31/10/2024 04:30:00 | CNI | Central North Island | 0.578 | 11.55 |
31/10/2024 04:00:00 | 31/10/2024 04:30:00 | LNI | Lower North Island | 0.253 | 5.07 |
31/10/2024 04:00:00 | 31/10/2024 04:30:00 | USI | Upper South Island | 0.015 | 0.15 |
31/10/2024 04:00:00 | 31/10/2024 04:30:00 | LSI | Lower South Island | 0.706 | 7.06 |
31/10/2024 04:30:00 | 31/10/2024 05:00:00 | UNI | Upper North Island | 0.011 | 22.29 |
31/10/2024 04:30:00 | 31/10/2024 05:00:00 | CNI | Central North Island | 0.587 | 1119.47 |
31/10/2024 04:30:00 | 31/10/2024 05:00:00 | LNI | Lower North Island | 0.239 | 426.29 |
31/10/2024 04:30:00 | 31/10/2024 05:00:00 | USI | Upper South Island | 0.022 | 35.81 |
31/10/2024 04:30:00 | 31/10/2024 05:00:00 | LSI | Lower South Island | 0.740 | 1222.65 |
Link to this view:
Link to this view:
This report shows electricity generation injected into the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 30/09/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.