Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
09/08/2021 00:00:00 | 09/08/2021 00:30:00 | UNI | Upper North Island | 141.56 |
09/08/2021 00:00:00 | 09/08/2021 00:30:00 | CNI | Central North Island | 137.18 |
09/08/2021 00:00:00 | 09/08/2021 00:30:00 | LNI | Lower North Island | 137.41 |
09/08/2021 00:00:00 | 09/08/2021 00:30:00 | USI | Upper South Island | 148.38 |
09/08/2021 00:00:00 | 09/08/2021 00:30:00 | LSI | Lower South Island | 140.36 |
09/08/2021 00:30:00 | 09/08/2021 01:00:00 | UNI | Upper North Island | 142.76 |
09/08/2021 00:30:00 | 09/08/2021 01:00:00 | CNI | Central North Island | 137.16 |
09/08/2021 00:30:00 | 09/08/2021 01:00:00 | LNI | Lower North Island | 137.58 |
09/08/2021 00:30:00 | 09/08/2021 01:00:00 | USI | Upper South Island | 150.52 |
09/08/2021 00:30:00 | 09/08/2021 01:00:00 | LSI | Lower South Island | 140.31 |
09/08/2021 01:00:00 | 09/08/2021 01:30:00 | UNI | Upper North Island | 145.35 |
09/08/2021 01:00:00 | 09/08/2021 01:30:00 | CNI | Central North Island | 139.51 |
09/08/2021 01:00:00 | 09/08/2021 01:30:00 | LNI | Lower North Island | 139.81 |
09/08/2021 01:00:00 | 09/08/2021 01:30:00 | USI | Upper South Island | 150.47 |
09/08/2021 01:00:00 | 09/08/2021 01:30:00 | LSI | Lower South Island | 139.99 |
09/08/2021 01:30:00 | 09/08/2021 02:00:00 | UNI | Upper North Island | 145.45 |
09/08/2021 01:30:00 | 09/08/2021 02:00:00 | CNI | Central North Island | 139.59 |
09/08/2021 01:30:00 | 09/08/2021 02:00:00 | LNI | Lower North Island | 139.90 |
09/08/2021 01:30:00 | 09/08/2021 02:00:00 | USI | Upper South Island | 148.58 |
09/08/2021 01:30:00 | 09/08/2021 02:00:00 | LSI | Lower South Island | 140.85 |
09/08/2021 02:00:00 | 09/08/2021 02:30:00 | UNI | Upper North Island | 145.41 |
09/08/2021 02:00:00 | 09/08/2021 02:30:00 | CNI | Central North Island | 139.58 |
09/08/2021 02:00:00 | 09/08/2021 02:30:00 | LNI | Lower North Island | 139.89 |
09/08/2021 02:00:00 | 09/08/2021 02:30:00 | USI | Upper South Island | 148.40 |
09/08/2021 02:00:00 | 09/08/2021 02:30:00 | LSI | Lower South Island | 140.40 |
09/08/2021 02:30:00 | 09/08/2021 03:00:00 | UNI | Upper North Island | 143.29 |
09/08/2021 02:30:00 | 09/08/2021 03:00:00 | CNI | Central North Island | 137.62 |
09/08/2021 02:30:00 | 09/08/2021 03:00:00 | LNI | Lower North Island | 137.82 |
09/08/2021 02:30:00 | 09/08/2021 03:00:00 | USI | Upper South Island | 148.34 |
09/08/2021 02:30:00 | 09/08/2021 03:00:00 | LSI | Lower South Island | 140.39 |
09/08/2021 03:00:00 | 09/08/2021 03:30:00 | UNI | Upper North Island | 143.34 |
09/08/2021 03:00:00 | 09/08/2021 03:30:00 | CNI | Central North Island | 137.64 |
09/08/2021 03:00:00 | 09/08/2021 03:30:00 | LNI | Lower North Island | 137.73 |
09/08/2021 03:00:00 | 09/08/2021 03:30:00 | USI | Upper South Island | 148.26 |
09/08/2021 03:00:00 | 09/08/2021 03:30:00 | LSI | Lower South Island | 140.30 |
09/08/2021 03:30:00 | 09/08/2021 04:00:00 | UNI | Upper North Island | 145.22 |
09/08/2021 03:30:00 | 09/08/2021 04:00:00 | CNI | Central North Island | 139.45 |
09/08/2021 03:30:00 | 09/08/2021 04:00:00 | LNI | Lower North Island | 139.74 |
09/08/2021 03:30:00 | 09/08/2021 04:00:00 | USI | Upper South Island | 148.27 |
09/08/2021 03:30:00 | 09/08/2021 04:00:00 | LSI | Lower South Island | 140.38 |
09/08/2021 04:00:00 | 09/08/2021 04:30:00 | UNI | Upper North Island | 145.41 |
09/08/2021 04:00:00 | 09/08/2021 04:30:00 | CNI | Central North Island | 139.64 |
09/08/2021 04:00:00 | 09/08/2021 04:30:00 | LNI | Lower North Island | 139.86 |
09/08/2021 04:00:00 | 09/08/2021 04:30:00 | USI | Upper South Island | 148.29 |
09/08/2021 04:00:00 | 09/08/2021 04:30:00 | LSI | Lower South Island | 140.37 |
09/08/2021 04:30:00 | 09/08/2021 05:00:00 | UNI | Upper North Island | 145.44 |
09/08/2021 04:30:00 | 09/08/2021 05:00:00 | CNI | Central North Island | 139.51 |
09/08/2021 04:30:00 | 09/08/2021 05:00:00 | LNI | Lower North Island | 139.86 |
09/08/2021 04:30:00 | 09/08/2021 05:00:00 | USI | Upper South Island | 148.35 |
09/08/2021 04:30:00 | 09/08/2021 05:00:00 | LSI | Lower South Island | 140.07 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.