Link to this view:
Actions related to this instance of the report
Trading date | Trading period | Effective start time | Duration (seconds) | Case type | Case ID | Point of connection | Price ($/MWh) | Weighted Price ($/MWh) |
---|---|---|---|---|---|---|---|---|
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BEN2201 | 1.32 | 0.58 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | HAY2201 | 1.34 | 0.59 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | INV2201 | 1.26 | 0.55 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ISL2201 | 1.40 | 0.62 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | KIK2201 | 1.44 | 0.63 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | OTA2201 | 1.54 | 0.68 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | RDF2201 | 1.45 | 0.64 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | SFD2201 | 1.40 | 0.62 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | WKM2201 | 1.46 | 0.64 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ABY0111 | 1.30 | 0.57 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ALB0331 | 1.55 | 0.69 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ALB1101 | 1.55 | 0.69 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | APS0111 | 1.33 | 0.59 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ARA2201 | 1.44 | 0.64 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ARG1101 | 1.47 | 0.65 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ARI1101 | 1.43 | 0.63 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ARI1102 | 1.55 | 0.69 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ASB0661 | 1.37 | 0.60 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ASY0111 | 1.46 | 0.64 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | ATI2201 | 1.45 | 0.64 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | AVI2201 | 1.31 | 0.57 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BAL0331 | 1.29 | 0.57 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BDE0111 | 1.29 | 0.57 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BEN2202 | 1.32 | 0.58 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BLN0331 | 1.56 | 0.69 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BOB1101 | 1.53 | 0.68 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BPD1101 | 1.35 | 0.59 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BPE0331 | 1.35 | 0.60 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BPE0551 | 1.35 | 0.60 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BPE2201 | 1.35 | 0.60 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BPT1101 | 1.34 | 0.59 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BRB0331 | 1.59 | 0.70 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BRK0331 | 1.38 | 0.61 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BRY0661 | 1.41 | 0.62 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | BWK1101 | 1.28 | 0.56 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | CBG0111 | 1.52 | 0.67 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | CLH0111 | 1.32 | 0.58 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | CML0331 | 1.28 | 0.56 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | COL0111 | 1.31 | 0.57 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | COL0661 | 1.31 | 0.57 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | CPK0111 | 1.34 | 0.59 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | CPK0331 | 1.33 | 0.59 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | CST0331 | 1.41 | 0.63 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | CUL0331 | 1.43 | 0.62 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | CUL0661 | 1.43 | 0.62 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | CYD0331 | 1.28 | 0.56 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | CYD2201 | 1.28 | 0.56 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | DOB0331 | 1.47 | 0.65 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | DOB0661 | 1.47 | 0.65 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | DVK0111 | 1.36 | 0.61 |
Link to this view:
Link to this view:
This report shows wholesale dispatch energy prices for the electricity spot market.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.