Link to this view:
Actions related to this instance of the report
Trading date | Trading period | Effective start time | Duration (seconds) | Case type | Case ID | Region ID | Region name | Price ($/MWh) | Weighted price ($/MWh) |
---|---|---|---|---|---|---|---|---|---|
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | NI | North Island (FIR) | 0.20 | 0.14 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | SI | South Island (FIR) | 0.15 | 0.11 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | NI | North Island (SIR) | 0.11 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:00:00 | 277 | RTD | 251012024111100791 | SI | South Island (SIR) | 0.11 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:04:37 | 285 | RTD | 251012024111105794 | NI | North Island (FIR) | 0.14 | 0.14 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:04:37 | 285 | RTD | 251012024111105794 | SI | South Island (FIR) | 0.11 | 0.11 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:04:37 | 285 | RTD | 251012024111105794 | NI | North Island (SIR) | 0.11 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:04:37 | 285 | RTD | 251012024111105794 | SI | South Island (SIR) | 0.11 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:09:22 | 299 | RTD | 251012024111110795 | NI | North Island (FIR) | 0.13 | 0.14 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:09:22 | 299 | RTD | 251012024111110795 | SI | South Island (FIR) | 0.10 | 0.11 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:09:22 | 299 | RTD | 251012024111110795 | NI | North Island (SIR) | 0.10 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:09:22 | 299 | RTD | 251012024111110795 | SI | South Island (SIR) | 0.10 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:14:21 | 299 | RTD | 251012024111115798 | NI | North Island (FIR) | 0.13 | 0.14 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:14:21 | 299 | RTD | 251012024111115798 | SI | South Island (FIR) | 0.10 | 0.11 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:14:21 | 299 | RTD | 251012024111115798 | NI | North Island (SIR) | 0.10 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:14:21 | 299 | RTD | 251012024111115798 | SI | South Island (SIR) | 0.10 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:19:20 | 300 | RTD | 251012024111120799 | NI | North Island (FIR) | 0.13 | 0.14 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:19:20 | 300 | RTD | 251012024111120799 | SI | South Island (FIR) | 0.10 | 0.11 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:19:20 | 300 | RTD | 251012024111120799 | NI | North Island (SIR) | 0.10 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:19:20 | 300 | RTD | 251012024111120799 | SI | South Island (SIR) | 0.10 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:24:20 | 340 | RTD | 251012024111125800 | NI | North Island (FIR) | 0.13 | 0.14 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:24:20 | 340 | RTD | 251012024111125800 | SI | South Island (FIR) | 0.10 | 0.11 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:24:20 | 340 | RTD | 251012024111125800 | NI | North Island (SIR) | 0.10 | 0.10 |
26/11/2024 00:00:00 | 1 | 26/11/2024 00:24:20 | 340 | RTD | 251012024111125800 | SI | South Island (SIR) | 0.10 | 0.10 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:30:00 | 260 | RTD | 251012024111130801 | NI | North Island (FIR) | 0.13 | 0.17 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:30:00 | 260 | RTD | 251012024111130801 | SI | South Island (FIR) | 0.10 | 0.13 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:30:00 | 260 | RTD | 251012024111130801 | NI | North Island (SIR) | 0.10 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:30:00 | 260 | RTD | 251012024111130801 | SI | South Island (SIR) | 0.10 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:34:20 | 301 | RTD | 251012024111135804 | NI | North Island (FIR) | 0.13 | 0.17 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:34:20 | 301 | RTD | 251012024111135804 | SI | South Island (FIR) | 0.10 | 0.13 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:34:20 | 301 | RTD | 251012024111135804 | NI | North Island (SIR) | 0.10 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:34:20 | 301 | RTD | 251012024111135804 | SI | South Island (SIR) | 0.10 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:39:21 | 299 | RTD | 251012024111140805 | NI | North Island (FIR) | 0.13 | 0.17 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:39:21 | 299 | RTD | 251012024111140805 | SI | South Island (FIR) | 0.10 | 0.13 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:39:21 | 299 | RTD | 251012024111140805 | NI | North Island (SIR) | 0.11 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:39:21 | 299 | RTD | 251012024111140805 | SI | South Island (SIR) | 0.11 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:44:20 | 300 | RTD | 251012024111145806 | NI | North Island (FIR) | 0.20 | 0.17 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:44:20 | 300 | RTD | 251012024111145806 | SI | South Island (FIR) | 0.15 | 0.13 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:44:20 | 300 | RTD | 251012024111145806 | NI | North Island (SIR) | 0.11 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:44:20 | 300 | RTD | 251012024111145806 | SI | South Island (SIR) | 0.11 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:49:20 | 301 | RTD | 251012024111150807 | NI | North Island (FIR) | 0.20 | 0.17 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:49:20 | 301 | RTD | 251012024111150807 | SI | South Island (FIR) | 0.15 | 0.13 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:49:20 | 301 | RTD | 251012024111150807 | NI | North Island (SIR) | 0.11 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:49:20 | 301 | RTD | 251012024111150807 | SI | South Island (SIR) | 0.11 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:54:21 | 339 | RTD | 251012024111155808 | NI | North Island (FIR) | 0.20 | 0.17 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:54:21 | 339 | RTD | 251012024111155808 | SI | South Island (FIR) | 0.15 | 0.13 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:54:21 | 339 | RTD | 251012024111155808 | NI | North Island (SIR) | 0.11 | 0.11 |
26/11/2024 00:00:00 | 2 | 26/11/2024 00:54:21 | 339 | RTD | 251012024111155808 | SI | South Island (SIR) | 0.11 | 0.11 |
26/11/2024 00:00:00 | 3 | 26/11/2024 01:00:00 | 261 | RTD | 251012024111200809 | NI | North Island (FIR) | 0.22 | 0.17 |
26/11/2024 00:00:00 | 3 | 26/11/2024 01:00:00 | 261 | RTD | 251012024111200809 | SI | South Island (FIR) | 0.17 | 0.13 |
Link to this view:
Link to this view:
This report shows wholesale dispatch reserve prices for the electricity spot market.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.