Contract code | Location | Duration | Commodity type | Expiry | Special conditions |
---|---|---|---|---|---|
EHZ2024F | Benmore | Month | Base load | 31/12/2024 | No trade: (Sunday) |
EDZ2024F | Otahuhu | Month | Base load | 31/12/2024 | No trade: (Sunday) |
EHF2025F | Benmore | Month | Base load | 31/01/2025 | No trade: (Sunday) |
EDF2025F | Otahuhu | Month | Base load | 31/01/2025 | No trade: (Sunday) |
EHG2025F | Benmore | Month | Base load | 28/02/2025 | No trade: (Sunday) |
EDG2025F | Otahuhu | Month | Base load | 28/02/2025 | No trade: (Sunday) |
EHH2025F | Benmore | Month | Base load | 31/03/2025 | No trade: (Sunday) |
EDH2025F | Otahuhu | Month | Base load | 31/03/2025 | No trade: (Sunday) |
EHJ2025F | Benmore | Month | Base load | 30/04/2025 | No trade: (Sunday) |
EDJ2025F | Otahuhu | Month | Base load | 30/04/2025 | No trade: (Sunday) |
EHK2025F | Benmore | Month | Base load | 31/05/2025 | No trade: (Sunday) |
EDK2025F | Otahuhu | Month | Base load | 31/05/2025 | No trade: (Sunday) |
EEZ2024F | Benmore | Quarter | Base load | 31/12/2024 | No trade: (Sunday) |
EAZ2024F | Otahuhu | Quarter | Base load | 31/12/2024 | No trade: (Sunday) |
EEH2025F | Benmore | Quarter | Base load | 31/03/2025 | No trade: (Sunday) |
EAH2025F | Otahuhu | Quarter | Base load | 31/03/2025 | No trade: (Sunday) |
EEM2025F | Benmore | Quarter | Base load | 30/06/2025 | No trade: (Sunday) |
EAM2025F | Otahuhu | Quarter | Base load | 30/06/2025 | No trade: (Sunday) |
EEU2025F | Benmore | Quarter | Base load | 30/09/2025 | No trade: (Sunday) |
EAU2025F | Otahuhu | Quarter | Base load | 30/09/2025 | No trade: (Sunday) |
EEZ2025F | Benmore | Quarter | Base load | 31/12/2025 | No trade: (Sunday) |
EAZ2025F | Otahuhu | Quarter | Base load | 31/12/2025 | No trade: (Sunday) |
EEH2026F | Benmore | Quarter | Base load | 31/03/2026 | No trade: (Sunday) |
EAH2026F | Otahuhu | Quarter | Base load | 31/03/2026 | No trade: (Sunday) |
EEM2026F | Benmore | Quarter | Base load | 30/06/2026 | No trade: (Sunday) |
EAM2026F | Otahuhu | Quarter | Base load | 30/06/2026 | No trade: (Sunday) |
EEU2026F | Benmore | Quarter | Base load | 30/09/2026 | No trade: (Sunday) |
EAU2026F | Otahuhu | Quarter | Base load | 30/09/2026 | No trade: (Sunday) |
EEZ2026F | Benmore | Quarter | Base load | 31/12/2026 | No trade: (Sunday) |
EAZ2026F | Otahuhu | Quarter | Base load | 31/12/2026 | No trade: (Sunday) |
EEH2027F | Benmore | Quarter | Base load | 31/03/2027 | No trade: (Sunday) |
EAH2027F | Otahuhu | Quarter | Base load | 31/03/2027 | No trade: (Sunday) |
EEM2027F | Benmore | Quarter | Base load | 30/06/2027 | No trade: (Sunday) |
EAM2027F | Otahuhu | Quarter | Base load | 30/06/2027 | No trade: (Sunday) |
EEU2027F | Benmore | Quarter | Base load | 30/09/2027 | No trade: (Sunday) |
EAU2027F | Otahuhu | Quarter | Base load | 30/09/2027 | No trade: (Sunday) |
EEZ2027F | Benmore | Quarter | Base load | 31/12/2027 | No trade: (Sunday) |
EAZ2027F | Otahuhu | Quarter | Base load | 31/12/2027 | No trade: (Sunday) |
EEH2028F | Benmore | Quarter | Base load | 31/03/2028 | No trade: (Sunday) |
EAH2028F | Otahuhu | Quarter | Base load | 31/03/2028 | No trade: (Sunday) |
EEM2028F | Benmore | Quarter | Base load | 30/06/2028 | No trade: (Sunday) |
EAM2028F | Otahuhu | Quarter | Base load | 30/06/2028 | No trade: (Sunday) |
EEU2028F | Benmore | Quarter | Base load | 30/09/2028 | No trade: (Sunday) |
EAU2028F | Otahuhu | Quarter | Base load | 30/09/2028 | No trade: (Sunday) |
EEZ2028F | Benmore | Quarter | Base load | 31/12/2028 | No trade: (Sunday) |
EAZ2028F | Otahuhu | Quarter | Base load | 31/12/2028 | No trade: (Sunday) |
Link to this view:
ASX operates a voluntary market making regime to encourage liquidity in the trading of New Zealand electricity futures. Market makers sign a market maker incentive agreement with ASX and commit to undertaking a range of specified actions. This report presents the contracts that should be offered for a date, and any special conditions that they may be subjected to.
Market making occurs in four products:
The market making session runs from 3:30pm to 4:00pm New Zealand time during each trading session and a market maker is required to make markets for at least 25 minutes of each market making session unless they opt out.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.