Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Generation (GWh) | Generation ($) |
---|---|---|---|---|---|
18/11/2024 00:00:00 | 18/11/2024 00:30:00 | UNI | Upper North Island | 0.016 | 10.94 |
18/11/2024 00:00:00 | 18/11/2024 00:30:00 | CNI | Central North Island | 0.674 | 441.55 |
18/11/2024 00:00:00 | 18/11/2024 00:30:00 | LNI | Lower North Island | 0.104 | 67.60 |
18/11/2024 00:00:00 | 18/11/2024 00:30:00 | USI | Upper South Island | 0.022 | 13.66 |
18/11/2024 00:00:00 | 18/11/2024 00:30:00 | LSI | Lower South Island | 0.857 | 511.98 |
18/11/2024 00:30:00 | 18/11/2024 01:00:00 | UNI | Upper North Island | 0.016 | 32.48 |
18/11/2024 00:30:00 | 18/11/2024 01:00:00 | CNI | Central North Island | 0.681 | 1294.25 |
18/11/2024 00:30:00 | 18/11/2024 01:00:00 | LNI | Lower North Island | 0.111 | 214.43 |
18/11/2024 00:30:00 | 18/11/2024 01:00:00 | USI | Upper South Island | 0.022 | 41.74 |
18/11/2024 00:30:00 | 18/11/2024 01:00:00 | LSI | Lower South Island | 0.775 | 1442.22 |
18/11/2024 01:00:00 | 18/11/2024 01:30:00 | UNI | Upper North Island | 0.015 | 10.57 |
18/11/2024 01:00:00 | 18/11/2024 01:30:00 | CNI | Central North Island | 0.672 | 434.72 |
18/11/2024 01:00:00 | 18/11/2024 01:30:00 | LNI | Lower North Island | 0.108 | 71.16 |
18/11/2024 01:00:00 | 18/11/2024 01:30:00 | USI | Upper South Island | 0.019 | 12.07 |
18/11/2024 01:00:00 | 18/11/2024 01:30:00 | LSI | Lower South Island | 0.760 | 479.22 |
18/11/2024 01:30:00 | 18/11/2024 02:00:00 | UNI | Upper North Island | 0.017 | 50.02 |
18/11/2024 01:30:00 | 18/11/2024 02:00:00 | CNI | Central North Island | 0.658 | 1844.49 |
18/11/2024 01:30:00 | 18/11/2024 02:00:00 | LNI | Lower North Island | 0.097 | 275.95 |
18/11/2024 01:30:00 | 18/11/2024 02:00:00 | USI | Upper South Island | 0.019 | 52.32 |
18/11/2024 01:30:00 | 18/11/2024 02:00:00 | LSI | Lower South Island | 0.749 | 2049.62 |
18/11/2024 02:00:00 | 18/11/2024 02:30:00 | UNI | Upper North Island | 0.017 | 64.07 |
18/11/2024 02:00:00 | 18/11/2024 02:30:00 | CNI | Central North Island | 0.662 | 2319.21 |
18/11/2024 02:00:00 | 18/11/2024 02:30:00 | LNI | Lower North Island | 0.088 | 316.35 |
18/11/2024 02:00:00 | 18/11/2024 02:30:00 | USI | Upper South Island | 0.019 | 65.91 |
18/11/2024 02:00:00 | 18/11/2024 02:30:00 | LSI | Lower South Island | 0.729 | 2520.43 |
18/11/2024 02:30:00 | 18/11/2024 03:00:00 | UNI | Upper North Island | 0.018 | 37.31 |
18/11/2024 02:30:00 | 18/11/2024 03:00:00 | CNI | Central North Island | 0.667 | 1298.78 |
18/11/2024 02:30:00 | 18/11/2024 03:00:00 | LNI | Lower North Island | 0.076 | 150.01 |
18/11/2024 02:30:00 | 18/11/2024 03:00:00 | USI | Upper South Island | 0.019 | 35.63 |
18/11/2024 02:30:00 | 18/11/2024 03:00:00 | LSI | Lower South Island | 0.731 | 1364.85 |
18/11/2024 03:00:00 | 18/11/2024 03:30:00 | UNI | Upper North Island | 0.019 | 50.60 |
18/11/2024 03:00:00 | 18/11/2024 03:30:00 | CNI | Central North Island | 0.664 | 1643.26 |
18/11/2024 03:00:00 | 18/11/2024 03:30:00 | LNI | Lower North Island | 0.067 | 169.10 |
18/11/2024 03:00:00 | 18/11/2024 03:30:00 | USI | Upper South Island | 0.019 | 44.82 |
18/11/2024 03:00:00 | 18/11/2024 03:30:00 | LSI | Lower South Island | 0.736 | 1736.91 |
18/11/2024 03:30:00 | 18/11/2024 04:00:00 | UNI | Upper North Island | 0.019 | 49.04 |
18/11/2024 03:30:00 | 18/11/2024 04:00:00 | CNI | Central North Island | 0.666 | 1620.16 |
18/11/2024 03:30:00 | 18/11/2024 04:00:00 | LNI | Lower North Island | 0.067 | 167.08 |
18/11/2024 03:30:00 | 18/11/2024 04:00:00 | USI | Upper South Island | 0.019 | 44.25 |
18/11/2024 03:30:00 | 18/11/2024 04:00:00 | LSI | Lower South Island | 0.734 | 1704.97 |
18/11/2024 04:00:00 | 18/11/2024 04:30:00 | UNI | Upper North Island | 0.019 | 38.33 |
18/11/2024 04:00:00 | 18/11/2024 04:30:00 | CNI | Central North Island | 0.663 | 1258.37 |
18/11/2024 04:00:00 | 18/11/2024 04:30:00 | LNI | Lower North Island | 0.060 | 116.28 |
18/11/2024 04:00:00 | 18/11/2024 04:30:00 | USI | Upper South Island | 0.019 | 34.46 |
18/11/2024 04:00:00 | 18/11/2024 04:30:00 | LSI | Lower South Island | 0.764 | 1370.29 |
18/11/2024 04:30:00 | 18/11/2024 05:00:00 | UNI | Upper North Island | 0.018 | 54.95 |
18/11/2024 04:30:00 | 18/11/2024 05:00:00 | CNI | Central North Island | 0.688 | 1959.43 |
18/11/2024 04:30:00 | 18/11/2024 05:00:00 | LNI | Lower North Island | 0.067 | 194.68 |
18/11/2024 04:30:00 | 18/11/2024 05:00:00 | USI | Upper South Island | 0.019 | 51.67 |
18/11/2024 04:30:00 | 18/11/2024 05:00:00 | LSI | Lower South Island | 0.777 | 2098.49 |
Link to this view:
Link to this view:
This report shows electricity generation injected into the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 31/10/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.