Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Demand (GWh) | Demand ($) |
---|---|---|---|---|---|
22/12/2024 00:00:00 | 22/12/2024 00:30:00 | UNI | Upper North Island | 0.441 | 4.41 |
22/12/2024 00:00:00 | 22/12/2024 00:30:00 | CNI | Central North Island | 0.272 | 2.72 |
22/12/2024 00:00:00 | 22/12/2024 00:30:00 | LNI | Lower North Island | 0.190 | 1.90 |
22/12/2024 00:00:00 | 22/12/2024 00:30:00 | USI | Upper South Island | 0.259 | 2.59 |
22/12/2024 00:00:00 | 22/12/2024 00:30:00 | LSI | Lower South Island | 0.447 | 4.47 |
22/12/2024 00:30:00 | 22/12/2024 01:00:00 | UNI | Upper North Island | 0.421 | 101.49 |
22/12/2024 00:30:00 | 22/12/2024 01:00:00 | CNI | Central North Island | 0.266 | 62.73 |
22/12/2024 00:30:00 | 22/12/2024 01:00:00 | LNI | Lower North Island | 0.177 | 40.78 |
22/12/2024 00:30:00 | 22/12/2024 01:00:00 | USI | Upper South Island | 0.240 | 48.77 |
22/12/2024 00:30:00 | 22/12/2024 01:00:00 | LSI | Lower South Island | 0.434 | 83.19 |
22/12/2024 01:00:00 | 22/12/2024 01:30:00 | UNI | Upper North Island | 0.410 | 386.71 |
22/12/2024 01:00:00 | 22/12/2024 01:30:00 | CNI | Central North Island | 0.264 | 243.36 |
22/12/2024 01:00:00 | 22/12/2024 01:30:00 | LNI | Lower North Island | 0.174 | 156.74 |
22/12/2024 01:00:00 | 22/12/2024 01:30:00 | USI | Upper South Island | 0.229 | 218.69 |
22/12/2024 01:00:00 | 22/12/2024 01:30:00 | LSI | Lower South Island | 0.427 | 386.85 |
22/12/2024 01:30:00 | 22/12/2024 02:00:00 | UNI | Upper North Island | 0.398 | 35.81 |
22/12/2024 01:30:00 | 22/12/2024 02:00:00 | CNI | Central North Island | 0.259 | 23.06 |
22/12/2024 01:30:00 | 22/12/2024 02:00:00 | LNI | Lower North Island | 0.169 | 15.16 |
22/12/2024 01:30:00 | 22/12/2024 02:00:00 | USI | Upper South Island | 0.219 | 19.72 |
22/12/2024 01:30:00 | 22/12/2024 02:00:00 | LSI | Lower South Island | 0.424 | 35.23 |
22/12/2024 02:00:00 | 22/12/2024 02:30:00 | UNI | Upper North Island | 0.389 | 3.89 |
22/12/2024 02:00:00 | 22/12/2024 02:30:00 | CNI | Central North Island | 0.254 | 2.54 |
22/12/2024 02:00:00 | 22/12/2024 02:30:00 | LNI | Lower North Island | 0.166 | 1.66 |
22/12/2024 02:00:00 | 22/12/2024 02:30:00 | USI | Upper South Island | 0.210 | 2.10 |
22/12/2024 02:00:00 | 22/12/2024 02:30:00 | LSI | Lower South Island | 0.419 | 4.19 |
22/12/2024 02:30:00 | 22/12/2024 03:00:00 | UNI | Upper North Island | 0.383 | 11.49 |
22/12/2024 02:30:00 | 22/12/2024 03:00:00 | CNI | Central North Island | 0.250 | 6.37 |
22/12/2024 02:30:00 | 22/12/2024 03:00:00 | LNI | Lower North Island | 0.166 | 3.32 |
22/12/2024 02:30:00 | 22/12/2024 03:00:00 | USI | Upper South Island | 0.207 | 6.10 |
22/12/2024 02:30:00 | 22/12/2024 03:00:00 | LSI | Lower South Island | 0.419 | 8.58 |
22/12/2024 03:00:00 | 22/12/2024 03:30:00 | UNI | Upper North Island | 0.377 | 3.77 |
22/12/2024 03:00:00 | 22/12/2024 03:30:00 | CNI | Central North Island | 0.243 | 2.43 |
22/12/2024 03:00:00 | 22/12/2024 03:30:00 | LNI | Lower North Island | 0.161 | 1.61 |
22/12/2024 03:00:00 | 22/12/2024 03:30:00 | USI | Upper South Island | 0.205 | 2.05 |
22/12/2024 03:00:00 | 22/12/2024 03:30:00 | LSI | Lower South Island | 0.419 | 4.19 |
22/12/2024 03:30:00 | 22/12/2024 04:00:00 | UNI | Upper North Island | 0.373 | 3.73 |
22/12/2024 03:30:00 | 22/12/2024 04:00:00 | CNI | Central North Island | 0.241 | 2.41 |
22/12/2024 03:30:00 | 22/12/2024 04:00:00 | LNI | Lower North Island | 0.156 | 1.56 |
22/12/2024 03:30:00 | 22/12/2024 04:00:00 | USI | Upper South Island | 0.200 | 2.00 |
22/12/2024 03:30:00 | 22/12/2024 04:00:00 | LSI | Lower South Island | 0.419 | 4.19 |
22/12/2024 04:00:00 | 22/12/2024 04:30:00 | UNI | Upper North Island | 0.371 | 3.71 |
22/12/2024 04:00:00 | 22/12/2024 04:30:00 | CNI | Central North Island | 0.243 | 2.43 |
22/12/2024 04:00:00 | 22/12/2024 04:30:00 | LNI | Lower North Island | 0.159 | 1.59 |
22/12/2024 04:00:00 | 22/12/2024 04:30:00 | USI | Upper South Island | 0.202 | 2.02 |
22/12/2024 04:00:00 | 22/12/2024 04:30:00 | LSI | Lower South Island | 0.421 | 4.21 |
22/12/2024 04:30:00 | 22/12/2024 05:00:00 | UNI | Upper North Island | 0.372 | 3.72 |
22/12/2024 04:30:00 | 22/12/2024 05:00:00 | CNI | Central North Island | 0.251 | 2.51 |
22/12/2024 04:30:00 | 22/12/2024 05:00:00 | LNI | Lower North Island | 0.165 | 1.65 |
22/12/2024 04:30:00 | 22/12/2024 05:00:00 | USI | Upper South Island | 0.205 | 2.05 |
22/12/2024 04:30:00 | 22/12/2024 05:00:00 | LSI | Lower South Island | 0.427 | 4.27 |
Link to this view:
Link to this view:
This report shows the electricity demand from the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 30/11/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.