Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
16/05/2024 00:00:00 | 16/05/2024 00:30:00 | UNI | Upper North Island | 250.23 |
16/05/2024 00:00:00 | 16/05/2024 00:30:00 | CNI | Central North Island | 244.91 |
16/05/2024 00:00:00 | 16/05/2024 00:30:00 | LNI | Lower North Island | 256.86 |
16/05/2024 00:00:00 | 16/05/2024 00:30:00 | USI | Upper South Island | 287.38 |
16/05/2024 00:00:00 | 16/05/2024 00:30:00 | LSI | Lower South Island | 267.78 |
16/05/2024 00:30:00 | 16/05/2024 01:00:00 | UNI | Upper North Island | 257.16 |
16/05/2024 00:30:00 | 16/05/2024 01:00:00 | CNI | Central North Island | 252.01 |
16/05/2024 00:30:00 | 16/05/2024 01:00:00 | LNI | Lower North Island | 267.68 |
16/05/2024 00:30:00 | 16/05/2024 01:00:00 | USI | Upper South Island | 297.55 |
16/05/2024 00:30:00 | 16/05/2024 01:00:00 | LSI | Lower South Island | 277.78 |
16/05/2024 01:00:00 | 16/05/2024 01:30:00 | UNI | Upper North Island | 261.37 |
16/05/2024 01:00:00 | 16/05/2024 01:30:00 | CNI | Central North Island | 256.23 |
16/05/2024 01:00:00 | 16/05/2024 01:30:00 | LNI | Lower North Island | 271.21 |
16/05/2024 01:00:00 | 16/05/2024 01:30:00 | USI | Upper South Island | 299.22 |
16/05/2024 01:00:00 | 16/05/2024 01:30:00 | LSI | Lower South Island | 279.37 |
16/05/2024 01:30:00 | 16/05/2024 02:00:00 | UNI | Upper North Island | 256.85 |
16/05/2024 01:30:00 | 16/05/2024 02:00:00 | CNI | Central North Island | 251.82 |
16/05/2024 01:30:00 | 16/05/2024 02:00:00 | LNI | Lower North Island | 266.64 |
16/05/2024 01:30:00 | 16/05/2024 02:00:00 | USI | Upper South Island | 293.70 |
16/05/2024 01:30:00 | 16/05/2024 02:00:00 | LSI | Lower South Island | 274.84 |
16/05/2024 02:00:00 | 16/05/2024 02:30:00 | UNI | Upper North Island | 254.31 |
16/05/2024 02:00:00 | 16/05/2024 02:30:00 | CNI | Central North Island | 249.26 |
16/05/2024 02:00:00 | 16/05/2024 02:30:00 | LNI | Lower North Island | 263.24 |
16/05/2024 02:00:00 | 16/05/2024 02:30:00 | USI | Upper South Island | 290.33 |
16/05/2024 02:00:00 | 16/05/2024 02:30:00 | LSI | Lower South Island | 271.45 |
16/05/2024 02:30:00 | 16/05/2024 03:00:00 | UNI | Upper North Island | 246.53 |
16/05/2024 02:30:00 | 16/05/2024 03:00:00 | CNI | Central North Island | 242.43 |
16/05/2024 02:30:00 | 16/05/2024 03:00:00 | LNI | Lower North Island | 253.63 |
16/05/2024 02:30:00 | 16/05/2024 03:00:00 | USI | Upper South Island | 279.05 |
16/05/2024 02:30:00 | 16/05/2024 03:00:00 | LSI | Lower South Island | 261.46 |
16/05/2024 03:00:00 | 16/05/2024 03:30:00 | UNI | Upper North Island | 159.66 |
16/05/2024 03:00:00 | 16/05/2024 03:30:00 | CNI | Central North Island | 157.24 |
16/05/2024 03:00:00 | 16/05/2024 03:30:00 | LNI | Lower North Island | 164.10 |
16/05/2024 03:00:00 | 16/05/2024 03:30:00 | USI | Upper South Island | 180.94 |
16/05/2024 03:00:00 | 16/05/2024 03:30:00 | LSI | Lower South Island | 169.73 |
16/05/2024 03:30:00 | 16/05/2024 04:00:00 | UNI | Upper North Island | 213.81 |
16/05/2024 03:30:00 | 16/05/2024 04:00:00 | CNI | Central North Island | 210.46 |
16/05/2024 03:30:00 | 16/05/2024 04:00:00 | LNI | Lower North Island | 219.77 |
16/05/2024 03:30:00 | 16/05/2024 04:00:00 | USI | Upper South Island | 241.55 |
16/05/2024 03:30:00 | 16/05/2024 04:00:00 | LSI | Lower South Island | 226.28 |
16/05/2024 04:00:00 | 16/05/2024 04:30:00 | UNI | Upper North Island | 258.12 |
16/05/2024 04:00:00 | 16/05/2024 04:30:00 | CNI | Central North Island | 252.96 |
16/05/2024 04:00:00 | 16/05/2024 04:30:00 | LNI | Lower North Island | 266.52 |
16/05/2024 04:00:00 | 16/05/2024 04:30:00 | USI | Upper South Island | 293.17 |
16/05/2024 04:00:00 | 16/05/2024 04:30:00 | LSI | Lower South Island | 273.95 |
16/05/2024 04:30:00 | 16/05/2024 05:00:00 | UNI | Upper North Island | 262.63 |
16/05/2024 04:30:00 | 16/05/2024 05:00:00 | CNI | Central North Island | 257.25 |
16/05/2024 04:30:00 | 16/05/2024 05:00:00 | LNI | Lower North Island | 271.85 |
16/05/2024 04:30:00 | 16/05/2024 05:00:00 | USI | Upper South Island | 298.10 |
16/05/2024 04:30:00 | 16/05/2024 05:00:00 | LSI | Lower South Island | 277.72 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.