Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | FIR price ($/MWh) | SIR price ($/MWh) |
---|---|---|---|---|---|---|
02/11/2023 | 02/11/2023 | N/A | NI | North Island | 3.29 | 0.65 |
02/11/2023 | 02/11/2023 | N/A | SI | South Island | 0.31 | 0.30 |
03/11/2023 | 03/11/2023 | N/A | NI | North Island | 0.70 | 2.28 |
03/11/2023 | 03/11/2023 | N/A | SI | South Island | 0.50 | 2.02 |
04/11/2023 | 04/11/2023 | N/A | NI | North Island | 0.08 | 0.09 |
04/11/2023 | 04/11/2023 | N/A | SI | South Island | 0.06 | 0.09 |
05/11/2023 | 05/11/2023 | N/A | NI | North Island | 0.21 | 0.14 |
05/11/2023 | 05/11/2023 | N/A | SI | South Island | 0.16 | 0.13 |
06/11/2023 | 06/11/2023 | N/A | NI | North Island | 0.50 | 0.61 |
06/11/2023 | 06/11/2023 | N/A | SI | South Island | 0.05 | 0.08 |
07/11/2023 | 07/11/2023 | N/A | NI | North Island | 19.91 | 1.43 |
07/11/2023 | 07/11/2023 | N/A | SI | South Island | 0.06 | 0.24 |
08/11/2023 | 08/11/2023 | N/A | NI | North Island | 0.04 | 0.11 |
08/11/2023 | 08/11/2023 | N/A | SI | South Island | 0.03 | 0.06 |
09/11/2023 | 09/11/2023 | N/A | NI | North Island | 0.05 | 0.08 |
09/11/2023 | 09/11/2023 | N/A | SI | South Island | 0.04 | 0.07 |
10/11/2023 | 10/11/2023 | N/A | NI | North Island | 0.48 | 0.39 |
10/11/2023 | 10/11/2023 | N/A | SI | South Island | 0.36 | 0.37 |
11/11/2023 | 11/11/2023 | N/A | NI | North Island | 0.09 | 0.11 |
11/11/2023 | 11/11/2023 | N/A | SI | South Island | 0.07 | 0.10 |
12/11/2023 | 12/11/2023 | N/A | NI | North Island | 0.09 | 0.13 |
12/11/2023 | 12/11/2023 | N/A | SI | South Island | 0.07 | 0.12 |
13/11/2023 | 13/11/2023 | N/A | NI | North Island | 1.02 | 0.51 |
13/11/2023 | 13/11/2023 | N/A | SI | South Island | 0.77 | 0.49 |
14/11/2023 | 14/11/2023 | N/A | NI | North Island | 0.88 | 0.53 |
14/11/2023 | 14/11/2023 | N/A | SI | South Island | 0.67 | 0.50 |
15/11/2023 | 15/11/2023 | N/A | NI | North Island | 3.84 | 1.96 |
15/11/2023 | 15/11/2023 | N/A | SI | South Island | 2.92 | 1.85 |
16/11/2023 | 16/11/2023 | N/A | NI | North Island | 2.83 | 1.89 |
16/11/2023 | 16/11/2023 | N/A | SI | South Island | 2.15 | 1.78 |
17/11/2023 | 17/11/2023 | N/A | NI | North Island | 2.63 | 1.45 |
17/11/2023 | 17/11/2023 | N/A | SI | South Island | 1.95 | 1.36 |
18/11/2023 | 18/11/2023 | N/A | NI | North Island | 1.25 | 0.71 |
18/11/2023 | 18/11/2023 | N/A | SI | South Island | 0.95 | 0.67 |
19/11/2023 | 19/11/2023 | N/A | NI | North Island | 0.06 | 0.13 |
19/11/2023 | 19/11/2023 | N/A | SI | South Island | 0.05 | 0.13 |
20/11/2023 | 20/11/2023 | N/A | NI | North Island | 0.20 | 0.41 |
20/11/2023 | 20/11/2023 | N/A | SI | South Island | 0.16 | 0.38 |
21/11/2023 | 21/11/2023 | N/A | NI | North Island | 0.08 | 0.13 |
21/11/2023 | 21/11/2023 | N/A | SI | South Island | 0.06 | 0.12 |
22/11/2023 | 22/11/2023 | N/A | NI | North Island | 0.08 | 0.20 |
22/11/2023 | 22/11/2023 | N/A | SI | South Island | 0.06 | 0.18 |
23/11/2023 | 23/11/2023 | N/A | NI | North Island | 0.64 | 0.48 |
23/11/2023 | 23/11/2023 | N/A | SI | South Island | 0.48 | 0.46 |
24/11/2023 | 24/11/2023 | N/A | NI | North Island | 0.65 | 0.47 |
24/11/2023 | 24/11/2023 | N/A | SI | South Island | 0.49 | 0.44 |
25/11/2023 | 25/11/2023 | N/A | NI | North Island | 0.89 | 0.75 |
25/11/2023 | 25/11/2023 | N/A | SI | South Island | 0.69 | 0.72 |
26/11/2023 | 26/11/2023 | N/A | NI | North Island | 0.31 | 0.26 |
26/11/2023 | 26/11/2023 | N/A | SI | South Island | 0.24 | 0.25 |
Link to this view:
Link to this view:
This report shows prices for reserves (FIR and SIR) in the electricity spot market through time.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.