Link to this view:
Actions related to this instance of the report
Period start | Region ID | Region | Time connected (%) | Average region price ($/MWh) | Average reference price ($/MWh) | Average price | Minimum price | Lower quartile price | Median price | Upper quartile price | Maximum price |
---|---|---|---|---|---|---|---|---|---|---|---|
27/11/2024 | BEN2201 | BEN2201 - Benmore | 2.08 | 22.4197 | 22.4197 | 0.0300 | 2.6400 | 15.8150 | 31.1625 | 96.5700 | |
27/11/2024 | HAY2201 | HAY2201 - Haywards | 2.08 | 58.6413 | 58.6413 | 2.5200 | 16.0350 | 25.3850 | 101.4275 | 156.9300 | |
27/11/2024 | INV2201 | INV2201 - Invercargill | 2.08 | 21.7300 | 21.7300 | 0.0300 | 2.5650 | 15.3850 | 30.1050 | 93.8600 | |
27/11/2024 | ISL2201 | ISL2201 - Islington | 2.08 | 24.2033 | 24.2033 | 0.0300 | 2.8800 | 16.6950 | 33.8625 | 105.2700 | |
27/11/2024 | KIK2201 | KIK2201 - Kikiwa | 2.08 | 25.0213 | 25.0213 | 0.0300 | 3.0125 | 16.8850 | 35.0750 | 110.3500 | |
27/11/2024 | OTA2201 | OTA2201 - Otahuhu | 2.08 | 71.5907 | 71.5907 | 2.7600 | 17.1775 | 29.4050 | 142.3000 | 184.0100 | |
27/11/2024 | RDF2201 | RDF2201 - Redclyffe | 2.08 | 66.0233 | 66.0233 | 2.6100 | 16.3550 | 27.1700 | 130.4425 | 169.2000 | |
27/11/2024 | SFD2201 | SFD2201 - Stratford | 2.08 | 65.3070 | 65.3070 | 2.6200 | 16.5625 | 26.7800 | 129.3050 | 167.2900 | |
27/11/2024 | WKM2201 | WKM2201 - Whakamaru | 2.08 | 66.3247 | 66.3247 | 2.6200 | 16.4275 | 27.3450 | 131.4475 | 170.5700 |
Link to this view:
Link to this view:
This report summarises the distribution of historical wholesale energy prices within a day, month, quarter or year. Alternatively, the report can summarise the difference in prices for the selected regions (or nodes) relative to the prices at a selected difference node. The report provides powerful options for comparing prices both between regions and across time.
The distribution of final prices is summarised in the report. They are not weighted by demand or filtered by peak periods. Price differences are also calculated at trading periods to inform the distribution.The report allows comparisons across both time and space. For example, the price for two different regions can be compared, e.g. Upper North Island vs Central North Island. Alternatively, the price of a single node, e.g. Whakamaru covering the first quarter of the year can be compared for, say, the last five years.Note that a box and whisker plot will be shown for the current incomplete period if the selected date range spans more time than the selected period. This feature allows users to track nodal prices as the current period, e.g. a quarter or a month, progresses, relative to historic instances of that period.The nodal prices summarised are available from the wholesale price report or in files able to be downloaded from wholesale datasets.
Duration of day, month, quarter, and year denotes the time scale over which the distribution of prices are derived. For days, quarters, and months, an additional parameter appears that allows the same day, quarter or month within the date range to be considered. For example, all Q2 prices since 2010. Some care is needed to ensure you have selected a period that is within your chosen date range.
The selection of a difference node will subtract the price at the this node from the region or node in the series filter. This allows users to investigate price separation.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.