Link to this view:
Actions related to this instance of the report
Date from | Date to | Region ID | Region description | Switch Type | Switches | Average ICPs | Switch rate (%) |
---|---|---|---|---|---|---|---|
01/05/2023 | 30/04/2024 | 1 | Bay of Islands (Top Energy) | All combined | 4342 | 34337 | 12.65 |
01/05/2023 | 30/04/2024 | 2 | Whangarei and Kaipara (Northpower) | All combined | 10407 | 62442 | 16.67 |
01/05/2023 | 30/04/2024 | 3 | Waitemata (Vector) | All combined | 53649 | 256779 | 20.89 |
01/05/2023 | 30/04/2024 | 4 | Auckland (Vector) | All combined | 90083 | 372714 | 24.17 |
01/05/2023 | 30/04/2024 | 5 | Counties (Counties Power) | All combined | 9278 | 48271 | 19.22 |
01/05/2023 | 30/04/2024 | 6 | Thames Valley (Powerco) | All combined | 10502 | 75547 | 13.90 |
01/05/2023 | 30/04/2024 | 7 | Waikato (WEL Networks) | All combined | 24395 | 99002 | 24.64 |
01/05/2023 | 30/04/2024 | 8 | Waipa (Waipa Networks) | All combined | 5098 | 29355 | 17.37 |
01/05/2023 | 30/04/2024 | 9 | King Country (The Lines Company) | All combined | 3213 | 24179 | 13.29 |
01/05/2023 | 30/04/2024 | 10 | Tauranga (Powerco) | All combined | 15004 | 93356 | 16.07 |
01/05/2023 | 30/04/2024 | 11 | Rotorua (Unison Networks) | All combined | 6393 | 32408 | 19.73 |
01/05/2023 | 30/04/2024 | 12 | Eastern Bay of Plenty (Horizon Energy) | All combined | 3511 | 25309 | 13.87 |
01/05/2023 | 30/04/2024 | 13 | Taupo (Unison Networks) | All combined | 2958 | 18175 | 16.28 |
01/05/2023 | 30/04/2024 | 14 | Eastland (Eastland Network) | All combined | 3577 | 25944 | 13.79 |
01/05/2023 | 30/04/2024 | 15 | Hawke's Bay (Unison Networks) | All combined | 9942 | 65912 | 15.08 |
01/05/2023 | 30/04/2024 | 16 | Central Hawke's Bay (Centralines) | All combined | 1112 | 8907 | 12.48 |
01/05/2023 | 30/04/2024 | 17 | Southern Hawke's Bay (Scanpower) | All combined | 836 | 6836 | 12.23 |
01/05/2023 | 30/04/2024 | 18 | Wairarapa (Powerco) | All combined | 4252 | 27116 | 15.68 |
01/05/2023 | 30/04/2024 | 19 | Taranaki (Powerco) | All combined | 9699 | 60913 | 15.92 |
01/05/2023 | 30/04/2024 | 20 | Wanganui (Powerco) | All combined | 4968 | 34428 | 14.43 |
01/05/2023 | 30/04/2024 | 21 | Manawatu (Powerco) | All combined | 11041 | 58139 | 18.99 |
01/05/2023 | 30/04/2024 | 22 | Kapiti and Horowhenua (Electra) | All combined | 8155 | 46892 | 17.39 |
01/05/2023 | 30/04/2024 | 23 | Wellington (Wellington Electricity) | All combined | 37245 | 180744 | 20.61 |
01/05/2023 | 30/04/2024 | 24 | Nelson (Nelson Electricity) | All combined | 1835 | 9213 | 19.92 |
01/05/2023 | 30/04/2024 | 25 | Tasman (Network Tasman) | All combined | 6544 | 42987 | 15.22 |
01/05/2023 | 30/04/2024 | 26 | Marlborough (Marlborough Lines) | All combined | 3804 | 26627 | 14.29 |
01/05/2023 | 30/04/2024 | 27 | Buller (Buller Electricity) | All combined | 704 | 4894 | 14.38 |
01/05/2023 | 30/04/2024 | 28 | West Coast (Westpower) | All combined | 1913 | 14330 | 13.35 |
01/05/2023 | 30/04/2024 | 29 | North Canterbury (MainPower NZ) | All combined | 6570 | 43990 | 14.94 |
01/05/2023 | 30/04/2024 | 30 | Central Canterbury (Orion New Zealand) | All combined | 48074 | 221140 | 21.74 |
01/05/2023 | 30/04/2024 | 31 | Ashburton (Electricity Ashburton) | All combined | 3339 | 20831 | 16.03 |
01/05/2023 | 30/04/2024 | 32 | South Canterbury (Alpine Energy) | All combined | 4798 | 34153 | 14.05 |
01/05/2023 | 30/04/2024 | 33 | Waitaki (Network Waitaki) | All combined | 1596 | 13451 | 11.87 |
01/05/2023 | 30/04/2024 | 40 | Frankton (Lakelands) | All combined | 1009 | 3644 | 27.69 |
01/05/2023 | 30/04/2024 | 34 | Queenstown (Aurora Energy) | All combined | 2115 | 15148 | 13.96 |
01/05/2023 | 30/04/2024 | 35 | Central Otago (Aurora Energy) | All combined | 3648 | 24497 | 14.89 |
01/05/2023 | 30/04/2024 | 36 | Otago (OtagoNet JV) | All combined | 1943 | 15607 | 12.45 |
01/05/2023 | 30/04/2024 | 37 | Dunedin (Aurora Energy) | All combined | 10664 | 56938 | 18.73 |
01/05/2023 | 30/04/2024 | 38 | Southland (The Power Company) | All combined | 5062 | 37758 | 13.41 |
01/05/2023 | 30/04/2024 | 39 | Invercargill (Electricity Invercargill) | All combined | 3405 | 17676 | 19.26 |
Link to this view:
Link to this view:
This report shows switching activity as a proportion of the total ICPs in each region. It highlights regions with a lot of activity and contrasts them against others.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 15/11/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
A switch occurs each time an ICP changes trader. These switches are recorded in the month they are initiated in the Registry (not completed). They are summed across the period the report covers or available as a monthly series. Switches that are subsequently withdrawn and bulk transfers of ICPs between traders that do not involve consumers actively switching are not included in these switch counts. Relative switching or switching rates calculate switches (filtered by switch type) as a percentage of the average number of active ICPs in the selected market segment and region during the period it is calculated for. Relative switching rates can, therefore, be summed for each switch type or retail entity and equate to the switch rate for all switches in the region and market segment. The market segment parameter should be used to investigate relative switching across different connection types.
Switch types are:
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.