Link to this view:
Actions related to this instance of the report
Settlement Date | Location | Duration | Commodity type | Series | Price ($/MWh) |
---|---|---|---|---|---|
01/08/2019 | Otahuhu | N/A | N/A | Simple daily average spot price | 225.2223 |
01/08/2019 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 143.7559 |
01/08/2019 | Otahuhu | Quarterly | Base | All maturities | 102.5286 |
01/08/2019 | Otahuhu | Quarterly | Base | Long-dated | 96.4400 |
01/08/2019 | Otahuhu | Quarterly | Base | Short-dated | 117.7500 |
01/08/2019 | Otahuhu | Quarterly | Base | 2020 Calendar year | 115.7375 |
01/08/2019 | Otahuhu | Quarterly | Base | 2021 Calendar year | 94.6875 |
01/08/2019 | Otahuhu | Quarterly | Base | 2022 Calendar year | 93.4250 |
01/08/2019 | Otahuhu | Quarterly | Base | 12 months from 01/01/2025 | 115.7375 |
01/08/2019 | Otahuhu | Quarterly | Base | 18 months from 01/01/2025 | 108.4500 |
01/08/2019 | Otahuhu | Quarterly | Base | 24 months from 01/01/2025 | 105.2125 |
01/08/2019 | Otahuhu | Quarterly | Base | 30 months from 01/01/2025 | 103.0900 |
02/08/2019 | Otahuhu | N/A | N/A | Simple daily average spot price | 164.7083 |
02/08/2019 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 147.6438 |
02/08/2019 | Otahuhu | Quarterly | Base | All maturities | 104.7679 |
02/08/2019 | Otahuhu | Quarterly | Base | Long-dated | 98.0500 |
02/08/2019 | Otahuhu | Quarterly | Base | Short-dated | 121.5625 |
02/08/2019 | Otahuhu | Quarterly | Base | 2020 Calendar year | 119.3250 |
02/08/2019 | Otahuhu | Quarterly | Base | 2021 Calendar year | 95.1875 |
02/08/2019 | Otahuhu | Quarterly | Base | 2022 Calendar year | 95.1125 |
02/08/2019 | Otahuhu | Quarterly | Base | 12 months from 01/01/2025 | 119.3250 |
02/08/2019 | Otahuhu | Quarterly | Base | 18 months from 01/01/2025 | 111.0917 |
02/08/2019 | Otahuhu | Quarterly | Base | 24 months from 01/01/2025 | 107.2563 |
02/08/2019 | Otahuhu | Quarterly | Base | 30 months from 01/01/2025 | 104.7250 |
03/08/2019 | Otahuhu | N/A | N/A | Simple daily average spot price | 149.3056 |
03/08/2019 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 151.7636 |
04/08/2019 | Otahuhu | N/A | N/A | Simple daily average spot price | 128.9310 |
04/08/2019 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 150.9130 |
05/08/2019 | Otahuhu | N/A | N/A | Simple daily average spot price | 210.9052 |
05/08/2019 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 162.6214 |
05/08/2019 | Otahuhu | Quarterly | Base | All maturities | 105.5214 |
05/08/2019 | Otahuhu | Quarterly | Base | Long-dated | 98.4800 |
05/08/2019 | Otahuhu | Quarterly | Base | Short-dated | 123.1250 |
05/08/2019 | Otahuhu | Quarterly | Base | 2020 Calendar year | 120.4500 |
05/08/2019 | Otahuhu | Quarterly | Base | 2021 Calendar year | 95.6875 |
05/08/2019 | Otahuhu | Quarterly | Base | 2022 Calendar year | 95.6875 |
05/08/2019 | Otahuhu | Quarterly | Base | 12 months from 01/01/2025 | 120.4500 |
05/08/2019 | Otahuhu | Quarterly | Base | 18 months from 01/01/2025 | 112.1583 |
05/08/2019 | Otahuhu | Quarterly | Base | 24 months from 01/01/2025 | 108.0688 |
05/08/2019 | Otahuhu | Quarterly | Base | 30 months from 01/01/2025 | 105.6050 |
06/08/2019 | Otahuhu | N/A | N/A | Simple daily average spot price | 154.9175 |
06/08/2019 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 166.2725 |
06/08/2019 | Otahuhu | Quarterly | Base | All maturities | 107.1036 |
06/08/2019 | Otahuhu | Quarterly | Base | Long-dated | 99.8900 |
06/08/2019 | Otahuhu | Quarterly | Base | Short-dated | 125.1375 |
06/08/2019 | Otahuhu | Quarterly | Base | 2020 Calendar year | 120.4500 |
06/08/2019 | Otahuhu | Quarterly | Base | 2021 Calendar year | 97.5875 |
06/08/2019 | Otahuhu | Quarterly | Base | 2022 Calendar year | 97.3125 |
06/08/2019 | Otahuhu | Quarterly | Base | 12 months from 01/01/2025 | 120.4500 |
06/08/2019 | Otahuhu | Quarterly | Base | 18 months from 01/01/2025 | 112.3417 |
Link to this view:
Link to this view:
This report shows are range of forward price curves for exchange traded instruments in the forward market. These price curves are compared against a simple average of the daily spot price and a 7-day moving average.
Forward price curves are derived from the settlement prices of exchange-traded instruments, specifically New Zealand electricity futures contracts traded on the ASX platform.
A settlement price is determined for each contract at the end of every trading day, regardless of whether any trades for the particular contract occur. The process for determining the daily settlement price can be seen at http://www.asx.com.au/documents/products/energy-market-policy.pdf. The Authority acquires ASX data on a subscription basis and receives it following the close of trade each day. See http://www.asx.com.au/products/energy-derivatives/new-zealand-electricity.htm for a complete description of contract specification terms, including reference locations, units, commodity types, and contract durations.
Forward price curves are produced from a group of maturing contracts. The default forward price is calculated each trading day as the average settlement price of all long-dated Otahuhu baseload quarterly futures contracts. The default setting for this report shows a forward price curve for Otahuhu baseload quarterly futures superimposed over two Otahuhu average spot price series - the simple daily average and a 7-day moving average. The location parameter can be used to switch to the Benmore forward price curve.
Alternative representations of the forward price for the selected location, commodity type and duration can be seen by selecting a maturity timeframe in the series filter:
Duration refers to the time period over which futures and options contracts are defined. Currently used durations are monthly, quarterly, or calendar-year strips. Monthly contracts are introduced at the beginning of each quarter for the two quarters ahead. Quarterly contracts for all quarters in a year are introduced on the first trading day of the fourth quarter for the quarters of the year four years ahead. Monthly and quarterly contracts may be traded from the time they are introduced until they expire. Strips contain a strip of four quarterly contracts covering one calendar year. They are introduced at the beginning of the fourth quarter for the year four years ahead, and may be traded up until the end of the first quarter in their year of expiration.
Maturity or expiry dates apply for all individual contracts for each instrument, commodity type and duration. Users can select a specific contract expiry date that, when combined with a location, commodity type, and duration, defines a specific contract.
Commodity types are baseload and peak. Baseload commodities refer to 0.1 MW of electrical energy per hour for every hour of the contract's duration. Peak commodities only exist for quarterly durations and refer to 0.1 MW of electrical energy per hour for all hours between 7:00am and 10:00pm on each business day within the contract's duration.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.