Link to this view:
Actions related to this instance of the report
Region ID | Region | Ranking | MW | Price ($/MWh) | Period started |
---|---|---|---|---|---|
NZ | New Zealand | 1 | 7035.748 | 2174.366 | Jul 5 2024 8:00AM |
NZ | New Zealand | 2 | 6984.932 | 647.368 | May 29 2024 5:30PM |
NZ | New Zealand | 3 | 6980.378 | 784.236 | Jul 5 2024 8:30AM |
NZ | New Zealand | 4 | 6961.256 | 431.012 | May 29 2024 6:00PM |
NZ | New Zealand | 5 | 6938.210 | 699.419 | Jul 5 2024 7:30AM |
NZ | New Zealand | 6 | 6889.790 | 475.793 | Aug 1 2024 6:00PM |
NZ | New Zealand | 7 | 6888.810 | 487.443 | Jul 5 2024 9:00AM |
NZ | New Zealand | 8 | 6888.708 | 317.812 | Sep 17 2024 6:30PM |
NZ | New Zealand | 9 | 6886.966 | 490.502 | Jul 4 2024 6:30PM |
NZ | New Zealand | 10 | 6883.394 | 486.954 | Jul 4 2024 6:00PM |
NZ | New Zealand | 11 | 6879.018 | 324.490 | May 29 2024 6:30PM |
NZ | New Zealand | 12 | 6872.244 | 500.240 | Jul 4 2024 8:00AM |
NZ | New Zealand | 13 | 6860.894 | 533.892 | Aug 1 2024 6:30PM |
NZ | New Zealand | 14 | 6854.526 | 1599.921 | Aug 7 2024 7:30AM |
NZ | New Zealand | 15 | 6840.536 | 1142.535 | Aug 7 2024 8:00AM |
NZ | New Zealand | 16 | 6839.164 | 1364.452 | Aug 6 2024 7:30AM |
NZ | New Zealand | 17 | 6833.142 | 478.898 | Jul 4 2024 7:00PM |
NZ | New Zealand | 18 | 6824.018 | 1096.422 | Aug 6 2024 8:00AM |
NZ | New Zealand | 19 | 6806.302 | 500.140 | Jul 4 2024 7:30AM |
NZ | New Zealand | 20 | 6806.022 | 308.820 | Sep 17 2024 7:00PM |
NZ | New Zealand | 21 | 6798.330 | 374.901 | Jul 15 2024 5:30PM |
NZ | New Zealand | 22 | 6797.114 | 778.876 | May 29 2024 5:00PM |
NZ | New Zealand | 23 | 6792.184 | 440.553 | Jul 4 2024 5:30PM |
NZ | New Zealand | 24 | 6786.426 | 757.973 | Aug 19 2024 6:30PM |
NZ | New Zealand | 25 | 6784.658 | 526.351 | Aug 1 2024 5:30PM |
NZ | New Zealand | 26 | 6783.184 | 387.796 | Aug 19 2024 6:00PM |
NZ | New Zealand | 27 | 6782.072 | 376.083 | Jul 15 2024 6:00PM |
NZ | New Zealand | 28 | 6772.112 | 315.497 | Sep 17 2024 6:00PM |
NZ | New Zealand | 29 | 6761.714 | 484.780 | Jul 4 2024 8:30AM |
NZ | New Zealand | 30 | 6760.676 | 480.195 | Jul 4 2024 7:30PM |
NZ | New Zealand | 31 | 6760.324 | 478.219 | Aug 1 2024 7:00PM |
NZ | New Zealand | 32 | 6738.562 | 300.852 | Jul 2 2024 6:00PM |
NZ | New Zealand | 33 | 6735.542 | 403.310 | Jul 12 2024 8:30AM |
NZ | New Zealand | 34 | 6733.664 | 401.198 | Jul 5 2024 6:00PM |
NZ | New Zealand | 35 | 6726.308 | 448.491 | Jul 12 2024 6:00PM |
NZ | New Zealand | 36 | 6726.274 | 961.868 | Aug 14 2024 7:30AM |
NZ | New Zealand | 37 | 6723.460 | 324.006 | Jul 3 2024 6:00PM |
NZ | New Zealand | 38 | 6718.620 | 301.810 | May 29 2024 7:00PM |
NZ | New Zealand | 39 | 6717.790 | 900.254 | Aug 5 2024 8:00AM |
NZ | New Zealand | 40 | 6713.144 | 286.920 | Jul 1 2024 5:30PM |
NZ | New Zealand | 41 | 6713.030 | 413.945 | Jul 5 2024 9:30AM |
NZ | New Zealand | 42 | 6712.286 | 339.164 | Jul 2 2024 5:30PM |
NZ | New Zealand | 43 | 6712.140 | 365.383 | Jul 12 2024 9:00AM |
NZ | New Zealand | 44 | 6706.938 | 854.870 | Aug 14 2024 8:00AM |
NZ | New Zealand | 45 | 6706.246 | 302.820 | Jul 3 2024 6:30PM |
NZ | New Zealand | 46 | 6704.594 | 901.978 | Aug 5 2024 6:30PM |
NZ | New Zealand | 47 | 6702.162 | 456.936 | Jul 12 2024 8:00AM |
NZ | New Zealand | 48 | 6697.944 | 893.569 | Aug 5 2024 6:00PM |
NZ | New Zealand | 49 | 6691.470 | 360.112 | Jul 12 2024 6:30PM |
NZ | New Zealand | 50 | 6690.322 | 384.297 | Aug 19 2024 7:00PM |
Link to this view:
Link to this view:
This report presents trading period demand values (MW) or demand weighted prices ($/MWh) for the selected date range, ranked in descending order. Values are sourced from our reconciled volumes dataset (GR010), which is updated monthly, and WITS final pricing.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 31/10/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
For chart performance reasons the middle 90% of values are bucketed and averaged to present a trend. The critical high/low values at either end, along with the trading period date and start time, are shown individually.
As with most EMI charts - you can repeatedly click and drag on the chart area to zoom in and inspect areas of interest, change parameters to suit your analysis, suppress lines via the filter, and download the underlying data via the Data tab.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.