Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Demand (GWh) | Demand ($) |
---|---|---|---|---|---|
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | UNI | Upper North Island | 0.478 | 2082.08 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | CNI | Central North Island | 0.287 | 1200.41 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | LNI | Lower North Island | 0.196 | 786.30 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | USI | Upper South Island | 0.334 | 1412.80 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | LSI | Lower South Island | 0.402 | 1570.91 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | UNI | Upper North Island | 0.452 | 918.28 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | CNI | Central North Island | 0.276 | 538.81 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | LNI | Lower North Island | 0.186 | 358.20 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | USI | Upper South Island | 0.316 | 652.84 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | LSI | Lower South Island | 0.403 | 780.66 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | UNI | Upper North Island | 0.437 | 1986.35 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | CNI | Central North Island | 0.269 | 1182.64 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | LNI | Lower North Island | 0.180 | 778.37 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | USI | Upper South Island | 0.300 | 1385.12 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | LSI | Lower South Island | 0.402 | 1741.66 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | UNI | Upper North Island | 0.427 | 579.48 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | CNI | Central North Island | 0.265 | 347.86 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | LNI | Lower North Island | 0.176 | 226.23 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | USI | Upper South Island | 0.292 | 400.80 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | LSI | Lower South Island | 0.405 | 522.10 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | UNI | Upper North Island | 0.424 | 807.74 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | CNI | Central North Island | 0.261 | 484.45 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | LNI | Lower North Island | 0.174 | 314.52 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | USI | Upper South Island | 0.285 | 547.60 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | LSI | Lower South Island | 0.397 | 719.01 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | UNI | Upper North Island | 0.423 | 484.72 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | CNI | Central North Island | 0.259 | 288.51 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | LNI | Lower North Island | 0.171 | 186.62 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | USI | Upper South Island | 0.279 | 323.67 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | LSI | Lower South Island | 0.391 | 428.45 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | UNI | Upper North Island | 0.422 | 300.49 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | CNI | Central North Island | 0.262 | 182.45 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | LNI | Lower North Island | 0.172 | 116.92 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | USI | Upper South Island | 0.282 | 204.22 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | LSI | Lower South Island | 0.398 | 271.80 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | UNI | Upper North Island | 0.416 | 933.88 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | CNI | Central North Island | 0.262 | 571.72 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | LNI | Lower North Island | 0.171 | 365.38 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | USI | Upper South Island | 0.277 | 634.31 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | LSI | Lower South Island | 0.398 | 855.34 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | UNI | Upper North Island | 0.419 | 218.43 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | CNI | Central North Island | 0.264 | 133.55 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | LNI | Lower North Island | 0.173 | 85.55 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | USI | Upper South Island | 0.283 | 149.27 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | LSI | Lower South Island | 0.410 | 202.78 |
21/11/2024 04:30:00 | 21/11/2024 05:00:00 | UNI | Upper North Island | 0.426 | 2075.24 |
21/11/2024 04:30:00 | 21/11/2024 05:00:00 | CNI | Central North Island | 0.273 | 1286.23 |
21/11/2024 04:30:00 | 21/11/2024 05:00:00 | LNI | Lower North Island | 0.179 | 824.25 |
21/11/2024 04:30:00 | 21/11/2024 05:00:00 | USI | Upper South Island | 0.288 | 1403.60 |
21/11/2024 04:30:00 | 21/11/2024 05:00:00 | LSI | Lower South Island | 0.419 | 1929.66 |
Link to this view:
Link to this view:
This report shows the electricity demand from the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 31/10/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.