Link to this view:
Actions related to this instance of the report
Trading date | Trading period | Effective start time | Duration (seconds) | Case type | Case ID | Region ID | Region name | Price ($/MWh) | Weighted price ($/MWh) |
---|---|---|---|---|---|---|---|---|---|
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:04:38 | 302 | RTD | 191012024111105922 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:04:38 | 302 | RTD | 191012024111105922 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:04:38 | 302 | RTD | 191012024111105922 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:04:38 | 302 | RTD | 191012024111105922 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:09:40 | 293 | RTD | 191012024111110923 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:09:40 | 293 | RTD | 191012024111110923 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:09:40 | 293 | RTD | 191012024111110923 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:09:40 | 293 | RTD | 191012024111110923 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:14:33 | 301 | RTD | 191012024111115926 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:14:33 | 301 | RTD | 191012024111115926 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:14:33 | 301 | RTD | 191012024111115926 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:14:33 | 301 | RTD | 191012024111115926 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:19:34 | 301 | RTD | 191012024111120927 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:19:34 | 301 | RTD | 191012024111120927 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:19:34 | 301 | RTD | 191012024111120927 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:19:34 | 301 | RTD | 191012024111120927 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:24:35 | 325 | RTD | 191012024111125928 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:24:35 | 325 | RTD | 191012024111125928 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:24:35 | 325 | RTD | 191012024111125928 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:24:35 | 325 | RTD | 191012024111125928 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:30:00 | 276 | RTD | 191012024111130929 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:30:00 | 276 | RTD | 191012024111130929 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:30:00 | 276 | RTD | 191012024111130929 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:30:00 | 276 | RTD | 191012024111130929 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:34:36 | 600 | RTD | 191012024111135932 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:34:36 | 600 | RTD | 191012024111135932 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:34:36 | 600 | RTD | 191012024111135932 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:34:36 | 600 | RTD | 191012024111135932 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:44:36 | 304 | RTD | 191012024111145934 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:44:36 | 304 | RTD | 191012024111145934 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:44:36 | 304 | RTD | 191012024111145934 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:44:36 | 304 | RTD | 191012024111145934 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:49:40 | 294 | RTD | 191012024111150935 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:49:40 | 294 | RTD | 191012024111150935 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:49:40 | 294 | RTD | 191012024111150935 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:49:40 | 294 | RTD | 191012024111150935 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:54:34 | 326 | RTD | 191012024111155936 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:54:34 | 326 | RTD | 191012024111155936 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:54:34 | 326 | RTD | 191012024111155936 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 2 | 20/11/2024 00:54:34 | 326 | RTD | 191012024111155936 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 3 | 20/11/2024 01:00:00 | 279 | RTD | 191012024111200937 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 3 | 20/11/2024 01:00:00 | 279 | RTD | 191012024111200937 | SI | South Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 3 | 20/11/2024 01:00:00 | 279 | RTD | 191012024111200937 | NI | North Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 3 | 20/11/2024 01:00:00 | 279 | RTD | 191012024111200937 | SI | South Island (SIR) | 0.10 | 0.10 |
20/11/2024 00:00:00 | 3 | 20/11/2024 01:04:39 | 293 | RTD | 191012024111205940 | NI | North Island (FIR) | 0.01 | 0.01 |
20/11/2024 00:00:00 | 3 | 20/11/2024 01:04:39 | 293 | RTD | 191012024111205940 | SI | South Island (FIR) | 0.01 | 0.01 |
Link to this view:
Link to this view:
This report shows wholesale dispatch reserve prices for the electricity spot market.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.