Link to this view:
Actions related to this instance of the report
Network code | Network | Month ended | Load (MWh) | UFE (MWh) | UFE ratio | Reconciled by differencing | UFE - 12M Rolling Avg (MWh) | UFE ratio - 12M Rolling avg |
---|---|---|---|---|---|---|---|---|
ALPE | Alpine Energy | 28/02/2017 | 74356.747 | -980.374 | -0.01318 | N | -996.622 | -0.01469 |
ALPE | Alpine Energy | 31/03/2017 | 69496.713 | -1756.980 | -0.02528 | N | -1123.349 | -0.01649 |
ALPE | Alpine Energy | 30/04/2017 | 61027.634 | -1317.414 | -0.02159 | N | -1151.072 | -0.01715 |
ALPE | Alpine Energy | 31/05/2017 | 64749.012 | -1600.912 | -0.02472 | N | -1207.302 | -0.01807 |
ALPE | Alpine Energy | 30/06/2017 | 54999.884 | -851.940 | -0.01549 | N | -1167.817 | -0.01783 |
ALPE | Alpine Energy | 31/07/2017 | 58564.322 | -1040.248 | -0.01776 | N | -1155.061 | -0.01782 |
ALPE | Alpine Energy | 31/08/2017 | 64123.497 | -1278.955 | -0.01995 | N | -1166.324 | -0.01801 |
ALPE | Alpine Energy | 30/09/2017 | 65214.433 | -981.473 | -0.01505 | N | -1150.919 | -0.01776 |
ALPE | Alpine Energy | 31/10/2017 | 67182.118 | -711.903 | -0.01060 | N | -1126.594 | -0.01735 |
ALPE | Alpine Energy | 30/11/2017 | 81835.764 | -846.344 | -0.01034 | N | -1094.118 | -0.01651 |
ALPE | Alpine Energy | 31/12/2017 | 85307.473 | -934.686 | -0.01096 | N | -1087.256 | -0.01594 |
ALPE | Alpine Energy | 31/01/2018 | 78108.582 | -839.021 | -0.01074 | N | -1095.021 | -0.01593 |
ALPE | Alpine Energy | 28/02/2018 | 62214.107 | -1129.229 | -0.01815 | N | -1107.425 | -0.01635 |
ALPE | Alpine Energy | 31/03/2018 | 62677.126 | -1089.501 | -0.01738 | N | -1051.802 | -0.01566 |
ALPE | Alpine Energy | 30/04/2018 | 64349.095 | -1371.459 | -0.02131 | N | -1056.306 | -0.01566 |
ALPE | Alpine Energy | 31/05/2018 | 64651.626 | -1235.383 | -0.01911 | N | -1025.845 | -0.01521 |
ALPE | Alpine Energy | 30/06/2018 | 55909.043 | -901.706 | -0.01613 | N | -1029.992 | -0.01526 |
ALPE | Alpine Energy | 31/07/2018 | 56575.250 | -1008.321 | -0.01782 | N | -1027.332 | -0.01525 |
ALPE | Alpine Energy | 31/08/2018 | 66154.032 | -1228.329 | -0.01857 | N | -1023.113 | -0.01515 |
ALPE | Alpine Energy | 30/09/2018 | 67262.906 | -1680.708 | -0.02499 | N | -1081.383 | -0.01598 |
ALPE | Alpine Energy | 31/10/2018 | 78363.394 | -589.904 | -0.00753 | N | -1071.216 | -0.01561 |
ALPE | Alpine Energy | 30/11/2018 | 66819.638 | -1105.141 | -0.01654 | N | -1092.782 | -0.01622 |
ALPE | Alpine Energy | 31/12/2018 | 63209.293 | -1082.867 | -0.01713 | N | -1105.131 | -0.01687 |
ALPE | Alpine Energy | 31/01/2019 | 77290.056 | -246.496 | -0.00319 | N | -1055.754 | -0.01613 |
ALPE | Alpine Energy | 28/02/2019 | 78969.139 | -692.293 | -0.00877 | N | -1019.342 | -0.01525 |
ALPE | Alpine Energy | 31/03/2019 | 76822.529 | -1136.713 | -0.01480 | N | -1023.277 | -0.01504 |
ALPE | Alpine Energy | 30/04/2019 | 67513.422 | -1593.711 | -0.02361 | N | -1041.798 | -0.01525 |
ALPE | Alpine Energy | 31/05/2019 | 64405.850 | -1582.438 | -0.02457 | N | -1070.719 | -0.01568 |
ALPE | Alpine Energy | 30/06/2019 | 54950.305 | -1038.869 | -0.01891 | N | -1082.149 | -0.01587 |
ALPE | Alpine Energy | 31/07/2019 | 56271.925 | -978.251 | -0.01738 | N | -1079.643 | -0.01584 |
ALPE | Alpine Energy | 31/08/2019 | 66116.975 | -1386.717 | -0.02097 | N | -1092.842 | -0.01603 |
ALPE | Alpine Energy | 30/09/2019 | 67587.975 | -1394.761 | -0.02064 | N | -1069.013 | -0.01568 |
ALPE | Alpine Energy | 31/10/2019 | 71796.931 | -1596.744 | -0.02224 | N | -1152.917 | -0.01704 |
ALPE | Alpine Energy | 30/11/2019 | 75223.998 | -1073.717 | -0.01427 | N | -1150.298 | -0.01683 |
ALPE | Alpine Energy | 31/12/2019 | 81863.549 | -496.042 | -0.00606 | N | -1101.396 | -0.01576 |
ALPE | Alpine Energy | 31/01/2020 | 87551.023 | -229.404 | -0.00262 | N | -1099.972 | -0.01555 |
ALPE | Alpine Energy | 29/02/2020 | 74514.241 | -585.045 | -0.00785 | N | -1091.034 | -0.01550 |
ALPE | Alpine Energy | 31/03/2020 | 72147.235 | -879.579 | -0.01219 | N | -1069.607 | -0.01528 |
ALPE | Alpine Energy | 30/04/2020 | 59101.657 | -1451.243 | -0.02456 | N | -1057.734 | -0.01526 |
ALPE | Alpine Energy | 31/05/2020 | 64737.486 | -1437.289 | -0.02220 | N | -1045.638 | -0.01508 |
ALPE | Alpine Energy | 30/06/2020 | 56981.548 | -1324.720 | -0.02325 | N | -1069.459 | -0.01539 |
ALPE | Alpine Energy | 31/07/2020 | 57405.345 | -1462.724 | -0.02548 | N | -1109.832 | -0.01595 |
ALPE | Alpine Energy | 31/08/2020 | 65099.004 | -1348.169 | -0.02071 | N | -1106.620 | -0.01592 |
ALPE | Alpine Energy | 30/09/2020 | 68325.183 | -1350.250 | -0.01976 | N | -1102.911 | -0.01586 |
ALPE | Alpine Energy | 31/10/2020 | 85348.131 | -765.456 | -0.00897 | N | -1033.637 | -0.01462 |
ALPE | Alpine Energy | 30/11/2020 | 76383.169 | -1112.205 | -0.01456 | N | -1036.844 | -0.01465 |
ALPE | Alpine Energy | 31/12/2020 | 80122.835 | -910.684 | -0.01137 | N | -1071.397 | -0.01517 |
ALPE | Alpine Energy | 31/01/2021 | 68965.324 | -1133.669 | -0.01644 | N | -1146.753 | -0.01660 |
ALPE | Alpine Energy | 28/02/2021 | 75749.457 | -619.347 | -0.00818 | N | -1149.611 | -0.01661 |
ALPE | Alpine Energy | 31/03/2021 | 78150.729 | -935.758 | -0.01197 | N | -1154.293 | -0.01656 |
Link to this view:
Link to this view:
Unaccounted for electricity by network. Based on information, (GR-280), available from the reconciliation manager, at https://www.electricityreconciliation.co.nz/public_files
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.