There are no results for this query. Adjust the selected parameters to continue to explore the data.
Period start | Period end | Region ID | Region name | Entity ID | Entity name | Switch type | Gains | Losses | Net | Customer withdrawn |
---|---|---|---|---|---|---|---|---|---|---|
01/11/2024 | 30/11/2024 | 1 | Northland | SWCH | 2degrees | All combined | 51 | 70 | -19 | 2 |
01/11/2024 | 30/11/2024 | 1 | Northland | CTCT | Contact Energy | All combined | 175 | 243 | -68 | 7 |
01/11/2024 | 30/11/2024 | 1 | Northland | ECOS | Ecosmart | All combined | 0 | 1 | -1 | 0 |
01/11/2024 | 30/11/2024 | 1 | Northland | ELKI | Electric Kiwi | All combined | 36 | 56 | -20 | 0 |
01/11/2024 | 30/11/2024 | 1 | Northland | FLCK | Flick Electric | All combined | 30 | 20 | 10 | 0 |
01/11/2024 | 30/11/2024 | 1 | Northland | FOGY | For Our Good | All combined | 18 | 25 | -7 | 1 |
01/11/2024 | 30/11/2024 | 1 | Northland | GENE | Genesis Energy | All combined | 225 | 258 | -33 | 8 |
01/11/2024 | 30/11/2024 | 1 | Northland | CNIR | Manawa Energy | All combined | 0 | 1 | -1 | 0 |
01/11/2024 | 30/11/2024 | 1 | Northland | MRPL | Mercury | All combined | 178 | 218 | -40 | 4 |
01/11/2024 | 30/11/2024 | 1 | Northland | MERI | Meridian Energy | All combined | 308 | 214 | 94 | 5 |
01/11/2024 | 30/11/2024 | 1 | Northland | TODD | Nova Energy | All combined | 86 | 83 | 3 | 4 |
01/11/2024 | 30/11/2024 | 1 | Northland | EDGE | Power Edge | All combined | 11 | 3 | 8 | 0 |
01/11/2024 | 30/11/2024 | 1 | Northland | PRME | Prime Energy | All combined | 1 | 0 | 1 | 0 |
01/11/2024 | 30/11/2024 | 1 | Northland | PUNZ | Pulse Energy Alliance | All combined | 134 | 61 | 73 | 1 |
01/11/2024 | 30/11/2024 | 2 | Auckland | SWCH | 2degrees | All combined | 486 | 583 | -97 | 25 |
01/11/2024 | 30/11/2024 | 2 | Auckland | CTCT | Contact Energy | All combined | 2077 | 2419 | -342 | 88 |
01/11/2024 | 30/11/2024 | 2 | Auckland | DEEP | Deep Energy | All combined | 3 | 2 | 1 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | ELKI | Electric Kiwi | All combined | 263 | 584 | -321 | 14 |
01/11/2024 | 30/11/2024 | 2 | Auckland | FLCK | Flick Electric | All combined | 296 | 284 | 12 | 7 |
01/11/2024 | 30/11/2024 | 2 | Auckland | FOGY | For Our Good | All combined | 48 | 72 | -24 | 3 |
01/11/2024 | 30/11/2024 | 2 | Auckland | GENE | Genesis Energy | All combined | 2261 | 2591 | -330 | 113 |
01/11/2024 | 30/11/2024 | 2 | Auckland | HANE | Hanergy | All combined | 17 | 168 | -151 | 8 |
01/11/2024 | 30/11/2024 | 2 | Auckland | YESP | Kakariki Power | All combined | 1 | 1 | 0 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | SOHZ | Liberta Systems | All combined | 0 | 1 | -1 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | CNIR | Manawa Energy | All combined | 2 | 4 | -2 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | MRPL | Mercury | All combined | 3058 | 2928 | 130 | 110 |
01/11/2024 | 30/11/2024 | 2 | Auckland | MERI | Meridian Energy | All combined | 2206 | 1206 | 1000 | 42 |
01/11/2024 | 30/11/2024 | 2 | Auckland | TODD | Nova Energy | All combined | 716 | 422 | 294 | 26 |
01/11/2024 | 30/11/2024 | 2 | Auckland | OCTO | Octopus Energy | All combined | 27 | 50 | -23 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | GIVE | Paua to the People | All combined | 1 | 0 | 1 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | PLUS | Plus Energy | All combined | 7 | 1 | 6 | 1 |
01/11/2024 | 30/11/2024 | 2 | Auckland | EDGE | Power Edge | All combined | 29 | 13 | 16 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | PRME | Prime Energy | All combined | 8 | 21 | -13 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | PUNZ | Pulse Energy Alliance | All combined | 218 | 371 | -153 | 16 |
01/11/2024 | 30/11/2024 | 2 | Auckland | MANT | Softpower | All combined | 1 | 0 | 1 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | SPEL | South Pacific Energy | All combined | 1 | 2 | -1 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | STAK | Stack Energy | All combined | 0 | 2 | -2 | 0 |
01/11/2024 | 30/11/2024 | 2 | Auckland | TTTL | Tensor NZ | All combined | 0 | 1 | -1 | 0 |
01/11/2024 | 30/11/2024 | 3 | Waikato | SWCH | 2degrees | All combined | 120 | 177 | -57 | 2 |
01/11/2024 | 30/11/2024 | 3 | Waikato | CTCT | Contact Energy | All combined | 459 | 564 | -105 | 11 |
01/11/2024 | 30/11/2024 | 3 | Waikato | ELKI | Electric Kiwi | All combined | 91 | 164 | -73 | 5 |
01/11/2024 | 30/11/2024 | 3 | Waikato | FLCK | Flick Electric | All combined | 86 | 72 | 14 | 4 |
01/11/2024 | 30/11/2024 | 3 | Waikato | FOGY | For Our Good | All combined | 73 | 75 | -2 | 2 |
01/11/2024 | 30/11/2024 | 3 | Waikato | GENE | Genesis Energy | All combined | 768 | 1033 | -265 | 47 |
01/11/2024 | 30/11/2024 | 3 | Waikato | YESP | Kakariki Power | All combined | 1 | 0 | 1 | 0 |
01/11/2024 | 30/11/2024 | 3 | Waikato | CNIR | Manawa Energy | All combined | 5 | 0 | 5 | 0 |
01/11/2024 | 30/11/2024 | 3 | Waikato | MRPL | Mercury | All combined | 874 | 726 | 148 | 30 |
01/11/2024 | 30/11/2024 | 3 | Waikato | MERI | Meridian Energy | All combined | 560 | 372 | 188 | 15 |
01/11/2024 | 30/11/2024 | 3 | Waikato | TODD | Nova Energy | All combined | 220 | 143 | 77 | 5 |
01/11/2024 | 30/11/2024 | 3 | Waikato | OCTO | Octopus Energy | All combined | 9 | 8 | 1 | 0 |
Link to this view:
Link to this view:
This report shows the number of connections (ICPs) switching of electricity suppliers (wins and losses) broken down by retail entity and regions across time.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 17/01/2025. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
A switch occurs each time an ICP changes trader. These switches are recorded in the month they are initiated in the Registry (not completed). They are summed across the period the report covers or available as a monthly series. Switches that are subsequently withdrawn and bulk transfers of ICPs between traders that do not involve consumers actively switching are not included in these switch counts. Relative switching or switching rates calculate switches (filtered by switch type) as a percentage of the average number of active ICPs in the selected market segment and region during the period it is calculated for. Relative switching rates can, therefore, be summed for each switch type or retail entity and equate to the switch rate for all switches in the region and market segment. The market segment parameter should be used to investigate relative switching across different connection types.
Switch types are:
Customer withdrawn switches are available in the data report and represent switches away from the trader that are withdrawn and have a withdrawal code of CR prior to 31 July 2015 and CE or CX from 31 July 2015.
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.