Link to this view:
Actions related to this instance of the report
Period start | Period end | Region code | Region name | Entity ID | Entity name | ICPs (Start) | ICPs (End) | Change | Change (%) |
---|---|---|---|---|---|---|---|---|---|
01/02/2020 | 30/04/2020 | NZ | New Zealand | MERI | Meridian Energy | 39225 | 50916 | 11691 | 29.80 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | PLUS | Plus Energy | 4 | 5 | 1 | 25.00 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | ETRN | eTrading | 15 | 18 | 3 | 20.00 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | YESP | Kakariki Power | 18 | 20 | 2 | 11.11 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | CLUB | Energy Club NZ | 56 | 62 | 6 | 10.71 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | SWCH | Vocus | 675 | 717 | 42 | 6.22 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | ELKI | Electric Kiwi | 252 | 266 | 14 | 5.56 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | ECOT | Ecotricity | 400 | 419 | 19 | 4.75 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | IDPL | ID Power | 30 | 31 | 1 | 3.33 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | PUNZ | Pulse Energy Alliance | 919 | 948 | 29 | 3.16 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | TODD | Nova Energy | 5866 | 5956 | 90 | 1.53 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | CTCT | Contact Energy | 24462 | 24497 | 35 | 0.14 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | TAOM | Eastland Generation | 1 | 1 | 0 | 0.00 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | ECOS | Ecosmart | 1 | 1 | 0 | 0.00 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | LITE | Lighthouse Energy | 1 | 1 | 0 | 0.00 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | STAK | Stack Energy | 1 | 1 | 0 | 0.00 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | HANE | Hanergy | 3 | 3 | 0 | 0.00 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | KEAE | Kea Energy | 13 | 13 | 0 | 0.00 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | RB00 | Direct purchasers/generators | 27 | 27 | 0 | 0.00 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | TRUS | TrustPower | 13207 | 13156 | -51 | -0.39 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | GENE | Genesis Energy | 27146 | 26986 | -160 | -0.59 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | PRME | Prime Energy | 147 | 144 | -3 | -2.04 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | MRPL | Mercury | 11760 | 11501 | -259 | -2.20 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | FLCK | Flick Electric | 174 | 168 | -6 | -3.45 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | SIMP | Simply Energy | 369 | 356 | -13 | -3.52 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | PION | Pioneer Energy | 344 | 323 | -21 | -6.10 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | OPHL | Opunake Hydro | 7 | 6 | -1 | -14.29 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | BCPL | Body Corporate Power | 6 | 4 | -2 | -33.33 |
01/02/2020 | 30/04/2020 | NZ | New Zealand | EMHT | EMHTrade | 13 | 5 | -8 | -61.54 |
Link to this view:
Link to this view:
This report shows the growth in retailers by connections they serve. Retail brand information is available for calendar years only.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 15/11/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Retailer growth illustrates the increase (or decrease) in active ICPs as a count during the period selected or as a percentage growth of each retailer's customer base relative to start of the period. No percentage is shown for entities that did not hold ICPs at the start of the period. The ICP count is similar to the switching summary report although it includes the impact of new connections and disconnections rather than the impact of switching alone.
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
The 'network participant' region type is different from network or statistics based regions. It reflects the owner of the distribution assets that an ICP is directly connected to, or the participant responsible for them. It does not roll-up ICPs in embedded networks (reconciliation type EN) to the grid connected network owner (reconciliation type GN). In this way it is not strictly a region as the same network participant can operate various unconnected distribution assets across the country and these are aggregated in this reporting. Grid connected network participants are listed first, and the remainder are listed alphabetically. Network participants with less than 10 ICPs connected at any time during the period the report covers have their names withheld.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.