Point of connection | Trading date | Trading period | $/MWh | Price status |
---|---|---|---|---|
OTA2201 | 20/11/2024 | 1 | 2.53 | Interim |
OTA2201 | 20/11/2024 | 2 | 4.43 | Interim |
OTA2201 | 20/11/2024 | 3 | 1.67 | Interim |
OTA2201 | 20/11/2024 | 4 | 0.03 | Interim |
OTA2201 | 20/11/2024 | 5 | 0.08 | Interim |
OTA2201 | 20/11/2024 | 6 | 0.02 | Interim |
OTA2201 | 20/11/2024 | 7 | 0.01 | Interim |
OTA2201 | 20/11/2024 | 8 | 0.01 | Interim |
OTA2201 | 20/11/2024 | 9 | 0.01 | Interim |
OTA2201 | 20/11/2024 | 10 | 0.13 | Interim |
OTA2201 | 20/11/2024 | 11 | 6.36 | Interim |
OTA2201 | 20/11/2024 | 12 | 3.09 | Interim |
OTA2201 | 20/11/2024 | 13 | 6.56 | Interim |
OTA2201 | 20/11/2024 | 14 | 11.47 | Interim |
OTA2201 | 20/11/2024 | 15 | 7.29 | Interim |
OTA2201 | 20/11/2024 | 16 | 9.50 | Interim |
OTA2201 | 20/11/2024 | 17 | 9.89 | Interim |
OTA2201 | 20/11/2024 | 18 | 6.33 | Interim |
OTA2201 | 20/11/2024 | 19 | 17.01 | Interim |
OTA2201 | 20/11/2024 | 20 | 1.39 | Interim |
OTA2201 | 20/11/2024 | 21 | 1.85 | Interim |
OTA2201 | 20/11/2024 | 22 | 6.80 | Interim |
OTA2201 | 20/11/2024 | 23 | 5.20 | Interim |
OTA2201 | 20/11/2024 | 24 | 10.93 | Interim |
OTA2201 | 20/11/2024 | 25 | 1.33 | Interim |
OTA2201 | 20/11/2024 | 26 | 0.92 | Interim |
OTA2201 | 20/11/2024 | 27 | 0.46 | Interim |
OTA2201 | 20/11/2024 | 28 | 0.04 | Interim |
OTA2201 | 20/11/2024 | 29 | 0.04 | Interim |
OTA2201 | 20/11/2024 | 30 | 0.05 | Interim |
OTA2201 | 20/11/2024 | 31 | 0.04 | Interim |
OTA2201 | 20/11/2024 | 32 | 0.15 | Interim |
OTA2201 | 20/11/2024 | 33 | 0.27 | Interim |
OTA2201 | 20/11/2024 | 34 | 2.18 | Interim |
OTA2201 | 20/11/2024 | 35 | 2.42 | Interim |
OTA2201 | 20/11/2024 | 36 | 0.18 | Interim |
OTA2201 | 20/11/2024 | 37 | 0.34 | Interim |
OTA2201 | 20/11/2024 | 38 | 0.81 | Interim |
OTA2201 | 20/11/2024 | 39 | 2.17 | Interim |
OTA2201 | 20/11/2024 | 40 | 1.65 | Interim |
OTA2201 | 20/11/2024 | 41 | 0.67 | Interim |
OTA2201 | 20/11/2024 | 42 | 3.81 | Interim |
OTA2201 | 20/11/2024 | 43 | 5.03 | Interim |
OTA2201 | 20/11/2024 | 44 | 2.86 | Interim |
OTA2201 | 20/11/2024 | 45 | 2.61 | Interim |
OTA2201 | 20/11/2024 | 46 | 3.09 | Interim |
OTA2201 | 20/11/2024 | 47 | 3.65 | Interim |
OTA2201 | 20/11/2024 | 48 | 4.93 | Interim |
OTA2201 | 19/11/2024 | 1 | 14.03 | Final |
OTA2201 | 19/11/2024 | 2 | 12.98 | Final |
Link to this view:
This data report enables certain data to be downloaded for a single node or point of connection. Simply select a node and a date range, and the data will be available for download as a CSV file. At present the only data available is wholesale energy prices.
Wholesale energy prices by half hourly trading period are available dating back to the start of the market on 1 October 1996. The status of the prices – provisional, interim, or final is also indicated.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.