Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Demand (GWh) | Demand ($) |
---|---|---|---|---|---|
24/07/2016 00:00:00 | 24/07/2016 00:30:00 | NZ | New Zealand | 1.955 | 79573.27 |
24/07/2016 00:30:00 | 24/07/2016 01:00:00 | NZ | New Zealand | 1.893 | 79010.44 |
24/07/2016 01:00:00 | 24/07/2016 01:30:00 | NZ | New Zealand | 1.834 | 83609.30 |
24/07/2016 01:30:00 | 24/07/2016 02:00:00 | NZ | New Zealand | 1.783 | 71033.23 |
24/07/2016 02:00:00 | 24/07/2016 02:30:00 | NZ | New Zealand | 1.747 | 55040.90 |
24/07/2016 02:30:00 | 24/07/2016 03:00:00 | NZ | New Zealand | 1.716 | 53348.85 |
24/07/2016 03:00:00 | 24/07/2016 03:30:00 | NZ | New Zealand | 1.705 | 51032.71 |
24/07/2016 03:30:00 | 24/07/2016 04:00:00 | NZ | New Zealand | 1.695 | 36333.49 |
24/07/2016 04:00:00 | 24/07/2016 04:30:00 | NZ | New Zealand | 1.696 | 50378.99 |
24/07/2016 04:30:00 | 24/07/2016 05:00:00 | NZ | New Zealand | 1.703 | 75544.64 |
24/07/2016 05:00:00 | 24/07/2016 05:30:00 | NZ | New Zealand | 1.728 | 49412.64 |
24/07/2016 05:30:00 | 24/07/2016 06:00:00 | NZ | New Zealand | 1.763 | 78244.72 |
24/07/2016 06:00:00 | 24/07/2016 06:30:00 | NZ | New Zealand | 1.827 | 81123.21 |
24/07/2016 06:30:00 | 24/07/2016 07:00:00 | NZ | New Zealand | 1.889 | 69230.67 |
24/07/2016 07:00:00 | 24/07/2016 07:30:00 | NZ | New Zealand | 1.971 | 79573.82 |
24/07/2016 07:30:00 | 24/07/2016 08:00:00 | NZ | New Zealand | 2.062 | 61695.45 |
24/07/2016 08:00:00 | 24/07/2016 08:30:00 | NZ | New Zealand | 2.186 | 64853.55 |
24/07/2016 08:30:00 | 24/07/2016 09:00:00 | NZ | New Zealand | 2.313 | 91579.46 |
24/07/2016 09:00:00 | 24/07/2016 09:30:00 | NZ | New Zealand | 2.406 | 96016.22 |
24/07/2016 09:30:00 | 24/07/2016 10:00:00 | NZ | New Zealand | 2.463 | 110855.97 |
24/07/2016 10:00:00 | 24/07/2016 10:30:00 | NZ | New Zealand | 2.479 | 84930.44 |
24/07/2016 10:30:00 | 24/07/2016 11:00:00 | NZ | New Zealand | 2.463 | 101461.54 |
24/07/2016 11:00:00 | 24/07/2016 11:30:00 | NZ | New Zealand | 2.442 | 102791.49 |
24/07/2016 11:30:00 | 24/07/2016 12:00:00 | NZ | New Zealand | 2.430 | 102291.78 |
24/07/2016 12:00:00 | 24/07/2016 12:30:00 | NZ | New Zealand | 2.415 | 111810.34 |
24/07/2016 12:30:00 | 24/07/2016 13:00:00 | NZ | New Zealand | 2.376 | 108356.80 |
24/07/2016 13:00:00 | 24/07/2016 13:30:00 | NZ | New Zealand | 2.364 | 114335.99 |
24/07/2016 13:30:00 | 24/07/2016 14:00:00 | NZ | New Zealand | 2.331 | 105486.80 |
24/07/2016 14:00:00 | 24/07/2016 14:30:00 | NZ | New Zealand | 2.304 | 101749.46 |
24/07/2016 14:30:00 | 24/07/2016 15:00:00 | NZ | New Zealand | 2.297 | 101693.32 |
24/07/2016 15:00:00 | 24/07/2016 15:30:00 | NZ | New Zealand | 2.314 | 102638.43 |
24/07/2016 15:30:00 | 24/07/2016 16:00:00 | NZ | New Zealand | 2.338 | 82219.55 |
24/07/2016 16:00:00 | 24/07/2016 16:30:00 | NZ | New Zealand | 2.399 | 85119.30 |
24/07/2016 16:30:00 | 24/07/2016 17:00:00 | NZ | New Zealand | 2.507 | 97170.86 |
24/07/2016 17:00:00 | 24/07/2016 17:30:00 | NZ | New Zealand | 2.701 | 110225.20 |
24/07/2016 17:30:00 | 24/07/2016 18:00:00 | NZ | New Zealand | 2.930 | 153501.69 |
24/07/2016 18:00:00 | 24/07/2016 18:30:00 | NZ | New Zealand | 3.004 | 165055.88 |
24/07/2016 18:30:00 | 24/07/2016 19:00:00 | NZ | New Zealand | 2.982 | 161088.10 |
24/07/2016 19:00:00 | 24/07/2016 19:30:00 | NZ | New Zealand | 2.910 | 148287.27 |
24/07/2016 19:30:00 | 24/07/2016 20:00:00 | NZ | New Zealand | 2.839 | 132053.18 |
24/07/2016 20:00:00 | 24/07/2016 20:30:00 | NZ | New Zealand | 2.752 | 125787.22 |
24/07/2016 20:30:00 | 24/07/2016 21:00:00 | NZ | New Zealand | 2.672 | 121840.35 |
24/07/2016 21:00:00 | 24/07/2016 21:30:00 | NZ | New Zealand | 2.565 | 116344.15 |
24/07/2016 21:30:00 | 24/07/2016 22:00:00 | NZ | New Zealand | 2.443 | 96862.51 |
24/07/2016 22:00:00 | 24/07/2016 22:30:00 | NZ | New Zealand | 2.307 | 76041.04 |
24/07/2016 22:30:00 | 24/07/2016 23:00:00 | NZ | New Zealand | 2.161 | 71262.62 |
24/07/2016 23:00:00 | 24/07/2016 23:30:00 | NZ | New Zealand | 2.104 | 85623.67 |
24/07/2016 23:30:00 | 25/07/2016 00:00:00 | NZ | New Zealand | 2.029 | 69080.14 |
25/07/2016 00:00:00 | 25/07/2016 00:30:00 | NZ | New Zealand | 1.956 | 55451.99 |
25/07/2016 00:30:00 | 25/07/2016 01:00:00 | NZ | New Zealand | 1.913 | 44787.77 |
Link to this view:
Link to this view:
This report shows the electricity demand from the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 31/10/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.