Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Est. Total consumption (GWh) | Est. Total demand (GWh) | Est. proportion of regional demand | Est. proportion of national demand | Average consumption (kWh) | Average daily consumption (kWh) | 5th percentile (kWh) | 25th percentile (kWh) | 50th percentile (kWh) | 75th percentile (kWh) | 95th percentile (kWh) | Coverage % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2010 | 31/01/2010 | NZ | New Zealand | 856.380 | 911.953 | 28.572 | 28.572 | 502 | 16.2 | 127 | 290 | 445 | 645 | 1077 | 89.08 |
01/02/2010 | 28/02/2010 | NZ | New Zealand | 788.825 | 840.014 | 27.780 | 27.780 | 462 | 16.5 | 124 | 271 | 410 | 590 | 984 | 89.19 |
01/03/2010 | 31/03/2010 | NZ | New Zealand | 893.085 | 951.040 | 27.986 | 27.986 | 523 | 16.9 | 140 | 309 | 467 | 671 | 1107 | 88.79 |
01/04/2010 | 30/04/2010 | NZ | New Zealand | 942.087 | 1003.222 | 30.803 | 30.803 | 552 | 18.4 | 142 | 322 | 492 | 710 | 1177 | 89.71 |
01/05/2010 | 31/05/2010 | NZ | New Zealand | 1139.606 | 1213.559 | 34.407 | 34.407 | 667 | 21.5 | 152 | 379 | 591 | 868 | 1468 | 89.74 |
01/06/2010 | 30/06/2010 | NZ | New Zealand | 1322.617 | 1408.445 | 38.533 | 38.533 | 774 | 25.8 | 160 | 423 | 673 | 1016 | 1765 | 89.77 |
01/07/2010 | 31/07/2010 | NZ | New Zealand | 1457.530 | 1552.113 | 40.275 | 40.275 | 852 | 27.5 | 169 | 460 | 740 | 1124 | 1958 | 89.80 |
01/08/2010 | 31/08/2010 | NZ | New Zealand | 1403.751 | 1494.845 | 39.591 | 39.591 | 821 | 26.5 | 164 | 447 | 713 | 1078 | 1866 | 89.78 |
01/09/2010 | 30/09/2010 | NZ | New Zealand | 1230.193 | 1310.024 | 37.317 | 37.317 | 719 | 24.0 | 152 | 399 | 629 | 937 | 1610 | 89.80 |
01/10/2010 | 31/10/2010 | NZ | New Zealand | 1093.461 | 1164.419 | 33.610 | 33.610 | 639 | 20.6 | 142 | 359 | 561 | 828 | 1412 | 89.48 |
01/11/2010 | 30/11/2010 | NZ | New Zealand | 927.664 | 987.863 | 29.692 | 29.692 | 542 | 18.1 | 129 | 308 | 478 | 698 | 1181 | 87.64 |
01/12/2010 | 31/12/2010 | NZ | New Zealand | 861.169 | 917.053 | 27.648 | 27.648 | 503 | 16.2 | 125 | 290 | 446 | 648 | 1084 | 88.31 |
01/01/2011 | 31/01/2011 | NZ | New Zealand | 834.615 | 888.776 | 27.541 | 27.541 | 487 | 15.7 | 121 | 283 | 433 | 626 | 1041 | 89.68 |
01/02/2011 | 28/02/2011 | NZ | New Zealand | 777.026 | 827.449 | 27.237 | 27.237 | 453 | 16.2 | 120 | 266 | 403 | 579 | 960 | 89.03 |
01/03/2011 | 31/03/2011 | NZ | New Zealand | 884.547 | 941.948 | 28.462 | 28.462 | 516 | 16.6 | 132 | 303 | 462 | 664 | 1092 | 89.65 |
01/04/2011 | 30/04/2011 | NZ | New Zealand | 965.123 | 1027.753 | 31.385 | 31.385 | 563 | 18.8 | 141 | 328 | 502 | 728 | 1206 | 89.66 |
01/05/2011 | 31/05/2011 | NZ | New Zealand | 1142.603 | 1216.750 | 34.778 | 34.778 | 667 | 21.5 | 155 | 380 | 589 | 864 | 1464 | 89.60 |
01/06/2011 | 30/06/2011 | NZ | New Zealand | 1249.165 | 1330.227 | 37.468 | 37.468 | 729 | 24.3 | 160 | 404 | 635 | 945 | 1624 | 90.17 |
01/07/2011 | 31/07/2011 | NZ | New Zealand | 1405.980 | 1497.218 | 39.044 | 39.044 | 820 | 26.5 | 166 | 442 | 708 | 1070 | 1850 | 90.09 |
01/08/2011 | 31/08/2011 | NZ | New Zealand | 1423.436 | 1515.807 | 39.250 | 39.250 | 830 | 26.8 | 164 | 450 | 721 | 1091 | 1890 | 85.75 |
01/09/2011 | 30/09/2011 | NZ | New Zealand | 1240.296 | 1320.782 | 37.362 | 37.362 | 723 | 24.1 | 152 | 400 | 630 | 940 | 1622 | 85.81 |
01/10/2011 | 31/10/2011 | NZ | New Zealand | 1094.593 | 1165.624 | 34.202 | 34.202 | 637 | 20.6 | 142 | 359 | 559 | 825 | 1408 | 85.80 |
01/11/2011 | 30/11/2011 | NZ | New Zealand | 935.707 | 996.428 | 30.584 | 30.584 | 544 | 18.1 | 127 | 309 | 480 | 700 | 1185 | 85.73 |
01/12/2011 | 31/12/2011 | NZ | New Zealand | 903.146 | 961.754 | 29.571 | 29.571 | 525 | 16.9 | 131 | 303 | 465 | 674 | 1124 | 85.82 |
01/01/2012 | 31/01/2012 | NZ | New Zealand | 855.070 | 910.558 | 28.317 | 28.317 | 503 | 16.2 | 131 | 295 | 448 | 644 | 1060 | 85.73 |
01/02/2012 | 29/02/2012 | NZ | New Zealand | 806.901 | 859.263 | 27.901 | 27.901 | 474 | 16.4 | 126 | 279 | 423 | 607 | 997 | 85.84 |
01/03/2012 | 31/03/2012 | NZ | New Zealand | 904.211 | 962.888 | 29.500 | 29.500 | 532 | 17.2 | 140 | 314 | 476 | 685 | 1122 | 90.11 |
01/04/2012 | 30/04/2012 | NZ | New Zealand | 940.950 | 1002.011 | 31.446 | 31.446 | 553 | 18.4 | 145 | 325 | 495 | 714 | 1173 | 90.18 |
01/05/2012 | 31/05/2012 | NZ | New Zealand | 1146.102 | 1220.476 | 34.198 | 34.198 | 674 | 21.7 | 156 | 386 | 598 | 878 | 1472 | 90.28 |
01/06/2012 | 30/06/2012 | NZ | New Zealand | 1319.247 | 1404.857 | 38.700 | 38.700 | 776 | 25.9 | 164 | 426 | 677 | 1019 | 1754 | 90.36 |
01/07/2012 | 31/07/2012 | NZ | New Zealand | 1433.365 | 1526.380 | 40.510 | 40.510 | 843 | 27.2 | 172 | 460 | 733 | 1110 | 1918 | 90.38 |
01/08/2012 | 31/08/2012 | NZ | New Zealand | 1334.512 | 1421.113 | 38.734 | 38.734 | 784 | 25.3 | 163 | 430 | 680 | 1020 | 1753 | 88.41 |
01/09/2012 | 30/09/2012 | NZ | New Zealand | 1160.217 | 1235.507 | 36.212 | 36.212 | 682 | 22.7 | 148 | 381 | 597 | 885 | 1510 | 90.37 |
01/10/2012 | 31/10/2012 | NZ | New Zealand | 1062.945 | 1131.923 | 33.233 | 33.233 | 625 | 20.2 | 143 | 354 | 550 | 809 | 1365 | 90.22 |
01/11/2012 | 30/11/2012 | NZ | New Zealand | 934.658 | 995.311 | 30.711 | 30.711 | 549 | 18.3 | 133 | 315 | 485 | 708 | 1187 | 90.38 |
01/12/2012 | 31/12/2012 | NZ | New Zealand | 884.830 | 942.249 | 28.926 | 28.926 | 519 | 16.8 | 136 | 302 | 460 | 666 | 1113 | 87.96 |
01/01/2013 | 31/01/2013 | NZ | New Zealand | 826.507 | 880.142 | 27.245 | 27.245 | 485 | 15.6 | 131 | 284 | 430 | 619 | 1021 | 94.44 |
01/02/2013 | 28/02/2013 | NZ | New Zealand | 751.814 | 800.601 | 26.625 | 26.625 | 441 | 15.7 | 123 | 260 | 391 | 560 | 922 | 93.66 |
01/03/2013 | 31/03/2013 | NZ | New Zealand | 846.077 | 900.981 | 27.653 | 27.653 | 495 | 16.0 | 136 | 293 | 442 | 632 | 1031 | 91.93 |
01/04/2013 | 30/04/2013 | NZ | New Zealand | 910.247 | 969.315 | 30.915 | 30.915 | 533 | 17.8 | 144 | 314 | 475 | 682 | 1116 | 93.41 |
01/05/2013 | 31/05/2013 | NZ | New Zealand | 1123.716 | 1196.638 | 34.510 | 34.510 | 657 | 21.2 | 158 | 375 | 579 | 847 | 1421 | 93.56 |
01/06/2013 | 30/06/2013 | NZ | New Zealand | 1283.486 | 1366.776 | 38.533 | 38.533 | 750 | 25.0 | 168 | 415 | 651 | 973 | 1664 | 93.45 |
01/07/2013 | 31/07/2013 | NZ | New Zealand | 1387.514 | 1477.554 | 40.079 | 40.079 | 810 | 26.1 | 175 | 445 | 702 | 1054 | 1807 | 93.42 |
01/08/2013 | 31/08/2013 | NZ | New Zealand | 1296.529 | 1380.665 | 38.546 | 38.546 | 753 | 24.3 | 165 | 418 | 655 | 978 | 1670 | 92.47 |
01/09/2013 | 30/09/2013 | NZ | New Zealand | 1148.149 | 1222.655 | 35.873 | 35.873 | 666 | 22.2 | 152 | 374 | 583 | 861 | 1462 | 92.60 |
01/10/2013 | 31/10/2013 | NZ | New Zealand | 1035.508 | 1102.705 | 33.007 | 33.007 | 600 | 19.4 | 144 | 342 | 528 | 774 | 1302 | 93.01 |
01/11/2013 | 30/11/2013 | NZ | New Zealand | 899.101 | 957.447 | 29.504 | 29.504 | 521 | 17.4 | 132 | 300 | 460 | 669 | 1118 | 92.44 |
01/12/2013 | 31/12/2013 | NZ | New Zealand | 856.488 | 912.068 | 28.460 | 28.460 | 496 | 16.0 | 132 | 288 | 438 | 634 | 1051 | 92.12 |
01/01/2014 | 31/01/2014 | NZ | New Zealand | 841.883 | 896.515 | 27.815 | 27.815 | 487 | 15.7 | 130 | 283 | 429 | 619 | 1032 | 93.62 |
01/02/2014 | 28/02/2014 | NZ | New Zealand | 765.871 | 815.571 | 26.947 | 26.947 | 443 | 15.8 | 122 | 259 | 391 | 562 | 930 | 93.69 |
Link to this view:
Link to this view:
This report shows the national or regional trends in residential electricity consumption for a set of statistical distribution summary measures including the average and total. Annual, monthly or seasonal trends are available by adjusting the timescale parameter.
Consumption data in this report refers to offtake from the network and does not include any self-consumed generation behind the meter. The data is received annually or monthly from retailers in the form of monthly EIEP1 files (transferred from retailers to most distributors). These values have not been loss adjusted back to the grid point of connection where energy is reconciled.
Residential connections are defined consistently with other reports on EMI - they have no ANZSIC code in the registry. To be clear, this definition means they will include connections that may not be to primary residences, for example holiday homes.
Consumption information is cleaned where outliers or data that may not reflect residential use is removed. This involves filtering out ICPs that appear not to be residential given their property name or that have a meter category other than category 1. We exclude any ICPs that use less than 1000kWh or more than 30,000kWh annually. In addition we exclude any ICP using more than 5000kWh in a single month and apply some smoothing. This allows us to calculate an average monthly consumption for various regions. These averages are then multiplied by the full number of residential connections to provide estimated totals for the residential market segment. We include a quality attribute (coverage) in monthly data reports that details the percentage of residential ICPs these consumption statistics are derived from.
Distribution summary statistics are available at month, quarter, and calender year time scales. These statistics provide information on the range of consumption across residential ICPs during the period selected. Six distribution summary statistics are provided, the 5th, 25th, 50th or median, 75th and 95th percentiles along with the mean. These summary statistics are based on the set of cleaned data where outliers have already been removed.
Trend lines of residential demand as a proportion of regional and national demand are also available under the show parameter. The proportion of national demand is available for all regions types, however, the proportion of regional demand is only available for network based region types (New Zealand, island, and zone). To derive the proportion of demand we have loss adjusted residential consumption back to the root NSP (or grid node) to derive a demand that residential consumption imposes on the system. This provides an apples to apples comparison with reconciled demand and allows us to represent this demand as an accurate proportion of total demand.
Temperature can have a significant effect on residential consumption with some years having a warmer or colder winter. This temperature effect has not been adjusted for, so users should consider this when interpreting trends in the data.
Time scale adjusts the temporal resolution of the data presented (e.g. by trading period, day, month, year). Although not strictly adjusting the resolution of the data some reports also use the time scale parameter to select specific time segments (like seasons) allowing trends for information for the same time segment to be displayed. For example the trend in average winter consumption.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.