Link to this view:
Actions related to this instance of the report
Month end | Region ID | Region name | Capacity | Fuel type | ICP count | ICP uptake rate (%) | Total capacity installed (MW) | Avg. capacity installed (kW) | ICP count - new installations | Avg. capacity - new installations (kW) |
---|---|---|---|---|---|---|---|---|---|---|
31/08/2013 | NZ | New Zealand | Less than = 10kW | Solar | 1295 | 0.07543 | 4.448 | 3.434 | 471 | 3.650 |
30/09/2013 | NZ | New Zealand | Less than = 10kW | Solar | 1538 | 0.08970 | 5.241 | 3.407 | 227 | 3.241 |
31/10/2013 | NZ | New Zealand | Less than = 10kW | Solar | 1708 | 0.09963 | 5.766 | 3.376 | 166 | 3.044 |
30/11/2013 | NZ | New Zealand | Less than = 10kW | Solar | 1939 | 0.11309 | 6.572 | 3.389 | 229 | 3.433 |
31/12/2013 | NZ | New Zealand | Less than = 10kW | Solar | 2108 | 0.12281 | 7.143 | 3.389 | 169 | 3.320 |
31/01/2014 | NZ | New Zealand | Less than = 10kW | Solar | 2272 | 0.13226 | 7.755 | 3.413 | 166 | 3.528 |
28/02/2014 | NZ | New Zealand | Less than = 10kW | Solar | 2536 | 0.14754 | 8.614 | 3.397 | 266 | 3.251 |
31/03/2014 | NZ | New Zealand | Less than = 10kW | Solar | 2770 | 0.16102 | 9.475 | 3.421 | 236 | 3.621 |
30/04/2014 | NZ | New Zealand | Less than = 10kW | Solar | 2962 | 0.17203 | 10.200 | 3.444 | 194 | 3.704 |
31/05/2014 | NZ | New Zealand | Less than = 10kW | Solar | 3183 | 0.18469 | 10.999 | 3.455 | 216 | 3.610 |
30/06/2014 | NZ | New Zealand | Less than = 10kW | Solar | 3459 | 0.20048 | 11.987 | 3.466 | 275 | 3.597 |
31/07/2014 | NZ | New Zealand | Less than = 10kW | Solar | 3763 | 0.21797 | 13.105 | 3.483 | 309 | 3.618 |
31/08/2014 | NZ | New Zealand | Less than = 10kW | Solar | 3986 | 0.23061 | 13.986 | 3.509 | 217 | 3.628 |
30/09/2014 | NZ | New Zealand | Less than = 10kW | Solar | 4240 | 0.24500 | 14.929 | 3.521 | 255 | 3.685 |
31/10/2014 | NZ | New Zealand | Less than = 10kW | Solar | 4548 | 0.26167 | 16.066 | 3.533 | 302 | 3.700 |
30/11/2014 | NZ | New Zealand | Less than = 10kW | Solar | 4871 | 0.28000 | 17.210 | 3.533 | 318 | 3.531 |
31/12/2014 | NZ | New Zealand | Less than = 10kW | Solar | 5165 | 0.29665 | 18.271 | 3.538 | 291 | 3.503 |
31/01/2015 | NZ | New Zealand | Less than = 10kW | Solar | 5407 | 0.31010 | 19.129 | 3.538 | 235 | 3.516 |
28/02/2015 | NZ | New Zealand | Less than = 10kW | Solar | 5634 | 0.32292 | 19.919 | 3.535 | 229 | 3.464 |
31/03/2015 | NZ | New Zealand | Less than = 10kW | Solar | 5892 | 0.33746 | 20.764 | 3.524 | 261 | 3.248 |
30/04/2015 | NZ | New Zealand | Less than = 10kW | Solar | 6157 | 0.35228 | 21.612 | 3.510 | 263 | 3.173 |
31/05/2015 | NZ | New Zealand | Less than = 10kW | Solar | 6399 | 0.36596 | 22.413 | 3.503 | 246 | 3.280 |
30/06/2015 | NZ | New Zealand | Less than = 10kW | Solar | 6733 | 0.38482 | 23.463 | 3.485 | 335 | 3.167 |
31/07/2015 | NZ | New Zealand | Less than = 10kW | Solar | 7135 | 0.40740 | 24.858 | 3.484 | 400 | 3.433 |
31/08/2015 | NZ | New Zealand | Less than = 10kW | Solar | 7442 | 0.42457 | 25.892 | 3.479 | 305 | 3.336 |
30/09/2015 | NZ | New Zealand | Less than = 10kW | Solar | 7839 | 0.44678 | 27.275 | 3.479 | 386 | 3.482 |
31/10/2015 | NZ | New Zealand | Less than = 10kW | Solar | 8169 | 0.46506 | 28.432 | 3.481 | 326 | 3.497 |
30/11/2015 | NZ | New Zealand | Less than = 10kW | Solar | 8547 | 0.48547 | 29.706 | 3.476 | 364 | 3.353 |
31/12/2015 | NZ | New Zealand | Less than = 10kW | Solar | 8939 | 0.50767 | 31.048 | 3.473 | 391 | 3.362 |
31/01/2016 | NZ | New Zealand | Less than = 10kW | Solar | 9180 | 0.52181 | 31.816 | 3.466 | 249 | 3.082 |
29/02/2016 | NZ | New Zealand | Less than = 10kW | Solar | 9502 | 0.53969 | 32.861 | 3.458 | 324 | 3.224 |
31/03/2016 | NZ | New Zealand | Less than = 10kW | Solar | 9825 | 0.55817 | 33.907 | 3.451 | 318 | 3.246 |
30/04/2016 | NZ | New Zealand | Less than = 10kW | Solar | 10157 | 0.57637 | 34.990 | 3.445 | 330 | 3.252 |
31/05/2016 | NZ | New Zealand | Less than = 10kW | Solar | 10509 | 0.59589 | 36.171 | 3.442 | 351 | 3.346 |
30/06/2016 | NZ | New Zealand | Less than = 10kW | Solar | 10867 | 0.61590 | 37.316 | 3.434 | 362 | 3.228 |
31/07/2016 | NZ | New Zealand | Less than = 10kW | Solar | 11222 | 0.63447 | 38.492 | 3.430 | 345 | 3.238 |
Link to this view:
Link to this view:
This report shows the number of connections (ICPs), the uptake rate of ICPs, or the installed capacity by fuel type and connection capacity for installed distributed generation. All numbers are derived from what has been entered in the registry, especially the Fuel Type and Generation Capacity fields populated by distributors.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Distributed generation (DG) statistics are available from September 2013 following inclusion of DG distributor populated fields into the registry with the implementation of Part 10 and 11 code changes. This report covers ICPs with an installation type of 'B' (both load and generation) or 'G' (generation only) and includes SB ICPs. The ICP uptake rate is calculated as the percentage of active ICPs that have DG installed in the market segment and region selected. Previous reporting on DG is available at www.emi.ea.govt.nz/Datasets/Retail/Archive.
Fuel types available are bio-mass (includes wastes and residues); electric vehicle (includes fuel cells); fresh water (includes stored, pumped and run of river); geothermal; industrial process (includes heat, excludes bio-mass); liquid fuel - liquid fuel (includes diesel, petrol and fuel oil); natural gas; solar; tidal; wave; wind; other (includes any process that doesn't fit neatly into another category including multiple generators of different fuel types); and undefined (this code exists only to support the creation of the fuel type field and cannot be selected by distributors). These fuel types are defined under SD-020 in the registry functional specification at www.electricityregistry.co.nz.
SOLAR/OTHER: New categories (Solar+Batteries, Wind+Batteries) were added to the registry in November 2023. These combinations have previously been categorised inconsistantly (ie as Solar or Other). Registry corrections to use these new categories are unlikely to be backdated, so we expect to see some spikes around this period.
Capacity is the name plate generation capacity in kW of the generating plant at an ICP. This should reflect the lesser of, summed capacity (ie where there are multiple generators at an ICP), or, injection/inverter capacity. Part 6 of the code sets requirements in place for connection and operation of DG with installation capacities that are 10kW or less and above 10kW. This report allows results to be filtered by connections above and below this 10kW threshold. The report also allows users to investigate the total installed capacity, average connection capacity installed, or the average capacity of new installations in any month. To be very clear, removed installations will impact the installed results but not the results for new installations.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
The 'network participant' region type is different from network or statistics based regions. It reflects the owner of the distribution assets that an ICP is directly connected to, or the participant responsible for them. It does not roll-up ICPs in embedded networks (reconciliation type EN) to the grid connected network owner (reconciliation type GN). In this way it is not strictly a region as the same network participant can operate various unconnected distribution assets across the country and these are aggregated in this reporting. Grid connected network participants are listed first, and the remainder are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.