Link to this view:
Actions related to this instance of the report
Period start | Period end | Trader code | Trader name | Physical wholesale position (%) |
---|---|---|---|---|
01/12/2023 | 01/12/2023 | CTCT | Contact Energy | 42.048910 |
01/12/2023 | 01/12/2023 | GENE | Genesis Energy | -9.311561 |
01/12/2023 | 01/12/2023 | MERI | Meridian Energy | 16.462098 |
01/12/2023 | 01/12/2023 | MRPL | Mercury | 24.905712 |
01/12/2023 | 01/12/2023 | OTHR | Small and medium companies | -28.470254 |
02/12/2023 | 02/12/2023 | CTCT | Contact Energy | 44.784606 |
02/12/2023 | 02/12/2023 | GENE | Genesis Energy | -12.785181 |
02/12/2023 | 02/12/2023 | MERI | Meridian Energy | 14.028945 |
02/12/2023 | 02/12/2023 | MRPL | Mercury | 28.713622 |
02/12/2023 | 02/12/2023 | OTHR | Small and medium companies | -27.402181 |
03/12/2023 | 03/12/2023 | CTCT | Contact Energy | 42.098657 |
03/12/2023 | 03/12/2023 | GENE | Genesis Energy | -21.064787 |
03/12/2023 | 03/12/2023 | MERI | Meridian Energy | 17.958347 |
03/12/2023 | 03/12/2023 | MRPL | Mercury | 27.918743 |
03/12/2023 | 03/12/2023 | OTHR | Small and medium companies | -20.542619 |
04/12/2023 | 04/12/2023 | CTCT | Contact Energy | 42.574887 |
04/12/2023 | 04/12/2023 | GENE | Genesis Energy | -10.267013 |
04/12/2023 | 04/12/2023 | MERI | Meridian Energy | 18.463962 |
04/12/2023 | 04/12/2023 | MRPL | Mercury | 23.009072 |
04/12/2023 | 04/12/2023 | OTHR | Small and medium companies | -31.505175 |
05/12/2023 | 05/12/2023 | CTCT | Contact Energy | 40.152688 |
05/12/2023 | 05/12/2023 | GENE | Genesis Energy | -12.472145 |
05/12/2023 | 05/12/2023 | MERI | Meridian Energy | 19.098097 |
05/12/2023 | 05/12/2023 | MRPL | Mercury | 22.423530 |
05/12/2023 | 05/12/2023 | OTHR | Small and medium companies | -25.248151 |
06/12/2023 | 06/12/2023 | CTCT | Contact Energy | 41.002180 |
06/12/2023 | 06/12/2023 | GENE | Genesis Energy | -5.916776 |
06/12/2023 | 06/12/2023 | MERI | Meridian Energy | 16.642778 |
06/12/2023 | 06/12/2023 | MRPL | Mercury | 21.334424 |
06/12/2023 | 06/12/2023 | OTHR | Small and medium companies | -25.992519 |
07/12/2023 | 07/12/2023 | CTCT | Contact Energy | 39.920915 |
07/12/2023 | 07/12/2023 | GENE | Genesis Energy | -5.265794 |
07/12/2023 | 07/12/2023 | MERI | Meridian Energy | 17.177042 |
07/12/2023 | 07/12/2023 | MRPL | Mercury | 20.402299 |
07/12/2023 | 07/12/2023 | OTHR | Small and medium companies | -24.851744 |
08/12/2023 | 08/12/2023 | CTCT | Contact Energy | 41.690994 |
08/12/2023 | 08/12/2023 | GENE | Genesis Energy | -4.821490 |
08/12/2023 | 08/12/2023 | MERI | Meridian Energy | 17.896218 |
08/12/2023 | 08/12/2023 | MRPL | Mercury | 21.926078 |
08/12/2023 | 08/12/2023 | OTHR | Small and medium companies | -31.200954 |
09/12/2023 | 09/12/2023 | CTCT | Contact Energy | 43.404094 |
09/12/2023 | 09/12/2023 | GENE | Genesis Energy | -6.941884 |
09/12/2023 | 09/12/2023 | MERI | Meridian Energy | 12.481748 |
09/12/2023 | 09/12/2023 | MRPL | Mercury | 25.212024 |
09/12/2023 | 09/12/2023 | OTHR | Small and medium companies | -20.502691 |
10/12/2023 | 10/12/2023 | CTCT | Contact Energy | 42.669890 |
10/12/2023 | 10/12/2023 | GENE | Genesis Energy | -12.464580 |
10/12/2023 | 10/12/2023 | MERI | Meridian Energy | 11.122882 |
10/12/2023 | 10/12/2023 | MRPL | Mercury | 25.407291 |
10/12/2023 | 10/12/2023 | OTHR | Small and medium companies | -13.154548 |
Link to this view:
Link to this view:
This report shows trends in the proportion of a company's generation or demand that is exposed to the physical wholesale market. The report ignores any derivative or hedge positions held by the parent companies. A measure above zero represents a long position on physical generation while a measure below zero represents a short position on physical generation.
The physical wholesale position report is a companion report to the vertical integration report. While vertical integration doesn't differentiate between an independent seller or purchaser, this report highlights the degree to which a company is long (positive) or short (negative) on physical generation. To say this another way, it shows the proportion of a company's generation or demand that is exposed to the physical wholesale market.
Physical wholesale position in this report is defined by (S-P)/max(S,P) where S denotes sales or injection and P denotes purchases or offtake. Thus, the physical wholesale position of a company must lie between a fully independent purchaser or retailer (-100%) and a fully independent generator or seller (+100). A company that has sales and purchases perfectly matched for a time period will have a wholesale position of zero. Changes to aggregate demand or generation can rapidly change the physical wholesale exposure of an individual company. The position measure is derived from monthly reconciliation data (GR-010) produced by the reconciliation manager.
The average spot price is made available on the right hand axis so users can explore the potential incentives on participants given their exposure in the physical supply market. However, without knowledge of positions held in derivative markets, such exploration may not be particularly revealing. The average spot price is a simple average of prices in the region and is not weighted by generation or demand. To download spot price data, please see the wholesale energy prices report.
Parent companies include activity of subsidiary traders with the clearing manager. The report excludes derivative markets or other financial hedging arrangements. However, due to the physical nature of the following relationships we have included the New Zealand Aluminium smelter with Meridian and the joint venture geothermal operations at Nga Awa Purua and Mokai (Turopaki power company) with Mercury. Please let us know if we have missed any relationships of a similar physical nature.
Grouping parent companies enables users to compare the four or five largest incumbent parent companies, either in aggregate or separately, against the rest of the market (small and medium companies). Grouping all companies will simply illustrate that approximately three per cent of sales are generated to meet grid losses. This effect will slightly exaggerate the long physical generation position of grid connected generation companies.
Users can select a timescale ranging from trading period to year. The report simply aggregates sales and purchase volumes within these periods to calculate the net physical wholesale position. Trading period resolution is only available for date ranges of less than months and daily resolution for date ranges less than 2 years. Reports can be generated from 1 January 2005 until the end of the latest month when data arrives about the middle of the month following.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.