Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
02/10/2019 00:00:00 | 02/10/2019 00:30:00 | 1 | NZ | New Zealand | Cleared energy | 4192.152 |
02/10/2019 00:30:00 | 02/10/2019 01:00:00 | 2 | NZ | New Zealand | Cleared energy | 4045.976 |
02/10/2019 01:00:00 | 02/10/2019 01:30:00 | 3 | NZ | New Zealand | Cleared energy | 3931.338 |
02/10/2019 01:30:00 | 02/10/2019 02:00:00 | 4 | NZ | New Zealand | Cleared energy | 3842.112 |
02/10/2019 02:00:00 | 02/10/2019 02:30:00 | 5 | NZ | New Zealand | Cleared energy | 3768.975 |
02/10/2019 02:30:00 | 02/10/2019 03:00:00 | 6 | NZ | New Zealand | Cleared energy | 3720.950 |
02/10/2019 03:00:00 | 02/10/2019 03:30:00 | 7 | NZ | New Zealand | Cleared energy | 3702.887 |
02/10/2019 03:30:00 | 02/10/2019 04:00:00 | 8 | NZ | New Zealand | Cleared energy | 3696.026 |
02/10/2019 04:00:00 | 02/10/2019 04:30:00 | 9 | NZ | New Zealand | Cleared energy | 3730.036 |
02/10/2019 04:30:00 | 02/10/2019 05:00:00 | 10 | NZ | New Zealand | Cleared energy | 3823.704 |
02/10/2019 05:00:00 | 02/10/2019 05:30:00 | 11 | NZ | New Zealand | Cleared energy | 4068.910 |
02/10/2019 05:30:00 | 02/10/2019 06:00:00 | 12 | NZ | New Zealand | Cleared energy | 4368.838 |
02/10/2019 06:00:00 | 02/10/2019 06:30:00 | 13 | NZ | New Zealand | Cleared energy | 4837.183 |
02/10/2019 06:30:00 | 02/10/2019 07:00:00 | 14 | NZ | New Zealand | Cleared energy | 5305.766 |
02/10/2019 07:00:00 | 02/10/2019 07:30:00 | 15 | NZ | New Zealand | Cleared energy | 5719.574 |
02/10/2019 07:30:00 | 02/10/2019 08:00:00 | 16 | NZ | New Zealand | Cleared energy | 5991.873 |
02/10/2019 08:00:00 | 02/10/2019 08:30:00 | 17 | NZ | New Zealand | Cleared energy | 6086.807 |
02/10/2019 08:30:00 | 02/10/2019 09:00:00 | 18 | NZ | New Zealand | Cleared energy | 6042.299 |
02/10/2019 09:00:00 | 02/10/2019 09:30:00 | 19 | NZ | New Zealand | Cleared energy | 5946.030 |
02/10/2019 09:30:00 | 02/10/2019 10:00:00 | 20 | NZ | New Zealand | Cleared energy | 5852.030 |
02/10/2019 10:00:00 | 02/10/2019 10:30:00 | 21 | NZ | New Zealand | Cleared energy | 5776.163 |
02/10/2019 10:30:00 | 02/10/2019 11:00:00 | 22 | NZ | New Zealand | Cleared energy | 5746.052 |
02/10/2019 11:00:00 | 02/10/2019 11:30:00 | 23 | NZ | New Zealand | Cleared energy | 5687.124 |
02/10/2019 11:30:00 | 02/10/2019 12:00:00 | 24 | NZ | New Zealand | Cleared energy | 5655.365 |
02/10/2019 12:00:00 | 02/10/2019 12:30:00 | 25 | NZ | New Zealand | Cleared energy | 5551.322 |
02/10/2019 12:30:00 | 02/10/2019 13:00:00 | 26 | NZ | New Zealand | Cleared energy | 5504.493 |
02/10/2019 13:00:00 | 02/10/2019 13:30:00 | 27 | NZ | New Zealand | Cleared energy | 5488.809 |
02/10/2019 13:30:00 | 02/10/2019 14:00:00 | 28 | NZ | New Zealand | Cleared energy | 5417.986 |
02/10/2019 14:00:00 | 02/10/2019 14:30:00 | 29 | NZ | New Zealand | Cleared energy | 5400.828 |
02/10/2019 14:30:00 | 02/10/2019 15:00:00 | 30 | NZ | New Zealand | Cleared energy | 5415.405 |
02/10/2019 15:00:00 | 02/10/2019 15:30:00 | 31 | NZ | New Zealand | Cleared energy | 5458.840 |
02/10/2019 15:30:00 | 02/10/2019 16:00:00 | 32 | NZ | New Zealand | Cleared energy | 5496.443 |
02/10/2019 16:00:00 | 02/10/2019 16:30:00 | 33 | NZ | New Zealand | Cleared energy | 5559.330 |
02/10/2019 16:30:00 | 02/10/2019 17:00:00 | 34 | NZ | New Zealand | Cleared energy | 5639.993 |
02/10/2019 17:00:00 | 02/10/2019 17:30:00 | 35 | NZ | New Zealand | Cleared energy | 5713.246 |
02/10/2019 17:30:00 | 02/10/2019 18:00:00 | 36 | NZ | New Zealand | Cleared energy | 5845.916 |
02/10/2019 18:00:00 | 02/10/2019 18:30:00 | 37 | NZ | New Zealand | Cleared energy | 5928.985 |
02/10/2019 18:30:00 | 02/10/2019 19:00:00 | 38 | NZ | New Zealand | Cleared energy | 5949.893 |
02/10/2019 19:00:00 | 02/10/2019 19:30:00 | 39 | NZ | New Zealand | Cleared energy | 5991.429 |
02/10/2019 19:30:00 | 02/10/2019 20:00:00 | 40 | NZ | New Zealand | Cleared energy | 6093.015 |
02/10/2019 20:00:00 | 02/10/2019 20:30:00 | 41 | NZ | New Zealand | Cleared energy | 6065.744 |
02/10/2019 20:30:00 | 02/10/2019 21:00:00 | 42 | NZ | New Zealand | Cleared energy | 5937.628 |
02/10/2019 21:00:00 | 02/10/2019 21:30:00 | 43 | NZ | New Zealand | Cleared energy | 5763.613 |
02/10/2019 21:30:00 | 02/10/2019 22:00:00 | 44 | NZ | New Zealand | Cleared energy | 5582.521 |
02/10/2019 22:00:00 | 02/10/2019 22:30:00 | 45 | NZ | New Zealand | Cleared energy | 5291.466 |
02/10/2019 22:30:00 | 02/10/2019 23:00:00 | 46 | NZ | New Zealand | Cleared energy | 4973.104 |
02/10/2019 23:00:00 | 02/10/2019 23:30:00 | 47 | NZ | New Zealand | Cleared energy | 4787.028 |
02/10/2019 23:30:00 | 03/10/2019 00:00:00 | 48 | NZ | New Zealand | Cleared energy | 4570.182 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.