Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
01/11/2024 00:00:00 | 01/11/2024 00:30:00 | UNI | Upper North Island | 14.33 |
01/11/2024 00:00:00 | 01/11/2024 00:30:00 | CNI | Central North Island | 13.43 |
01/11/2024 00:00:00 | 01/11/2024 00:30:00 | LNI | Lower North Island | 12.38 |
01/11/2024 00:00:00 | 01/11/2024 00:30:00 | USI | Upper South Island | 12.37 |
01/11/2024 00:00:00 | 01/11/2024 00:30:00 | LSI | Lower South Island | 11.75 |
01/11/2024 00:30:00 | 01/11/2024 01:00:00 | UNI | Upper North Island | 15.55 |
01/11/2024 00:30:00 | 01/11/2024 01:00:00 | CNI | Central North Island | 14.60 |
01/11/2024 00:30:00 | 01/11/2024 01:00:00 | LNI | Lower North Island | 13.60 |
01/11/2024 00:30:00 | 01/11/2024 01:00:00 | USI | Upper South Island | 13.69 |
01/11/2024 00:30:00 | 01/11/2024 01:00:00 | LSI | Lower South Island | 13.18 |
01/11/2024 01:00:00 | 01/11/2024 01:30:00 | UNI | Upper North Island | 4.77 |
01/11/2024 01:00:00 | 01/11/2024 01:30:00 | CNI | Central North Island | 4.50 |
01/11/2024 01:00:00 | 01/11/2024 01:30:00 | LNI | Lower North Island | 4.19 |
01/11/2024 01:00:00 | 01/11/2024 01:30:00 | USI | Upper South Island | 4.25 |
01/11/2024 01:00:00 | 01/11/2024 01:30:00 | LSI | Lower South Island | 4.09 |
01/11/2024 01:30:00 | 01/11/2024 02:00:00 | UNI | Upper North Island | 0.25 |
01/11/2024 01:30:00 | 01/11/2024 02:00:00 | CNI | Central North Island | 0.23 |
01/11/2024 01:30:00 | 01/11/2024 02:00:00 | LNI | Lower North Island | 0.21 |
01/11/2024 01:30:00 | 01/11/2024 02:00:00 | USI | Upper South Island | 0.21 |
01/11/2024 01:30:00 | 01/11/2024 02:00:00 | LSI | Lower South Island | 0.21 |
01/11/2024 02:00:00 | 01/11/2024 02:30:00 | UNI | Upper North Island | 0.52 |
01/11/2024 02:00:00 | 01/11/2024 02:30:00 | CNI | Central North Island | 0.49 |
01/11/2024 02:00:00 | 01/11/2024 02:30:00 | LNI | Lower North Island | 0.45 |
01/11/2024 02:00:00 | 01/11/2024 02:30:00 | USI | Upper South Island | 0.46 |
01/11/2024 02:00:00 | 01/11/2024 02:30:00 | LSI | Lower South Island | 0.44 |
01/11/2024 02:30:00 | 01/11/2024 03:00:00 | UNI | Upper North Island | 1.36 |
01/11/2024 02:30:00 | 01/11/2024 03:00:00 | CNI | Central North Island | 1.28 |
01/11/2024 02:30:00 | 01/11/2024 03:00:00 | LNI | Lower North Island | 1.19 |
01/11/2024 02:30:00 | 01/11/2024 03:00:00 | USI | Upper South Island | 1.22 |
01/11/2024 02:30:00 | 01/11/2024 03:00:00 | LSI | Lower South Island | 1.16 |
01/11/2024 03:00:00 | 01/11/2024 03:30:00 | UNI | Upper North Island | 0.52 |
01/11/2024 03:00:00 | 01/11/2024 03:30:00 | CNI | Central North Island | 0.50 |
01/11/2024 03:00:00 | 01/11/2024 03:30:00 | LNI | Lower North Island | 0.46 |
01/11/2024 03:00:00 | 01/11/2024 03:30:00 | USI | Upper South Island | 0.47 |
01/11/2024 03:00:00 | 01/11/2024 03:30:00 | LSI | Lower South Island | 0.45 |
01/11/2024 03:30:00 | 01/11/2024 04:00:00 | UNI | Upper North Island | 0.10 |
01/11/2024 03:30:00 | 01/11/2024 04:00:00 | CNI | Central North Island | 0.10 |
01/11/2024 03:30:00 | 01/11/2024 04:00:00 | LNI | Lower North Island | 0.09 |
01/11/2024 03:30:00 | 01/11/2024 04:00:00 | USI | Upper South Island | 0.09 |
01/11/2024 03:30:00 | 01/11/2024 04:00:00 | LSI | Lower South Island | 0.08 |
01/11/2024 04:00:00 | 01/11/2024 04:30:00 | UNI | Upper North Island | 2.00 |
01/11/2024 04:00:00 | 01/11/2024 04:30:00 | CNI | Central North Island | 1.90 |
01/11/2024 04:00:00 | 01/11/2024 04:30:00 | LNI | Lower North Island | 1.77 |
01/11/2024 04:00:00 | 01/11/2024 04:30:00 | USI | Upper South Island | 1.81 |
01/11/2024 04:00:00 | 01/11/2024 04:30:00 | LSI | Lower South Island | 1.73 |
01/11/2024 04:30:00 | 01/11/2024 05:00:00 | UNI | Upper North Island | 7.90 |
01/11/2024 04:30:00 | 01/11/2024 05:00:00 | CNI | Central North Island | 7.50 |
01/11/2024 04:30:00 | 01/11/2024 05:00:00 | LNI | Lower North Island | 7.00 |
01/11/2024 04:30:00 | 01/11/2024 05:00:00 | USI | Upper South Island | 7.20 |
01/11/2024 04:30:00 | 01/11/2024 05:00:00 | LSI | Lower South Island | 6.85 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.